29th Open Bavarian Chess Championship

29.º Campeonato Abierto de Ajedrez de Baviera

Tab. Título Blancas Rtg Pts Resultado Pts Título Negras Rtg
1 IM IM Jin, Yueheng 2355 · 2 pts 2355 2 * 2 GM GM Svane, Frederik 2662 · 2 pts 2662
2 FM FM Mamatov, Melis 2345 · 2 pts 2345 2 * 2 GM GM Donchenko, Alexander 2610 · 2 pts 2610
3 GM GM Abasov, Nijat 2580 · 2 pts 2580 2 * 2 FM FM Forchert, Martin 2332 · 2 pts 2332
4 IM IM Morawietz, Dieter 2324 · 2 pts 2324 2 * 2 GM GM Amar, Elham 2567 · 2 pts 2567
5 GM GM Kazakouski, Valery 2554 · 2 pts 2554 2 * 2 FM FM Malinowsky, Levi 2318 · 2 pts 2318
6 GM GM Womacka, Mathias 2317 · 2 pts 2317 2 * 2 GM GM Piorun, Kacper 2532 · 2 pts 2532
7 GM GM Gopal, G.N. 2530 · 2 pts 2530 2 * 2 FM FM Weber, Ulrich 2310 · 2 pts 2310
8 GM GM Can, Emre 2528 · 2 pts 2528 2 * 2 FM FM Ochedzan, Filip 2300 · 2 pts 2300
9 FM FM Huber, Benedikt 2300 · 2 pts 2300 2 * 2 GM GM Sasikiran, Krishnan 2520 · 2 pts 2520
10 GM GM Raja, Rithvik R 2519 · 2 pts 2519 2 * 2 GM GM Pacher, Milan 2296 · 2 pts 2296
11 IM IM Senthil, Maran K 2297 · 2 pts 2297 2 * 2 GM GM Vogel, Roven 2514 · 2 pts 2514
12 IM IM Kilic, Eray 2507 · 2 pts 2507 2 * 2 FM FM Hainke, Guntram Dr. 2292 · 2 pts 2292
13 FM FM Turel, Tugrul 2295 · 2 pts 2295 2 * 2 IM IM Park, Evan 2452 · 2 pts 2452
14 GM GM Baldauf, Marco 2435 · 2 pts 2435 2 * 2 IM IM Van Beek, Alexander 2285 · 2 pts 2285
15 FM FM Decrop, Benjamin 2281 · 2 pts 2281 2 * 2 IM IM Parvanyan, Ashot 2411 · 2 pts 2411
16 IM IM Liu, Yi 2386 · 2 pts 2386 2 ½ - ½ 2 FM FM Sahin, Ozgun 2279 · 2 pts 2279
17 FM FM Loew, Gerald 2181 · 2 pts 2181 2 0 - 1 2 IM IM Lohia, Sohum 2381 · 2 pts 2381
18 IM IM Kulon, Klaudia 2378 · 2 pts 2378 2 * 2 Meirick, Ingo 2137 · 2 pts 2137
19 IM IM Yelisieiev, Yevhenii 2368 · 2 pts 2368 2 * 2 Brychcy, Felix 2078 · 2 pts 2078
20 FM FM Albrecht, Neil 2358 · 2 pts 2358 2 * 2 Grunert, Friedrich 2007 · 2 pts 2007
21 Pisan, Kai 1925 · 2 pts 1925 2 * 1 Lindam, Ingo 2103 · 1 pt 2103
22 FM FM Sieglen, Joachim Dr. 2098 · 1 pt 2098 1 * 2 Hepp, Daniel 1897 · 2 pts 1897
23 WFM WFM Kuckling, Hannah 2096 · 1 pt 2096 1 * 2 Bach, Felix 1861 · 2 pts 1861
24 Shroff, Avyaay 1873 · 2 pts 1873 2 * 1 Meulner, Fabian 2091 · 1 pt 2091
25 Atal, Parsa 2086 · 1 pt 2086 1 * 2 Sobczak, Zuzanna 1843 · 2 pts 1843
26 Voss, Georg 1838 · 2 pts 1838 2 * 1 Sajka, Noah 2086 · 1 pt 2086
27 WFM WFM Hng, Mei-Xian Eunice 2085 · 1 pt 2085 1 * 2 Mueller, Peter 1820 · 2 pts 1820
28 Heyartz, Wolfgang 1828 · 2 pts 1828 2 * 1 Schoell, Tobias 2084 · 1 pt 2084
29 Fernandes, Tom 2 pts 0 2 * 1 Gowtham, K K 2081 · 1 pt 2081
30 Zygouris, Hristos 2080 · 1 pt 2080 1 * 2 Dieckerhoff, Stefan 1728 · 2 pts 1728
31 GM GM Santos Latasa, Jaime 2626 · 1½ pts 2626 1½ * 1½ Saad, Gabriel 2204 · 1½ pts 2204
32 GM GM Costa, Leonardo 2555 · 1½ pts 2555 1½ * 1½ FM FM Wunderlich, Elias 2199 · 1½ pts 2199
33 CM CM Dayal, Samar 2227 · 1½ pts 2227 1½ * 1½ GM GM Acs, Peter 2554 · 1½ pts 2554
34 WFM WFM Sri, Darshini T 2191 · 1½ pts 2191 1½ * 1½ GM GM Kozak, Adam 2529 · 1½ pts 2529
35 IM IM Harsh, Suresh 2459 · 1½ pts 2459 1½ * 1½ CM CM Nithik, Reddy Bhavanam 2189 · 1½ pts 2189
36 IM IM Besou, Hussain 2429 · 1½ pts 2429 1½ * 1½ Aumueller, Naum 2186 · 1½ pts 2186
37 IM IM Gschnitzer, Adrian 2419 · 1½ pts 2419 1½ * 1½ WFM WFM Butenandt, Svenja 2179 · 1½ pts 2179
38 Delitzsch, Juergen 2178 · 1½ pts 2178 1½ * 1½ FM FM Weishaeutel, Moritz 2402 · 1½ pts 2402
39 FM FM Engel, Bruno 2396 · 1½ pts 2396 1½ * 1½ CM CM Stichter, Constantin Paul 2175 · 1½ pts 2175
40 Lederle, Vitus 2171 · 1½ pts 2171 1½ * 1½ IM IM Kuegel, Tobias 2386 · 1½ pts 2386
41 IM IM Schmider, Niklas 2384 · 1½ pts 2384 1½ * 1½ Kessler, Jan 2149 · 1½ pts 2149
42 Tran, Duc Cuong 2177 · 1½ pts 2177 1½ * 1½ FM FM Kueppers, Timo 2364 · 1½ pts 2364
43 IM IM Hari, Madhavan N B 2345 · 1½ pts 2345 1½ * 1½ M, S Midilesh 2144 · 1½ pts 2144
44 CM CM Boehmer, Christian 2151 · 1½ pts 2151 1½ ½ - ½ 1½ IM IM Heinz, Axel 2345 · 1½ pts 2345
45 CM CM Aigner, Michael *) 1920 · 1½ pts 1920 1½ * ½ Anirudh, R 2115 · ½ pt 2115
46 FM FM Daakshin, Arun 2341 · 1½ pts 2341 1½ * 1½ Deschler, Arne 2142 · 1½ pts 2142
47 FM FM Chittka, Julius 2333 · 1½ pts 2333 1½ * 1½ CM CM Ratushnyi, Viktor 2125 · 1½ pts 2125
48 FM FM Neuhoff, Laertes 2332 · 1½ pts 2332 1½ * 1½ WCM WCM Akshaya, Sathi 2040 · 1½ pts 2040
49 Garcia Ramos, Marcos 2147 · 1½ pts 2147 1½ * 1½ FM FM Ochedzan, Tymon 2316 · 1½ pts 2316
50 Devnath, Bijesh 2015 · 1½ pts 2015 1½ * 1½ FM FM Chassard, Cedric 2276 · 1½ pts 2276
51 FM FM Mohylnyi, Stepan 2267 · 1½ pts 2267 1½ * 1½ WCM WCM Divi, Bijesh 2009 · 1½ pts 2009
52 Lettl, Gerhard 1987 · 1½ pts 1987 1½ * 1½ FM FM Aakash, G 2248 · 1½ pts 2248
53 WCM WCM Kashthuri, Bhai R 1978 · 1½ pts 1978 1½ * 1½ FM FM Loftgaard, Mikkel Vinh 2248 · 1½ pts 2248
54 FM FM Tonndorf, Matthias 2234 · 1½ pts 2234 1½ * 1½ Tanish, Ragavan S 1977 · 1½ pts 1977
55 Nikolov, Jordan V. 1959 · 1½ pts 1959 1½ * 1½ FM FM Ciolek, Andreas 2233 · 1½ pts 2233
56 IM IM Maier, Christian 2229 · 1½ pts 2229 1½ 1 - 0 1½ Pranavasri, S 1958 · 1½ pts 1958
57 FM FM Stork, Oliver 2409 · 1 pt 2409 1 * 1½ Wohlfart, Paulus Dr. 2022 · 1½ pts 2022
58 Borchert, Finn 1950 · 1½ pts 1950 1½ * ½ Viebahn, Dirk 2178 · ½ pt 2178
59 Weitz, Andreas 1949 · 1½ pts 1949 1½ * ½ Isbilir, Levin 2164 · ½ pt 2164
60 Schatz, Dieter 1941 · 1½ pts 1941 1½ * ½ CM CM Lishoy Gengis Paratazham, Dildarav 2163 · ½ pt 2163
61 Kaftan, Thorsten 2141 · ½ pt 2141 ½ * 1½ Ponomarev, Maximilian 1939 · 1½ pts 1939
62 Anvita, Sathi 1935 · 1½ pts 1935 1½ * ½ Margaryan, Aram 2132 · ½ pt 2132
63 Wagner, Julian 2121 · ½ pt 2121 ½ * 1½ Gradl, Winfried 1926 · 1½ pts 1926
64 Helms, Sven 1836 · 1½ pts 1836 1½ 1 - 0 ½ Krahe, Frank Dr. *) 2023 · ½ pt 2023
65 FM FM Daverkausen, Bernd 2114 · ½ pt 2114 ½ * 1½ Schmidt, Kai-Uwe 1928 · 1½ pts 1928
66 Arora, Abhiraaj 1919 · 1½ pts 1919 1½ * ½ Salsa, Nicola 2114 · ½ pt 2114
67 Renner, Kai 2102 · ½ pt 2102 ½ * 1½ Zametzer, Marcus 1919 · 1½ pts 1919
68 Auge, Hendrik 1912 · 1½ pts 1912 1½ * ½ Schmidt, Gerhard Dr. 2102 · ½ pt 2102
69 Hoehfeld, Markus 1911 · 1½ pts 1911 1½ * ½ Kuipers, Dustin 2100 · ½ pt 2100
70 Schneider, Andreas 1908 · 1½ pts 1908 1½ * ½ WFM WFM Assylkhan, Asiya 2098 · ½ pt 2098
71 Alloussi, Arian 1907 · 1½ pts 1907 1½ * ½ Adelhuette, Dennis Dr. 2095 · ½ pt 2095
72 Boehm, Martin 2094 · ½ pt 2094 ½ * 1½ Sommer, Stefan 1915 · 1½ pts 1915
73 Troidl, Thomas Dr. 1904 · 1½ pts 1904 1½ * ½ Marentini, Marcel 2092 · ½ pt 2092
74 Bossinger, Patrick 2081 · ½ pt 2081 ½ * 1½ Stoib, Marinus 1899 · 1½ pts 1899
75 Guggenberger, Guido 1896 · 1½ pts 1896 1½ * ½ Fahland, Matthias Dr. 2078 · ½ pt 2078
76 Gohla, Ulf 2076 · ½ pt 2076 ½ ½ - ½ 1½ Kussin, Thomas 1885 · 1½ pts 1885
77 Jekel, Wolfgang 1881 · 1½ pts 1881 1½ * ½ AIM AIM Niese, Holger 2075 · ½ pt 2075
78 Bauer, Leon 1869 · 1½ pts 1869 1½ * ½ Kampert, Andreas 2070 · ½ pt 2070
79 Ruffenach, Alain 1879 · 1½ pts 1879 1½ * ½ Fauth, Dietmar Dr. 2069 · ½ pt 2069
80 Siebold, Hans-Joerg 1862 · 1½ pts 1862 1½ 0 - 1 ½ Athvik, M 2065 · ½ pt 2065
81 Kastek, Thomas 2064 · ½ pt 2064 ½ * 1½ Cwiklik, Jonah 1879 · 1½ pts 1879
82 CM CM Kaeding, Rainer 2062 · ½ pt 2062 ½ * 1½ Loerner, Robert 1878 · 1½ pts 1878
83 Anish, Ramkumar 2056 · ½ pt 2056 ½ * 1½ Hieber, Max 1870 · 1½ pts 1870
84 Frehen, Werner 1855 · 1½ pts 1855 1½ * ½ CM CM Tamizh, Amudhan S 2050 · ½ pt 2050
85 Noack, Mario 1846 · 1½ pts 1846 1½ * ½ Astengo, Corrado 2046 · ½ pt 2046
86 Cziko, Eduard-Carol 2033 · ½ pt 2033 ½ * 1½ Otto, Michael 1869 · 1½ pts 1869
87 Budjav, Enkhjargal 2025 · ½ pt 2025 ½ * 1½ Wittko, Alexander 1867 · 1½ pts 1867
88 Walter, Daniel 1842 · 1½ pts 1842 1½ * ½ Lange, Fynn Jeremy 2025 · ½ pt 2025
89 Gada, Om 2022 · ½ pt 2022 ½ * 1½ Schumacher, Markus 1859 · 1½ pts 1859
90 AFM AFM Gupta, Saksham 1833 · 1½ pts 1833 1½ * ½ Weichelt, Jens 2018 · ½ pt 2018
91 Stuhler, Josef 1827 · 1½ pts 1827 1½ * ½ Hiemer, Bernd 2017 · ½ pt 2017
92 Stomprowski, Eckhard 1817 · 1½ pts 1817 1½ * ½ Dietzsch, Herbert 2009 · ½ pt 2009
93 Schmidt, Kevin 2008 · ½ pt 2008 ½ * 1½ Schmitz, Tim 1837 · 1½ pts 1837
94 Oehlschlaegel, Wolfram Dr. 1815 · 1½ pts 1815 1½ * ½ CM CM Grodotzki, Kenneth 2007 · ½ pt 2007
95 Spieker, Hans-Joachim 1815 · 1½ pts 1815 1½ 0 - 1 ½ Markovic, Kosta 2006 · ½ pt 2006
96 Billio, Atto 2005 · ½ pt 2005 ½ * 1½ Puetz, Lothar 1834 · 1½ pts 1834
97 Barsov, Mikhail 1785 · 1½ pts 1785 1½ * ½ Kell, Stefan 2003 · ½ pt 2003
98 Harringer, Manfred 2001 · ½ pt 2001 ½ * 1½ Foerster, Rudi 1816 · 1½ pts 1816
99 Woerl, Richard 1994 · ½ pt 1994 ½ * 1½ Schwarz, Hans 1819 · 1½ pts 1819
100 Hess, Juergen 1993 · ½ pt 1993 ½ 0 - 1 1½ AIM AIM Eman, P D 1815 · 1½ pts 1815
101 Bartakke, Aditya 1989 · ½ pt 1989 ½ * 1½ Balhar, Michael 1753 · 1½ pts 1753
102 Lawrenz, Denny 1988 · ½ pt 1988 ½ * 1½ Steuer, Christopher 1811 · 1½ pts 1811
103 Hoeller, Armin 1987 · ½ pt 1987 ½ * 1½ Palchenkov, Artem 1740 · 1½ pts 1740
104 Braeunlin, Herbert 1985 · ½ pt 1985 ½ * 1½ Matthies, Alexander 1679 · 1½ pts 1679
105 Kinateder, Vitus 1561 · 1½ pts 1561 1½ * ½ Hanisch, Sebastian Dr. 1984 · ½ pt 1984
106 CM CM Bartakke, Amardeep S. 2079 · 1 pt 2079 1 * 1 IM IM Srihari, L 2397 · 1 pt 2397
107 Scheckenbach, Franz 2077 · 1 pt 2077 1 * 1 IM IM Meins, Gerlef 2385 · 1 pt 2385
108 FM FM Yildiz, Serdar Murat 2375 · 1 pt 2375 1 * 1 Ehrke, Michael 2076 · 1 pt 2076
109 FM FM Schramm, Christian 2349 · 1 pt 2349 1 * 1 Praveen, K B 2073 · 1 pt 2073
110 Kick, Joachim 2076 · 1 pt 2076 1 * 1 IM IM Seul, Georg 2342 · 1 pt 2342
111 Jagesia, Daksh 2323 · 1 pt 2323 1 * 1 Schwan, Aaron 2065 · 1 pt 2065
112 FM FM Ongut, Tamas Gunes 2316 · 1 pt 2316 1 1 - 0 1 Baeuml, Ulrich 2061 · 1 pt 2061
113 FM FM Schoof, Martin 2307 · 1 pt 2307 1 * 1 Strahl, Christian 2063 · 1 pt 2063
114 Schultz, Andreas 2071 · 1 pt 2071 1 * 1 IM IM Meister, Peter 2303 · 1 pt 2303
115 IM IM Zude, Arno 2291 · 1 pt 2291 1 * 1 Koch, Yannick 2060 · 1 pt 2060
116 WGM WGM Dolzhykova, Kateryna 2278 · 1 pt 2278 1 ½ - ½ 1 Schmidt, Hans 2059 · 1 pt 2059
117 FM FM Darshan, G 2268 · 1 pt 2268 1 * 1 Engesser, Jonas 2053 · 1 pt 2053
118 Kraus, Sebastian 2070 · 1 pt 2070 1 * 1 Litzka, Richard 2266 · 1 pt 2266
119 Peter Anand, A 2069 · 1 pt 2069 1 * 1 Ovsepyan, Arshak 2266 · 1 pt 2266
120 Ciak, Rene 2066 · 1 pt 2066 1 * 1 FM FM Weber, Samuel 2263 · 1 pt 2263
121 FM FM Guth, Thomas 2253 · 1 pt 2253 1 * 1 Seisenberger, Georg 2041 · 1 pt 2041
122 FM FM Sandner, Gunter 2245 · 1 pt 2245 1 * 1 Osthoff, Michael 2039 · 1 pt 2039
123 Engel, Johannes 2065 · 1 pt 2065 1 * 1 Papadopoulos, Ioannis 2241 · 1 pt 2241
124 CM CM Ulan, Rizat 2060 · 1 pt 2060 1 * 1 Jetzl, Julian 2231 · 1 pt 2231
125 Proschmann, Tino 2059 · 1 pt 2059 1 * 1 Hoy, Bernd 2227 · 1 pt 2227
126 Sheng, Ming 2226 · 1 pt 2226 1 * 1 Esser, Michael Dr. 2035 · 1 pt 2035
127 Semprun Martinez, Fernando 2049 · 1 pt 2049 1 * 1 WFM WFM Japparbekova, Malika 2222 · 1 pt 2222
128 FM FM Carroll, Peter 2221 · 1 pt 2221 1 * 1 Ritzka, Simon 2033 · 1 pt 2033
129 Bianco, Valerio 2040 · 1 pt 2040 1 * 1 Commercon, Simon 2211 · 1 pt 2211
130 CM CM Steinhauer, Artur 2205 · 1 pt 2205 1 * 1 WCM WCM Acarbay, Algi 2029 · 1 pt 2029
131 FM FM Bussard, Christian 2195 · 1 pt 2195 1 * 1 Freundorfer, Josef 2028 · 1 pt 2028
132 Reinhard, Simon 2031 · 1 pt 2031 1 * 1 Lemba, Albert 2195 · 1 pt 2195
133 FM FM Schnepp, Gunnar 2194 · 1 pt 2194 1 * 1 Meyer, Henry 2005 · 1 pt 2005
134 Mueller-Dehn, Christian Dr. 2024 · 1 pt 2024 1 * 1 FM FM Schuster, Karsten 2192 · 1 pt 2192
135 FM FM Cordes, Hans-Joerg Dr. 2179 · 1 pt 2179 1 * 1 Schoenberger, Peter 1992 · 1 pt 1992
136 WFM WFM Hng, Mei-En Emmanuelle 2177 · 1 pt 2177 1 * 1 Esser, Julian 1995 · 1 pt 1995
137 Walther, Tim 2021 · 1 pt 2021 1 * 1 Shen, Tingrui 2177 · 1 pt 2177
138 Poelt, Christoph 2174 · 1 pt 2174 1 * 1 Albers, Andreas 1993 · 1 pt 1993
139 Glaser, Christian 2017 · 1 pt 2017 1 * 1 Nagel, Bernhard 2165 · 1 pt 2165
140 Schoen, Rudolf 2017 · 1 pt 2017 1 * 1 FM FM Cordts, Ingo 2151 · 1 pt 2151
141 AIM AIM Aadwik, Abhinav Krishna 2010 · 1 pt 2010 1 * 1 Brandt, Sebastian 2151 · 1 pt 2151
142 Saizew, Valeri 2005 · 1 pt 2005 1 * 1 Beisteiner, Joachim 2149 · 1 pt 2149
143 CM CM Wenner, Tobias 2147 · 1 pt 2147 1 * 1 Mattes, Heinz Dr. 1989 · 1 pt 1989
144 Grosser, Walter 1986 · 1 pt 1986 1 * 1 Biedenkopf, Philipp 2147 · 1 pt 2147
145 Wiest, Leonhard 1984 · 1 pt 1984 1 * 1 Ponater, Michael 2147 · 1 pt 2147
146 FM FM Rempe, Jonas 2133 · 1 pt 2133 1 * 1 Haserodt, Jan 1983 · 1 pt 1983
147 WFM WFM Tsakona, Maria 2127 · 1 pt 2127 1 * 1 Helmschrott, Otto 1978 · 1 pt 1978
148 WIM WIM Zhou, Guijue 2124 · 1 pt 2124 1 * 1 Pauw, Martijn 1973 · 1 pt 1973
149 Beckert, Alessandro 1979 · 1 pt 1979 1 * 1 Humbert, Arthur 2124 · 1 pt 2124
150 Sprengard, Leo 1968 · 1 pt 1968 1 0 - 1 1 Kaiser, Elmar 2124 · 1 pt 2124
151 Barsov, Vladislav 1966 · 1 pt 1966 1 0 - 1 1 Homuth, Wolfgang 2122 · 1 pt 2122
152 Kroneder, Christian 1961 · 1 pt 1961 1 * 1 Wecker, Martin 2119 · 1 pt 2119
153 Wagner, Hans 2118 · 1 pt 2118 1 * 1 Todmunkh, Turbat 1969 · 1 pt 1969
154 Kohlmeyer, Klaus *) 1737 · 1 pt 1737 1 * 1 Thomas, Kenneth 1904 · 1 pt 1904
155 Groessing, Daniel-Yosuke 2113 · 1 pt 2113 1 * 1 Bilandzic, Ante 1964 · 1 pt 1964
156 Prassas, David 1957 · 1 pt 1957 1 * 1 Kyparissopoulos, Spyridon 2112 · 1 pt 2112
157 Ploetz, Werner Dr. 2105 · 1 pt 2105 1 * 1 Basener, Winfried 1960 · 1 pt 1960
158 FM FM Cocchi, Andrea 2101 · 1 pt 2101 1 * 1 Heppert, Lars 1957 · 1 pt 1957
159 Cheredzhiyska, Iva 1817 · 1 pt 1817 1 * 1 Lehmann, Alexander 1955 · 1 pt 1955
160 Kampfmeier, Dirk 1817 · 1 pt 1817 1 * 1 Luchaninov, Roman 1951 · 1 pt 1951
161 Weiss, Robert 1816 · 1 pt 1816 1 * 1 Kaeding, Oliver 1949 · 1 pt 1949
162 Klocke, Bernward Dr. 1813 · 1 pt 1813 1 * 1 Hartmann, Wolfgang Dr. 1947 · 1 pt 1947
163 Ospanova, Adelya 1947 · 1 pt 1947 1 0 - 1 1 Staudinger, Simon 1825 · 1 pt 1825
164 Zimbal, Marvin 1809 · 1 pt 1809 1 * 1 Neugirg, Mika 1946 · 1 pt 1946
165 Reinert, Stephane 1945 · 1 pt 1945 1 * 1 Pacaro, Kayra 1811 · 1 pt 1811
166 AIM AIM Gnegel, Boris-Igor 1944 · 1 pt 1944 1 1 - 0 1 Ranker, Klemens 1811 · 1 pt 1811
167 Kradolfer, Georg 1943 · 1 pt 1943 1 * 1 Di Lazzaro, Gabriele 1807 · 1 pt 1807
168 Freitag, Joshua 1806 · 1 pt 1806 1 * 1 Lucas, Olav 1943 · 1 pt 1943
169 Bantleon, Nils 1942 · 1 pt 1942 1 * 1 Kanthaneyan, Swaminathan 1796 · 1 pt 1796
170 Hornung, Hans Dr. 1941 · 1 pt 1941 1 * 1 Paffrath, Vincent 1794 · 1 pt 1794
171 Lehmann, Rainer 1940 · 1 pt 1940 1 * 1 Franzky, Julian 1794 · 1 pt 1794
172 Seils, Ralf 1939 · 1 pt 1939 1 0 - 1 1 D`Acunto, Michele 1793 · 1 pt 1793
173 Khachatryan, Avetis 1937 · 1 pt 1937 1 * 1 Heider, Dirk 1792 · 1 pt 1792
174 Krauss, Rainer 1932 · 1 pt 1932 1 * 1 Koths, Peter 1791 · 1 pt 1791
175 Doering, Carsten 1930 · 1 pt 1930 1 * 1 Wang, Simon 1791 · 1 pt 1791
176 Graf, Christian 1929 · 1 pt 1929 1 * 1 Martin, Richard 1781 · 1 pt 1781
177 Plitzner, Hans Joachim 1768 · 1 pt 1768 1 * 1 Mazatis, Benjamin 1926 · 1 pt 1926
178 Rothneiger, Stefan 1771 · 1 pt 1771 1 ½ - ½ 1 Menrad, Andreas 1923 · 1 pt 1923
179 Merenda, Lukas-Benedikt 1923 · 1 pt 1923 1 * 1 Hennig, Ulf 1777 · 1 pt 1777
180 Santos, Paulo 1760 · 1 pt 1760 1 * 1 Stuhler, Kilian 1923 · 1 pt 1923
181 Schmidt, Alexander 1921 · 1 pt 1921 1 0 - 1 1 Donecker, Stefan 1772 · 1 pt 1772
182 Kraft, Tom 1917 · 1 pt 1917 1 ½ - ½ 1 AFM AFM Straub, Jochen 1769 · 1 pt 1769
183 Kayl, Benjamin 1748 · 1 pt 1748 1 * 1 Glock, Benjamin 1915 · 1 pt 1915
184 Schindlbeck, Johann 1743 · 1 pt 1743 1 0 - 1 1 Gaertner, Matthias 1914 · 1 pt 1914
185 Klimovich, Hanna 1742 · 1 pt 1742 1 * 1 Bleicher, Eiko 1911 · 1 pt 1911
186 Ilga, Simon 1736 · 1 pt 1736 1 * 1 Slotta, Nico 1903 · 1 pt 1903
187 Wieser, Vincent 1902 · 1 pt 1902 1 * 1 Schmidt, Markus 1767 · 1 pt 1767
188 Pruetting, Lucas 1729 · 1 pt 1729 1 ½ - ½ 1 Kuhn, Andreas 1900 · 1 pt 1900
189 Bieringer, Konrad 1895 · 1 pt 1895 1 ½ - ½ 1 Malinowsky, Celina 1750 · 1 pt 1750
190 Matsarski, David 1893 · 1 pt 1893 1 * 1 Numberger, Ulrich 1748 · 1 pt 1748
191 Castellano, Alfonso 1892 · 1 pt 1892 1 ½ - ½ 1 Karcher, Berthold 1746 · 1 pt 1746
192 Borchardt, Mathias 1728 · 1 pt 1728 1 * 1 Schmidt, Peter 1891 · 1 pt 1891
193 Hadelich, Levin 1890 · 1 pt 1890 1 * 1 Rudolph, Klaus 1744 · 1 pt 1744
194 Kuebler, Uwe 1890 · 1 pt 1890 1 * 1 Hildebrand, Azat 1742 · 1 pt 1742
195 Maeusbacher, Toni 1887 · 1 pt 1887 1 1 - 0 1 Runge, Bernd 1729 · 1 pt 1729
196 Gottschalk, Timon 1724 · 1 pt 1724 1 0 - 1 1 Gernhuber, Darian 1886 · 1 pt 1886
197 Doepke, Frank 1712 · 1 pt 1712 1 0 - 1 1 Neel, Prakash Nankani 1883 · 1 pt 1883
198 Kessler, Helmut 1882 · 1 pt 1882 1 * 1 Monish, Krishna 1716 · 1 pt 1716
199 Prassas, Andreas 1705 · 1 pt 1705 1 * 1 Mittelbachert, Ulrich 1882 · 1 pt 1882
200 Endisch, Peter 1881 · 1 pt 1881 1 * 1 Sidorenko, Anton 1702 · 1 pt 1702
201 Hagn, Tobias 1665 · 1 pt 1665 1 * 1 Vedant, Yogesh Kale 1873 · 1 pt 1873
202 Weyer, Hans-Juergen 1873 · 1 pt 1873 1 * 1 Breintner, Maximilian 1694 · 1 pt 1694
203 Oberschilp, Friedrich 1872 · 1 pt 1872 1 * 1 Di Iasio, Alessandro 1692 · 1 pt 1692
204 Zey, Torsten 1645 · 1 pt 1645 1 * 1 Sperber, Ulrich 1871 · 1 pt 1871
205 Dorweiler, Roger Paul 1870 · 1 pt 1870 1 * 1 Roscher, Simon 1684 · 1 pt 1684
206 Gaier, Walter 1868 · 1 pt 1868 1 * 1 Ertelt, Jonathan 1657 · 1 pt 1657
207 Rijsdijk, Peter 1625 · 1 pt 1625 1 0 - 1 1 Amborn, Joerg Dr. 1867 · 1 pt 1867
208 Martinez Alanis, Ian Pablo 1867 · 1 pt 1867 1 * 1 Nguyen Trung, Atticus 1655 · 1 pt 1655
209 Huebel, Ludwig 1865 · 1 pt 1865 1 * 1 Kovacs, David 1596 · 1 pt 1596
210 Nutz, Korbinian 1600 · 1 pt 1600 1 * 1 Schilling, Andreas 1864 · 1 pt 1864
211 Koerner, Florian 1860 · 1 pt 1860 1 * 1 Ilsemann, Leonardo 1571 · 1 pt 1571
212 Walda, Michael 1859 · 1 pt 1859 1 * 1 Barlage, Stefan Dr. 1546 · 1 pt 1546
213 Steinschuld, Jo 1566 · 1 pt 1566 1 ½ - ½ 1 Hilbenz, Guntram Dr. 1858 · 1 pt 1858
214 Kuehn, Marvin 1858 · 1 pt 1858 1 * 1 Kranz, Matthias 1514 · 1 pt 1514
215 Muhl, Justinus 1507 · 1 pt 1507 1 0 - 1 1 Ivkin, Michael 1856 · 1 pt 1856
216 Hadelich, Iason 1 pt 0 1 * 1 Sensoy, Emir 1852 · 1 pt 1852
217 Teska, Andreas 1849 · 1 pt 1849 1 * 1 Mandziuk, Varvara 1513 · 1 pt 1513
218 Eckstein, Pascal 1 pt 0 1 * ½ Schultze, Joerg-Martin Dr. 1942 · ½ pt 1942
219 Vieten, Mario 1830 · 1 pt 1830 1 * 0 Tillmann, Markus 2115 · 0 pts 2115
220 Juergens, Klaus 2091 · 0 pts 2091 0 * 1 Ploder, Udo 1848 · 1 pt 1848
221 Schleich, Theodor Dr. 1823 · 1 pt 1823 1 0 - 1 0 Gschwendtner, Klaus 2066 · 0 pts 2066
222 Wagner, Lukas 2057 · 0 pts 2057 0 * 1 Yaroshenko, Vladimir 1839 · 1 pt 1839
223 Leusch, Gernot 2045 · 0 pts 2045 0 ½ - ½ 1 Pauthner, Franz 1830 · 1 pt 1830
224 Kappes, Gerd 1819 · 1 pt 1819 1 0 - 1 0 Waller, Stefan 2005 · 0 pts 2005
225 Galow, Michael 2003 · 0 pts 2003 0 * 1 Boos, Michael 1828 · 1 pt 1828
226 Roettig, Hans-Peter 1975 · 0 pts 1975 0 * 1 Gehlhar, Michael 1827 · 1 pt 1827
227 FM FM Raupp, Thomas 2263 · ½ pt 2263 ½ * ½ Niebergall, Gerhard 1977 · ½ pt 1977
228 Dietlmeier, Tobias 1967 · ½ pt 1967 ½ * ½ FM FM Huber, Benedikt 2249 · ½ pt 2249
229 Habermann, Jochen 2231 · ½ pt 2231 ½ * ½ Roemhild, Marcus 1977 · ½ pt 1977
