46th FIDE Chess Olympiad Samarkand 2026

Éch. SNo FED Blancs MP Résultat Échiquiers MP Noirs FED SNo
1 27 AUT AustriaAUT · 4 PM 4 1 : 3 4 UzbekistanUZB · 4 PM UZB 3
2 25 DEN DenmarkDEN · 4 PM 4 1½ : 2½ 4 United States of AmericaUSA · 4 PM USA 1
3 2 IND IndiaIND · 4 PM 4 3 : 1 4 ItalyITA · 4 PM ITA 26
4 4 CHN ChinaCHN · 4 PM 4 3½ : ½ 4 BulgariaBUL · 4 PM BUL 28
5 30 UZB Uzbekistan 2UZB · 4 PM 4 1½ : 2½ 4 GermanyGER · 4 PM GER 5
6 6 NED NetherlandsNED · 4 PM 4 2½ : 1½ 4 AustraliaAUS · 4 PM AUS 32
7 33 SUI SwitzerlandSUI · 4 PM 4 1 : 3 4 AzerbaijanAZE · 4 PM AZE 7
8 8 HUN HungaryHUN · 4 PM 4 2½ : 1½ 4 SloveniaSLO · 4 PM SLO 34
9 35 KAZ KazakhstanKAZ · 4 PM 4 ½ : 3½ 4 FranceFRA · 4 PM FRA 9
10 10 ARM ArmeniaARM · 4 PM 4 2½ : 1½ 4 SwedenSWE · 4 PM SWE 36
11 37 LTU LithuaniaLTU · 4 PM 4 2 : 2 4 EnglandENG · 4 PM ENG 11
12 12 UKR UkraineUKR · 4 PM 4 3 : 1 4 SlovakiaSVK · 4 PM SVK 38
13 39 BLR BelarusBLR · 4 PM 4 1 : 3 4 SpainESP · 4 PM ESP 13
14 14 TUR TurkiyeTUR · 4 PM 4 3 : 1 4 MontenegroMNE · 4 PM MNE 40
15 41 CAN CanadaCAN · 4 PM 4 1½ : 2½ 4 SerbiaSRB · 4 PM SRB 15
16 16 POL PolandPOL · 4 PM 4 3 : 1 4 LatviaLAT · 4 PM LAT 43
17 45 MDA MoldovaMDA · 4 PM 4 2 : 2 4 CroatiaCRO · 4 PM CRO 17
18 18 IRI IranIRI · 4 PM 4 2 : 2 4 BelgiumBEL · 4 PM BEL 46
19 47 VIE VietnamVIE · 4 PM 4 1 : 3 4 GreeceGRE · 4 PM GRE 19
20 20 CZE Czech RepublicCZE · 4 PM 4 2½ : 1½ 4 IcelandISL · 4 PM ISL 48
21 50 SGP SingaporeSGP · 4 PM 4 2½ : 1½ 4 NorwayNOR · 4 PM NOR 21
22 94 ESA El SalvadorESA · 4 PM 4 1 : 3 4 IsraelISR · 4 PM ISR 22
23 99 MAD MadagascarMAD · 4 PM 4 0 : 4 4 RomaniaROU · 4 PM ROU 23
24 24 ARG ArgentinaARG · 4 PM 4 4 : 0 4 SudanSUD · 4 PM SUD 102
25 42 FIN FinlandFIN · 3 PM 3 1 : 3 3 GeorgiaGEO · 3 PM GEO 29
26 79 KGZ KyrgyzstanKGZ · 3 PM 3 2½ : 1½ 3 BrazilBRA · 3 PM BRA 31
27 44 CUB CubaCUB · 2 PM 2 3 : 1 3 LebanonLBN · 3 PM LBN 92
28 104 THA ThailandTHA · 2 PM 2 2 : 2 2 PortugalPOR · 2 PM POR 49
29 51 MGL MongoliaMGL · 2 PM 2 3 : 1 2 JamaicaJAM · 2 PM JAM 105
30 106 UGA UgandaUGA · 2 PM 2 ½ : 3½ 2 IndonesiaINA · 2 PM INA 52
31 53 PER PeruPER · 2 PM 2 4 : 0 2 Faroe IslandsFAI · 2 PM FAI 107
32 108 HKG Hong Kong, ChinaHKG · 2 PM 2 ½ : 3½ 2 ChileCHI · 2 PM CHI 54
33 55 UZB Uzbekistan 3UZB · 2 PM 2 3½ : ½ 2 MoroccoMAR · 2 PM MAR 109
34 110 MLT MaltaMLT · 2 PM 2 ½ : 3½ 2 North MacedoniaMKD · 2 PM MKD 56
35 57 PHI PhilippinesPHI · 2 PM 2 4 : 0 2 TunisiaTUN · 2 PM TUN 111
36 112 BAR BarbadosBAR · 2 PM 2 2 : 2 2 ColombiaCOL · 2 PM COL 58
37 59 BIH Bosnia and HerzegovinaBIH · 2 PM 2 3 : 1 2 MonacoMNC · 2 PM MNC 113
38 114 ZIM ZimbabweZIM · 2 PM 2 ½ : 3½ 2 ScotlandSCO · 2 PM SCO 60
39 61 TJK TajikistanTJK · 2 PM 2 2½ : 1½ 2 LibyaLBA · 2 PM LBA 115
40 116 JOR JordanJOR · 2 PM 2 0 : 4 2 EstoniaEST · 2 PM EST 62
41 63 URU UruguayURU · 2 PM 2 2½ : 1½ 2 South SudanSSD · 2 PM SSD 117
42 118 PUR Puerto RicoPUR · 2 PM 2 ½ : 3½ 2 BangladeshBAN · 2 PM BAN 64
43 65 TKM TurkmenistanTKM · 2 PM 2 4 : 0 2 MozambiqueMOZ · 2 PM MOZ 120
44 121 MAW MalawiMAW · 2 PM 2 0 : 4 2 IrelandIRL · 2 PM IRL 66
45 67 MAS MalaysiaMAS · 2 PM 2 3½ : ½ 2 HondurasHON · 2 PM HON 122
46 123 NCA NicaraguaNCA · 2 PM 2 1 : 3 2 BoliviaBOL · 2 PM BOL 68
47 69 EGY EgyptEGY · 2 PM 2 2 : 2 2 PakistanPAK · 2 PM PAK 124
48 125 NAM NamibiaNAM · 2 PM 2 1½ : 2½ 2 ParaguayPAR · 2 PM PAR 70
49 71 NZL New ZealandNZL · 2 PM 2 3 : 1 2 KenyaKEN · 2 PM KEN 126
50 72 ALB AlbaniaALB · 2 PM 2 3½ : ½ 2 NepalNEP · 2 PM NEP 127
51 73 CRC Costa RicaCRC · 2 PM 2 3 : 1 2 PalestinePLE · 2 PM PLE 129
52 130 LIE LiechtensteinLIE · 2 PM 2 2 : 2 2 South KoreaKOR · 2 PM KOR 74
53 75 MEX MexicoMEX · 2 PM 2 3 : 1 2 EthiopiaETH · 2 PM ETH 131
54 132 AFG AfghanistanAFG · 2 PM 2 ½ : 3½ 2 JapanJPN · 2 PM JPN 76
55 77 RSA South AfricaRSA · 2 PM 2 4 : 0 2 Cote d’IvoireCIV · 2 PM CIV 134
56 135 SEN SenegalSEN · 2 PM 2 0 : 4 2 VenezuelaVEN · 2 PM VEN 78
57 136 BDI BurundiBDI · 2 PM 2 0 : 4 2 AlgeriaALG · 2 PM ALG 80
58 137 GUY GuyanaGUY · 2 PM 2 ½ : 3½ 2 CyprusCYP · 2 PM CYP 81
59 82 KOS Kosovo *KOS · 2 PM 2 4 : 0 2 HaitiHAI · 2 PM HAI 138
60 139 MTN MauritaniaMTN · 2 PM 2 0 : 4 2 Chinese TaipeiTPE · 2 PM TPE 83
61 84 NGR NigeriaNGR · 2 PM 2 2½ : 1½ 2 Saudi ArabiaKSA · 2 PM KSA 140
62 141 GUM GuamGUM · 2 PM 2 ½ : 3½ 2 AndorraAND · 2 PM AND 85
63 86 DOM Dominican RepublicDOM · 2 PM 2 4 : 0 2 CameroonCMR · 2 PM CMR 142
64 143 CUR CuracaoCUR · 2 PM 2 0 : 4 2 EcuadorECU · 2 PM ECU 87
65 88 PAN PanamaPAN · 2 PM 2 4 : 0 2 SurinameSUR · 2 PM SUR 147
66 148 SOM SomaliaSOM · 2 PM 2 1 : 3 2 ZambiaZAM · 2 PM ZAM 89
67 90 SRI Sri LankaSRI · 2 PM 2 3½ : ½ 2 Sao Tome and PrincipeSTP · 2 PM STP 149
68 93 YEM YemenYEM · 2 PM 2 4 : 0 2 LesothoLES · 2 PM LES 150
69 95 UAE United Arab EmiratesUAE · 2 PM 2 3 : 1 2 Brunei DarussalamBRU · 2 PM BRU 151
70 152 MDV MaldivesMDV · 2 PM 2 1 : 3 2 SyriaSYR · 2 PM SYR 96
71 97 LUX LuxembourgLUX · 2 PM 2 4 : 0 2 KuwaitKUW · 2 PM KUW 153
72 154 ARU ArubaARU · 2 PM 2 0 : 4 2 GuatemalaGUA · 2 PM GUA 98
73 171 QAT QatarQAT · 2 PM 2 1 : 3 2 WalesWLS · 2 PM WLS 100
74 101 TTO Trinidad & TobagoTTO · 2 PM 2 4 : 0 2 Papua New GuineaPNG · 2 PM PNG 194
75 103 IRQ IraqIRQ · 2 PM 2 3 : 1 2 CambodiaCAM · 2 PM CAM 195
76 146 IOM Isle of ManIOM · 1 PM 1 0 : 4 1 MyanmarMYA · 1 PM MYA 128
77 133 BOT BotswanaBOT · 1 PM 1 4 : 0 1 Democratic Republic of the CongoCOD · 1 PM COD 180
78 91 ANG AngolaANG · 0 PM 0 4 : 0 1 BelizeBIZ · 1 PM BIZ 196
79 119 CPV Cape VerdeCPV · 0 PM 0 2 : 2 0 TanzaniaTAN · 0 PM TAN 177
80 144 PLW PalauPLW · 0 PM 0 1 : 3 0 Macau, ChinaMAC · 0 PM MAC 178
81 179 COM Comoros IslandsCOM · 0 PM 0 0 : 4 0 BahrainBRN · 0 PM BRN 145
82 181 NRU NauruNRU · 0 PM 0 2 : 2 0 GhanaGHA · 0 PM GHA 155
83 156 MRI MauritiusMRI · 0 PM 0 3 : 1 0 Burkina FasoBUR · 0 PM BUR 182
84 183 ISV US Virgin IslandsISV · 0 PM 0 0 : 4 0 LiberiaLBR · 0 PM LBR 157
85 158 MLI MaliMLI · 0 PM 0 2½ : 1½ 0 DjiboutiDJI · 0 PM DJI 184
86 185 SOL Solomon IslandsSOL · 0 PM 0 1 : 3 0 Cayman IslandsCAY · 0 PM CAY 159
87 160 TOG TogoTOG · 0 PM 0 1 : 3 0 EswatiniSWZ · 0 PM SWZ 186
88 187 NCL New CaledoniaNCL · 0 PM 0 ½ : 3½ 0 JerseyJCI · 0 PM JCI 161
89 162 SMR San MarinoSMR · 0 PM 0 2 : 2 0 BhutanBHU · 0 PM BHU 188
90 189 CAF Central African RepublicCAF · 0 PM 0 0 : 4 0 OmanOMA · 0 PM OMA 163
91 164 GAM GambiaGAM · 0 PM 0 1 : 3 0 DominicaDMA · 0 PM DMA 190
92 191 CHA ChadCHA · 0 PM 0 1 : 3 0 Antigua and BarbudaANT · 0 PM ANT 165
93 166 BAH BahamasBAH · 0 PM 0 3 : 1 0 VanuatuVAN · 0 PM VAN 192
94 193 VIN Saint Vincent and the GrenadinesVIN · 0 PM 0 0 : 4 0 Equatorial GuineaGEQ · 0 PM GEQ 167
95 168 TLS Timor-LesteTLS · 0 PM 0 4 : 0 0 British Virgin IslandsIVB · 0 PM IVB 197
96 198 GRN GrenadaGRN · 0 PM 0 ½ : 3½ 0 Saint LuciaLCA · 0 PM LCA 169
97 170 FIJ FijiFIJ · 0 PM 0 3 : 1 0 NigerNIG · 0 PM NIG 199
98 172 GCI GuernseyGCI · 0 PM 0 2 : 2 0 GreenlandGRL · 0 PM GRL 200
99 201 GUI GuineaGUI · 0 PM 0 1 : 3 0 Sierra LeoneSLE · 0 PM SLE 173
100 174 GAB GabonGAB · 0 PM 0 2 : 2 0 LaosLAO · 0 PM LAO 202
101 203 SKN Saint Kitts and NevisSKN · 0 PM 0 1 : 3 0 BermudaBER · 0 PM BER 175
102 176 SEY SeychellesSEY · 0 PM 0 2½ : 1½ 0 TongaTGA · 0 PM TGA 204
103 205 KIR KiribatiKIR · 0 PM 0 2 : 0 0 bye0 PM
104 206 MHL Marshall IslandsMHL · 0 PM 0 … 0 not paired0 PM 2