FIDE World Senior Chess Championships 2026

Championnats du monde d'échecs seniors FIDE 2026

Éch. Titre Blancs Rtg Pts Résultat Pts Titre Noirs Rtg
1 GM GM Raetsky, Alexander 2283 · 3 pts 2283 3 * 3 GM GM Sturua, Zurab 2488 · 3 pts 2488
2 GM GM Pogorelov, Ruslan 2276 · 3 pts 2276 3 * 3 GM GM Knaak, Rainer 2389 · 3 pts 2389
3 FM FM Boulard, Eric 2262 · 3 pts 2262 3 * 3 GM GM Arkell, Keith C 2372 · 3 pts 2372
4 GM GM Glek, Igor 2433 · 2½ pts 2433 2½ * 3 IM IM Maksimovic, Branimir 2141 · 3 pts 2141
5 GM GM Djuric, Stefan 2225 · 2½ pts 2225 2½ * 2½ IM IM Danailov, Silvio 2425 · 2½ pts 2425
6 GM GM Kostic, Vladimir G 2225 · 2½ pts 2225 2½ * 2½ IM IM Mikhalevski, Alexander 2411 · 2½ pts 2411
7 IM IM Belov, Igor 2342 · 2½ pts 2342 2½ * 2½ GM GM Zapata, Alonso 2222 · 2½ pts 2222
8 IM IM Van Riemsdijk, Herman C. 2219 · 2½ pts 2219 2½ * 2½ IM IM Garcia Padron, Jose 2338 · 2½ pts 2338
9 GM GM Damljanovic, Branko 2334 · 2½ pts 2334 2½ * 2½ FM FM Chapman, Terry P D 2218 · 2½ pts 2218
10 Shirshov, Pavel 2200 · 2½ pts 2200 2½ * 2½ FM FM Elguezabal Varela, Daniel 2307 · 2½ pts 2307
11 IM IM Soylu, Suat 2306 · 2½ pts 2306 2½ * 2½ IM IM Petran, Peter 2178 · 2½ pts 2178
12 IM IM Bogdanov, Valentin 2301 · 2½ pts 2301 2½ * 2½ IM IM Pritchett, Craig W 2168 · 2½ pts 2168
13 IM IM Kalegin, Evgenij 2287 · 2½ pts 2287 2½ * 2½ IM IM Lederman, Leon 2148 · 2½ pts 2148
14 IM IM Ilic, Zoran S 2270 · 2½ pts 2270 2½ * 2½ Yakimenko, Alexander A. 1908 · 2½ pts 1908
15 IM IM Pomes Marcet, Joan 2197 · 2½ pts 2197 2½ * 2½ IM IM Cummings, David H. 2268 · 2½ pts 2268
16 IM IM Todorovic, Goran N 2268 · 2½ pts 2268 2½ * 2½ Dolmazian, Haik 1956 · 2½ pts 1956
17 FM FM Henttinen, Markku I.O. 2172 · 2½ pts 2172 2½ * 2½ IM IM Kozlov, Oleg 2239 · 2½ pts 2239
18 Guigonis, Dominique 2232 · 2½ pts 2232 2½ * 2½ Mileiko, Juris 1691 · 2½ pts 1691
19 GM GM Bischoff, Klaus 2419 · 2 pts 2419 2 * 2 IM IM Nemeth, Zoltan 2161 · 2 pts 2161
20 GM GM Ftacnik, Lubomir 2403 · 2 pts 2403 2 * 2 FM FM Druckenthaner, Andreas 2161 · 2 pts 2161
21 GM GM Rodriguez Cespedes, Amador 2388 · 2 pts 2388 2 * 2 Thuesen, Mogens 2136 · 2 pts 2136
22 GM GM Temirbayev, Serikbay 2367 · 2 pts 2367 2 * 2 Ribac, Dragoljub 2106 · 2 pts 2106
23 IM IM Biro, Sandor 2116 · 2 pts 2116 2 * 2 FM FM Volkov, Nikolay 2362 · 2 pts 2362
24 Slavov, Dimitar 2106 · 2 pts 2106 2 * 2 GM GM Campora, Daniel H. 2331 · 2 pts 2331
25 IM IM Sekulic, Dusan 2104 · 2 pts 2104 2 * 2 GM GM Barlov, Dragan 2319 · 2 pts 2319
26 FM FM Frick, Christoph 2101 · 2 pts 2101 2 * 2 GM GM Legky, Nikolay A 2303 · 2 pts 2303
27 Blomstrom, Lars 2083 · 2 pts 2083 2 * 2 IM IM Birnboim, Nathan 2294 · 2 pts 2294
28 FM FM Rihterovic, Milan 2080 · 2 pts 2080 2 * 2 FM FM Marinkovic, Zoran 2275 · 2 pts 2275
29 IM IM Reprintsev, Alexander 2264 · 2 pts 2264 2 * 2 FM FM Meulders, Richard 2095 · 2 pts 2095
30 FM FM Motuz, Karol 2252 · 2 pts 2252 2 * 2 FM FM Malmdin, Nils-Ake 2078 · 2 pts 2078
31 GM GM Bellon Lopez, Juan Manuel 2245 · 2 pts 2245 2 * 2 Privara, Igor 2062 · 2 pts 2062
32 IM IM Welling, Gerard 2240 · 2 pts 2240 2 * 2 FM FM Kostic, Milutin B 2059 · 2 pts 2059
33 IM IM Pereira, Silvio Cunha 2222 · 2 pts 2222 2 * 2 FM FM Markovic, Milovan 2002 · 2 pts 2002
34 GM GM Rajkovic, Dusan 2215 · 2 pts 2215 2 * 2 Bosak, Jan 2052 · 2 pts 2052
35 IM IM Chan, Peng Kong 2057 · 2 pts 2057 2 * 2 IM IM Novoselski, Zoran 2209 · 2 pts 2209
36 Quijada Carvajal, Leonardo Gustavo 2033 · 2 pts 2033 2 * 2 IM IM Vehi Bach, Victor Manuel 2192 · 2 pts 2192
37 IM IM Kovacevic, Predrag 2177 · 2 pts 2177 2 * 2 AIM AIM Zharokov, Biket 1652 · 2 pts 1652
38 IM IM Dovzhenko, Viktor 2031 · 2 pts 2031 2 * 2 IM IM Grooten, Herman 2173 · 2 pts 2173
39 CM CM Araya Umana, Carlos 1924 · 2 pts 1924 2 * 2 IM IM Piasetski, Leon 2163 · 2 pts 2163
40 IM IM Baimurzin, Aitkazy 1903 · 2 pts 1903 2 * 1½ IM IM Lisenko, Alexander V 2266 · 1½ pts 2266
41 IM IM Mazi, Leon 2319 · 1½ pts 2319 1½ * 1½ Mangubat, Mario 2031 · 1½ pts 2031
42 IM IM Rivera, Daniel 2218 · 1½ pts 2218 1½ * 1½ AIM AIM Basaric, Srdjan 2015 · 1½ pts 2015
43 FM FM Malesevic, Nedeljko 2164 · 1½ pts 2164 1½ * 1½ Stueckler, Ferdinand 1990 · 1½ pts 1990
44 Stoinev, Metodi 2154 · 1½ pts 2154 1½ * 1½ Alexakis, Dimitrios 1998 · 1½ pts 1998
45 Stoychev, Ognian 2006 · 1½ pts 2006 1½ * 1½ FM FM Fayard, Alain 2152 · 1½ pts 2152
46 FM FM Dougherty, Michael 2148 · 1½ pts 2148 1½ * 1½ Garcia Quesada, Matias 1988 · 1½ pts 1988
47 Tsynman, Boris 1995 · 1½ pts 1995 1½ * 1½ IM IM Rooze, Jan 2134 · 1½ pts 2134
48 CM CM Zimmermann, Luc 2134 · 1½ pts 2134 1½ * 1½ Mclaren, Brian 1977 · 1½ pts 1977
49 Rhine, Frederick 1983 · 1½ pts 1983 1½ * 1½ IM IM Primbetov, Marat 2124 · 1½ pts 2124
50 Besser, Jochen 1898 · 1½ pts 1898 1½ * 1½ IM IM Giffard, Nicolas 2104 · 1½ pts 2104
51 Kierzek, Matthias Dr. 2086 · 1½ pts 2086 1½ * 1½ Zahilas, Loukas N. 1967 · 1½ pts 1967
52 CM CM Jurkiewicz, Krzysztof 1933 · 1½ pts 1933 1½ * 1½ IM IM Schouten, Nico 2081 · 1½ pts 2081
53 Theon, Pierre 2076 · 1½ pts 2076 1½ * 1½ Bakalar, Jan 1959 · 1½ pts 1959
54 Parvulescu, Nicu 1728 · 1½ pts 1728 1½ * 1½ FM FM Volosin, Vladimir 2066 · 1½ pts 2066
55 Kowalczuk, Wojciech 2065 · 1½ pts 2065 1½ * 1½ Micanovic, Slobodan 1938 · 1½ pts 1938
56 FM FM Restas, Peter 2061 · 1½ pts 2061 1½ * 1½ Arias Formoso, Rodolfo 1915 · 1½ pts 1915
57 Toefferl, Heimo 2056 · 1½ pts 2056 1½ * 1½ Andreas, Guenter 1876 · 1½ pts 1876
58 Roland, Marcos Maldonado 2052 · 1½ pts 2052 1½ * 1½ Fischer, Robert J 1814 · 1½ pts 1814
59 Jhunjhnuwala, Suresh 1850 · 1½ pts 1850 1½ * 1½ FM FM Gruzmann, Boris 2050 · 1½ pts 2050
60 Gal, Moshe 2048 · 1½ pts 2048 1½ 1 - 0 1½ Palka, Miroslav 1791 · 1½ pts 1791
61 Grujic, Miroslav C 1592 · 1½ pts 1592 1½ 0 - 1 1½ FM FM Furman, Boris 2037 · 1½ pts 2037
62 Spasojevic, Zoran M 2032 · 1½ pts 2032 1½ * 1½ Mihailovic, Slobodan C 1644 · 1½ pts 1644
63 Ji, Yunqi 2327 · 1 pt 2327 1 * 1 Vujovic, Milorad M 1946 · 1 pt 1946
64 IM IM Shirazi, Kamran 2205 · 1 pt 2205 1 * 1 Krstic, Slobodan 1933 · 1 pt 1933
65 IM IM Djukic, Zeljko 2189 · 1 pt 2189 1 * 1 Kind, Michael 1929 · 1 pt 1929
66 Cheyney, Stephen 2151 · 1 pt 2151 1 * 1 Pitzl, Konstantinos 1900 · 1 pt 1900
67 Ramos, Angelo Bil 1915 · 1 pt 1915 1 * 1 Molchanov, Mykola 2102 · 1 pt 2102
68 Jelesijevic, Srecko 1908 · 1 pt 1908 1 * 1 CM CM Rovira Mas, Jorge 2083 · 1 pt 2083
69 FM FM Pasztor, Ferenc 2028 · 1 pt 2028 1 * 1 Magnussen, Pal 1897 · 1 pt 1897
70 Kleinert, Juergen 1895 · 1 pt 1895 1 * 1 Alquist, Erik 2028 · 1 pt 2028
71 FM FM Garcia Paolicchi, Raul 2021 · 1 pt 2021 1 * 1 Bohlin, Jan 1893 · 1 pt 1893
72 Padjen, Zdenko 1847 · 1 pt 1847 1 * 1 FM FM Zivkovic, Vladislav 2018 · 1 pt 2018
73 Djurdjevic, Petar M 2016 · 1 pt 2016 1 * 1 Leon Cordero, Juan J. 1862 · 1 pt 1862
74 Kratschmer, Heinz 2012 · 1 pt 2012 1 * 1 CM CM Choong, Liong-On Mark 1857 · 1 pt 1857
75 Kaldis, Georgios 1836 · 1 pt 1836 1 ½ - ½ 1 Mayer, Roland 2009 · 1 pt 2009
76 Thomas, Gary 1828 · 1 pt 1828 1 * 1 Green, Per 2005 · 1 pt 2005
77 Van Herck, Marcel 2004 · 1 pt 2004 1 * 1 Bondar, Leonid 1852 · 1 pt 1852
78 Segal, Yosef 1796 · 1 pt 1796 1 * 1 Pesic, Dragan 1996 · 1 pt 1996
79 Patola, Eero 1792 · 1 pt 1792 1 * 1 FM FM Buzbuchi, Ionut 1989 · 1 pt 1989
80 Brongers, Henk 1989 · 1 pt 1989 1 * 1 Solak, Rade 1794 · 1 pt 1794
81 Jhunjhnuwala, Naresh 1967 · 1 pt 1967 1 * 1 Allakhverdiev, Eduard 1761 · 1 pt 1761
82 Ghysels, Marc 1950 · 1 pt 1950 1 * 1 Milenkovic, Dalibor 1655 · 1 pt 1655
83 Pekovic, Zoran 1790 · 1 pt 1790 1 * 1 Nagy, Laszlo 1949 · 1 pt 1949
84 Goldberg, Mikhail S 1946 · 1 pt 1946 1 * 1 Sekulic, Zoran 1588 · 1 pt 1588
85 CM CM Ilic, Ilija 1752 · 1 pt 1752 1 * 1 Halafov, Ilgar 1946 · 1 pt 1946
86 Kainz, Josef 1946 · 1 pt 1946 1 * 1 Whelan, Niall P. 1581 · 1 pt 1581
87 IM IM Bagamasbad, Efren 1989 · ½ pt 1989 ½ * 1 Yakov, Strelchin 1 pt 0
88 Bluvshtein, Ilia 1941 · ½ pt 1941 ½ * ½ CM CM Shaw, Clifford 1808 · ½ pt 1808
89 Stanimirovic, Cedomir 1808 · ½ pt 1808 ½ 1 - 0 ½ Nesic, Vladimir 1926 · ½ pt 1926
90 Milic, Miodrag 1813 · ½ pt 1813 ½ * ½ Sauper, Boris 1915 · ½ pt 1915
91 Goldberg, Leonid S. 1914 · ½ pt 1914 ½ ½ - ½ ½ Marshall, Michael 1802 · ½ pt 1802
92 Zarnescu, Marius 1799 · ½ pt 1799 ½ * ½ Poleksic, Miodrag 1913 · ½ pt 1913
93 Stanojevic, Stanimir 1888 · ½ pt 1888 ½ * ½ Delaruelle, Christian 1752 · ½ pt 1752
94 Schneider, Waldemar 1742 · ½ pt 1742 ½ * ½ Jaksic, Dragoljub 1868 · ½ pt 1868
95 Galvan Sarmiento, Jose Luis 1858 · ½ pt 1858 ½ * ½ Kokic, Miljko 1653 · ½ pt 1653
96 Vaz, Osvaldo Jose 1726 · ½ pt 1726 ½ * ½ IM IM Vasilyev, Mikhail 1836 · ½ pt 1836
97 Benggawan, Undriadi 1586 · ½ pt 1586 ½ * 0 Alcaraz Lopez, Francesc 1868 · 0 pts 1868
98 Vieira, Alexandre Letizio 1867 · 0 pts 1867 0 * 0 Laghetti, Gaetano 1796 · 0 pts 1796
99 IM IM Chubar, Vladimir 1856 · 0 pts 1856 0 * 0 Janjic, Dragan 1730 · 0 pts 1730
100 Molina Alfaro, Ahias 1726 · 0 pts 1726 0 * 0 Jovanovic, Bratislav M 1850 · 0 pts 1850
101 Hajigayibov, Imran 0 pts 0 0 * 0 Erdogan, Hassan 1834 · 0 pts 1834
102 Topalov, Plamen Hr. 0 pts 0 0 * bye
103 Popadic, Dragan B 2056 · 0 pts 2056 0 0 not paired
104 FM FM Schain, Randolph 2032 · 1 pt 2032 1 0 not paired