Standings
Trinidad & Tobago
TTO · Rank 144
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | Cabralis, Quinn | 2269 | 6 | 10 | 2195 | +6 |
| 2 | FM | Harper, Ryan | 2085 | 5 | 10 | 2104 | +14.6 |
| 3 | FM | Johnson, Joshua | 2254 | 7 | 10 | 2249 | +14.2 |
| 4 | IM | Singh, Vishnu | 2197 | 4½ | 9 | 2052 | -21.6 |
| 5 | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 1 | 5 | 1712 | -33.2 |
Matches
R1
vs
Tonga
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Cabralis, Quinn | 2269 | 1 | 1466 | Tonutonu, Donald | B | |
| 2 | B | FM | Harper, Ryan | 2085 | 1 | Sootanga, Tevita | W | ||
| 3 | W | FM | Johnson, Joshua | 2254 | 1 | Fau, Tevita | B | ||
| 4 | B | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 1 | Mailangi, Sosefo | W |
R2
vs
Brazil
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Cabralis, Quinn | 2269 | 0 | 2582 | GM | Supi, Luis Paulo | W |
| 2 | W | FM | Harper, Ryan | 2085 | 1 | 2537 | GM | Fier, Alexandr | B |
| 3 | B | FM | Johnson, Joshua | 2254 | ½ | 2504 | GM | Diamant, Andre | W |
| 4 | W | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2471 | IM | Di Berardino, Diego Rafael | B |
R3
vs
Papua New Guinea
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Cabralis, Quinn | 2269 | 1 | Barredo, Resurrecion | B | ||
| 2 | B | FM | Harper, Ryan | 2085 | 1 | Amnol, Ishmael | W | ||
| 3 | W | FM | Johnson, Joshua | 2254 | 1 | 1903 | CM | McCoy, Tom | B |
| 4 | B | IM | Singh, Vishnu | 2197 | 1 | Evara, Kavaea | W |
R4
vs
Bangladesh
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Cabralis, Quinn | 2269 | ½ | 2431 | IM | Mohammad Fahad, Rahman | W |
| 2 | W | FM | Harper, Ryan | 2085 | ½ | 2420 | IM | Manon, Reja Neer | B |
| 3 | B | FM | Johnson, Joshua | 2254 | ½ | 2362 | FM | Zia, Tahsin Tajwar | W |
| 4 | W | IM | Singh, Vishnu | 2197 | ½ | 2342 | GM | Murshed, Niaz | B |
R5
vs
Chile
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Cabralis, Quinn | 2269 | ½ | 2457 | GM | Vasquez Schroeder, Rodrigo | B |
| 2 | B | FM | Harper, Ryan | 2085 | 0 | 2422 | IM | Marrujo Pardo, Mauricio Emmanuel | W |
| 3 | W | FM | Johnson, Joshua | 2254 | ½ | 2340 | IM | Perez Gormaz, Matias | B |
| 4 | B | IM | Singh, Vishnu | 2197 | 0 | 2369 | IM | Lopez Silva, Hugo | W |
R6
vs
Myanmar
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Cabralis, Quinn | 2269 | ½ | 2058 | CM | Zaw, Ye Htut | W |
| 2 | W | FM | Harper, Ryan | 2085 | 0 | 2099 | FM | Sai, Han Thiha | B |
| 3 | B | IM | Singh, Vishnu | 2197 | ½ | 2182 | CM | Linn, Phone Myat | W |
| 4 | W | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 1655 | Kyaw, Thiha | B |
R7
vs
Liechtenstein
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Cabralis, Quinn | 2269 | 1 | 2131 | CM | Heron, Andrew | B |
| 2 | B | FM | Harper, Ryan | 2085 | ½ | 2184 | Krieger, Markus | W | |
| 3 | W | FM | Johnson, Joshua | 2254 | 1 | 2047 | FM | Mannhart, Marcel | B |
| 4 | B | IM | Singh, Vishnu | 2197 | 1 | 1887 | FM | Iclicki, Willy | W |
R8
vs
Palestine
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Harper, Ryan | 2085 | 1 | 2066 | Abdel Wahab, Ahmad | B | |
| 2 | B | FM | Johnson, Joshua | 2254 | 1 | 2044 | Altell, Majed | W | |
| 3 | W | IM | Singh, Vishnu | 2197 | ½ | 2063 | Elhayek, Yazid | B | |
| 4 | B | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2112 | CM | Damaj, Mohammed | W |
R9
vs
Egypt
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Cabralis, Quinn | 2269 | 0 | 2382 | GM | Kandil, Adham | W |
| 2 | W | FM | Harper, Ryan | 2085 | 0 | 2358 | IM | Wafa, Hamed | B |
| 3 | B | FM | Johnson, Joshua | 2254 | 1 | 2353 | FM | Kandil, Ahmed | W |
| 4 | W | IM | Singh, Vishnu | 2197 | 0 | 2322 | IM | Sameh Mohamed, Abdalrahman | B |
R10
vs
Nepal
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Cabralis, Quinn | 2269 | 1 | 2093 | CM | Silwal, Purushottam | W |
| 2 | W | FM | Harper, Ryan | 2085 | 0 | 2151 | FM | Jaiswal, Rupesh | B |
| 3 | B | FM | Johnson, Joshua | 2254 | 0 | 2008 | Phunyal, Aashish | W | |
| 4 | W | IM | Singh, Vishnu | 2197 | ½ | 1967 | Subedi, Rajan | B |
R11
vs
Nicaragua
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Cabralis, Quinn | 2269 | ½ | 2233 | Ortiz, Marcos | B | |
| 2 | B | FM | Johnson, Joshua | 2254 | ½ | 2041 | Arauz Espinoza, Douglas Ariel | W | |
| 3 | W | IM | Singh, Vishnu | 2197 | ½ | 1939 | Castillo Romero, Jasmany Shallom | B | |
| 4 | B | CM | Khafra, Enen-Sa-Tefa Ab | 2002 | 0 | 2121 | Vanegas Lopez, Natanael Emanuel | W |