Standings
Morocco
MAR · Rank 123
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | Aithmidou, Mohamed-Mehdi | 2255 | 5 | 10 | 2251 | -2.6 |
| 2 | CM | Hadj Kholti, Yasser | 2238 | 7½ | 10 | 2438 | +52.6 |
Matches
R1
vs
Azerbaijan
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 0 | 2664 | GM | Suleymanli, Aydin | B |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 0 | 2653 | GM | Muradli, Mahammad | W |
| 3 | W | Ghanoui, Nidal | 2112 | 0 | 2631 | GM | Mamedov, Rauf | B | |
| 4 | B | Zarkik, Abdeslam | 2067 | 0 | 2616 | GM | Safarli, Eltaj | W |
R2
vs
Jersey
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Aithmidou, Mohamed-Mehdi | 2255 | 1 | 2108 | CM | Gurner, Jem | W |
| 2 | W | CM | Hadj Kholti, Yasser | 2238 | 1 | 1858 | Carpenter, Paul A | B | |
| 3 | B | Ghanoui, Nidal | 2112 | 1 | 1831 | Clark, Gary | W | ||
| 4 | W | Messala, Noureddine | 2092 | 1 | 1744 | Auckland, James | B |
R3
vs
Uzbekistan 3
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Aithmidou, Mohamed-Mehdi | 2255 | 0 | 2475 | IM | Saydaliev, Saidakbar | W |
| 2 | W | CM | Hadj Kholti, Yasser | 2238 | ½ | 2412 | IM | Bakhrillaev, Bakhrom | B |
| 3 | B | Ghanoui, Nidal | 2112 | 0 | 2390 | IM | Abdurakhmonov, Mukhammadali | W | |
| 4 | W | Messala, Noureddine | 2092 | 0 | 2347 | IM | Omonov, Asrorjon | B |
R4
vs
Sao Tome and Principe
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 1 | 2016 | Pereira, Sergio | B | |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 1 | 1888 | CM | Espirito Santo, Waldyr | W |
| 3 | W | Messala, Noureddine | 2092 | 1 | 1858 | Nascimento, Admilton De Ceita Dos Santos | B | ||
| 4 | B | Zarkik, Abdeslam | 2067 | ½ | 1785 | Miguel, Jeremias Costa G | W |
R5
vs
Costa Rica
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 0 | 2305 | IM | Valdes Romero, Leonardo | B |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 0 | 2372 | IM | Mihajlov, Sebastian | W |
| 3 | W | Ghanoui, Nidal | 2112 | 0 | 2271 | FM | Cabezas Solano, David Alejandro | B | |
| 4 | B | Messala, Noureddine | 2092 | 0 | 2169 | FM | Lizano Quiros, Matias Haziel | W |
R6
vs
Guam
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Aithmidou, Mohamed-Mehdi | 2255 | 1 | 1983 | CM | Prudente, Elmer | W |
| 2 | W | Ghanoui, Nidal | 2112 | 0 | 1945 | CM | Tran, Tuan An | B | |
| 3 | B | Messala, Noureddine | 2092 | ½ | 2060 | Justo, James Marcus | W | ||
| 4 | W | Zarkik, Abdeslam | 2067 | 1 | 1888 | Buccat, Benchly Cabanayan | B |
R7
vs
Albania
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 0 | 2388 | IM | Ashiku, Franc | B |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 1 | 2312 | IM | Mehmeti, Dritan | W |
| 3 | W | Ghanoui, Nidal | 2112 | 0 | 2317 | FM | Boci, Mateu | B | |
| 4 | B | Zarkik, Abdeslam | 2067 | 0 | 2292 | FM | Xhembulla, Aleksander | W |
R8
vs
Cameroon
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Aithmidou, Mohamed-Mehdi | 2255 | 1 | 1995 | FM | Ebosse, Kingue Victor Patrick | W |
| 2 | W | CM | Hadj Kholti, Yasser | 2238 | 1 | 2020 | Donkeng, Hussel | B | |
| 3 | B | Messala, Noureddine | 2092 | 1 | 1963 | IM | Amba, Oyon Marius Claude | W | |
| 4 | W | Zarkik, Abdeslam | 2067 | 1 | 1833 | CM | Makem, Pierre | B |
R9
vs
Kosovo *
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Hadj Kholti, Yasser | 2238 | 1 | 2453 | IM | Saraci, Nderim | W |
| 2 | W | Ghanoui, Nidal | 2112 | ½ | 2312 | FM | Uruci, Endrit | B | |
| 3 | B | Messala, Noureddine | 2092 | 0 | 2229 | FM | Asllani, Muhamet | W | |
| 4 | W | Zarkik, Abdeslam | 2067 | 0 | 2223 | CM | Saraci, Korab | B |
R10
vs
Saudi Arabia
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 1 | 2106 | FM | Alrehaili, Ahmed Abdullah S | B |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 1 | 1982 | Alsemail, Mohammed Fahad M | W | |
| 3 | W | Ghanoui, Nidal | 2112 | 1 | 1868 | Alotaibi, Mohammed Dhaidan N | B | ||
| 4 | B | Zarkik, Abdeslam | 2067 | ½ | 1866 | Alshnaiber, Yazeed | W |
R11
vs
Chinese Taipei
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Aithmidou, Mohamed-Mehdi | 2255 | 0 | 2468 | IM | Bai, Adelard | B |
| 2 | B | CM | Hadj Kholti, Yasser | 2238 | 1 | 2498 | GM | Song, Raymond | W |
| 3 | W | Ghanoui, Nidal | 2112 | 0 | 2180 | Chen, Jun-Wei | B | ||
| 4 | B | Zarkik, Abdeslam | 2067 | 0 | 2051 | CM | Liu, Yeh Yang | W |