Standings
Nepal
NEP · Rank 107
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | Silwal, Purushottam | 2093 | 3½ | 9 | 2213 | +40.4 |
| 2 | FM | Jaiswal, Rupesh | 2151 | 7 | 11 | 2228 | +25.2 |
| 3 | CM | Dahal, Sushrut | 2038 | 2½ | 7 | 1930 | -23.4 |
| 4 | Phunyal, Aashish | 2008 | 4½ | 8 | 2217 | +32.4 | |
| 5 | Subedi, Rajan | 1967 | 5 | 9 | 2019 | +13.4 |
Matches
R1
vs
Denmark
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Silwal, Purushottam | 2093 | 0 | 2579 | GM | Thybo, Jesper Sondergaard | B |
| 2 | B | FM | Jaiswal, Rupesh | 2151 | 0 | 2549 | GM | Andersen, Mads | W |
| 3 | W | CM | Dahal, Sushrut | 2038 | 0 | 2478 | GM | Ochsner, Bjorn Moller | B |
| 4 | B | Phunyal, Aashish | 2008 | ½ | 2453 | IM | Olsen, Filip Boe | W |
R2
vs
Comoros Islands
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jaiswal, Rupesh | 2151 | 1 | 1861 | Aziradji, Mohamed Ismael | W | |
| 2 | W | CM | Dahal, Sushrut | 2038 | 1 | 1806 | Abdou, Mohamed | B | |
| 3 | B | Phunyal, Aashish | 2008 | … | 1677 | Beanjara, Azhar Said Halidy | W | ||
| 4 | W | Subedi, Rajan | 1967 | 1 | 1701 | Mchangama, Omar | B |
R3
vs
Albania
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Silwal, Purushottam | 2093 | 0 | 2388 | IM | Ashiku, Franc | W |
| 2 | W | FM | Jaiswal, Rupesh | 2151 | ½ | 2312 | IM | Mehmeti, Dritan | B |
| 3 | B | CM | Dahal, Sushrut | 2038 | 0 | 2292 | FM | Xhembulla, Aleksander | W |
| 4 | W | Phunyal, Aashish | 2008 | 0 | 2317 | FM | Ramaj, Ergit | B |
R4
vs
Timor-Leste
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Silwal, Purushottam | 2093 | 1 | 1905 | de Araujo, Helder | B | |
| 2 | B | FM | Jaiswal, Rupesh | 2151 | 1 | 1820 | Pinto, Andrade | W | |
| 3 | W | CM | Dahal, Sushrut | 2038 | … | 1810 | de Carvalho, Paulo Fernandes | B | |
| 4 | B | Subedi, Rajan | 1967 | 1 | 1788 | Nascimento, Mario Melo | W |
R5
vs
Panama
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Silwal, Purushottam | 2093 | 0 | 2344 | IM | Sanchez Alvarez, Roberto Carlos | W |
| 2 | W | FM | Jaiswal, Rupesh | 2151 | ½ | 2203 | FM | Tapia Ostolaza, Alexei | B |
| 3 | B | CM | Dahal, Sushrut | 2038 | 0 | 2282 | IM | Baules Rodriguez, Jorge Luis | W |
| 4 | W | Subedi, Rajan | 1967 | 0 | 2162 | FM | Ramos Espinoza, Efren Andres | B |
R6
vs
Antigua and Barbuda
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Silwal, Purushottam | 2093 | 1 | 2218 | FM | Queipo Caballero, Guillermo | B |
| 2 | B | FM | Jaiswal, Rupesh | 2151 | 1 | 1759 | CM | Farquhar, Abner | W |
| 3 | W | CM | Dahal, Sushrut | 2038 | ½ | 1701 | Charles, Vendiz | B | |
| 4 | B | Subedi, Rajan | 1967 | 1 | 1565 | Solomon, Joshua | W |
R7
vs
Syria
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Silwal, Purushottam | 2093 | ½ | 2194 | FM | Chekh Adm Khedr, Aram | B |
| 2 | B | FM | Jaiswal, Rupesh | 2151 | 0 | 2322 | FM | Fandi, Mazen. | W |
| 3 | W | Phunyal, Aashish | 2008 | 0 | 2092 | Bakr, Rodi. | B | ||
| 4 | B | Subedi, Rajan | 1967 | 0 | 2270 | IM | Eiti, Bashir | W |
R8
vs
Qatar
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Jaiswal, Rupesh | 2151 | 1 | 1862 | CM | Al-Kuwari, Hamad | W |
| 2 | W | CM | Dahal, Sushrut | 2038 | 0 | 1852 | CM | Erfan, Mohamad Firdaus | B |
| 3 | B | Phunyal, Aashish | 2008 | 1 | 1810 | AlJamaat, Khaled | W | ||
| 4 | W | Subedi, Rajan | 1967 | 1 | 1666 | Djerbi, Mohamed | B |
R9
vs
Luxembourg
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Silwal, Purushottam | 2093 | ½ | 2254 | FM | Bourg, Nicolas | W |
| 2 | W | FM | Jaiswal, Rupesh | 2151 | 1 | 2231 | IM | Berend, Fred | B |
| 3 | B | Phunyal, Aashish | 2008 | 0 | 2230 | FM | Linster, Philippe | W | |
| 4 | W | Subedi, Rajan | 1967 | ½ | 2116 | Mertens, Marc | B |
R10
vs
Trinidad & Tobago
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Silwal, Purushottam | 2093 | 0 | 2269 | FM | Cabralis, Quinn | B |
| 2 | B | FM | Jaiswal, Rupesh | 2151 | 1 | 2085 | FM | Harper, Ryan | W |
| 3 | W | Phunyal, Aashish | 2008 | 1 | 2254 | FM | Johnson, Joshua | B | |
| 4 | B | Subedi, Rajan | 1967 | ½ | 2197 | IM | Singh, Vishnu | W |
R11
vs
Estonia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Silwal, Purushottam | 2093 | ½ | 2485 | GM | Volodin, Aleksandr | W |
| 2 | W | FM | Jaiswal, Rupesh | 2151 | 0 | 2385 | IM | Sirosh, Ilja | B |
| 3 | B | Phunyal, Aashish | 2008 | 1 | 2362 | FM | Chukavin, Kirill | W | |
| 4 | W | Subedi, Rajan | 1967 | 0 | 2319 | FM | Krivenko, Dion | B |