Standings
Palestine
PLE · Rank 116
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 5 | CM | Damaj, Mohammed | 2112 | 7 | 9 | 2176 | +20.8 |
Matches
R1
vs
Austria
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Abdel Wahab, Ahmad | 2066 | 1 | 2552 | GM | Blohberger, Felix | B | |
| 2 | B | Altell, Majed | 2044 | 0 | 2472 | IM | Dotzer, Lukas | W | |
| 3 | W | Elhayek, Yazid | 2063 | 0 | 2485 | IM | Peyrer, Konstantin | B | |
| 4 | B | Awad, Ahmad | 1808 | 0 | 2511 | GM | Baidetskyi, Valentin | W |
R2
vs
Nauru
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Altell, Majed | 2044 | 1 | 1819 | Gadeanang, Lanni | W | ||
| 2 | W | Elhayek, Yazid | 2063 | 1 | 1779 | Apadinuwe, Tieta | B | ||
| 3 | B | Awad, Ahmad | 1808 | 0 | 1701 | Temaki, Jamiedson | W | ||
| 4 | W | CM | Damaj, Mohammed | 2112 | 1 | 1655 | Scotty, James | B |
R3
vs
Costa Rica
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Abdel Wahab, Ahmad | 2066 | ½ | 2305 | IM | Valdes Romero, Leonardo | W | |
| 2 | W | Altell, Majed | 2044 | ½ | 2380 | IM | Jimenez Garcia, Emmanuel | B | |
| 3 | B | Elhayek, Yazid | 2063 | 0 | 2271 | FM | Cabezas Solano, David Alejandro | W | |
| 4 | W | CM | Damaj, Mohammed | 2112 | 0 | 2169 | FM | Lizano Quiros, Matias Haziel | B |
R4
vs
Saint Lucia
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Abdel Wahab, Ahmad | 2066 | 1 | 1862 | CM | Elizee, Kaieem | B | |
| 2 | B | Altell, Majed | 2044 | 1 | 1905 | James, Justin | W | ||
| 3 | W | Elhayek, Yazid | 2063 | 1 | 1865 | Gabriel, Sixtus | B | ||
| 4 | B | Awad, Ahmad | 1808 | 1 | 1710 | Nicholas, Arvin | W |
R5
vs
Zambia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Abdel Wahab, Ahmad | 2066 | 0 | 2316 | IM | Kayonde, Andrew | B | |
| 2 | B | Altell, Majed | 2044 | ½ | 2198 | FM | Mulenga, Prince Daniel | W | |
| 3 | W | Elhayek, Yazid | 2063 | ½ | 2133 | Kaoma, Micheal | B | ||
| 4 | B | CM | Damaj, Mohammed | 2112 | 1 | 2098 | FM | Musonda, Chola | W |
R6
vs
Albania
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Abdel Wahab, Ahmad | 2066 | 0 | 2388 | IM | Ashiku, Franc | W | |
| 2 | W | Altell, Majed | 2044 | 0 | 2312 | IM | Mehmeti, Dritan | B | |
| 3 | B | Awad, Ahmad | 1808 | 0 | 2317 | FM | Boci, Mateu | W | |
| 4 | W | CM | Damaj, Mohammed | 2112 | ½ | 2317 | FM | Ramaj, Ergit | B |
R7
vs
Gabon
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Abdel Wahab, Ahmad | 2066 | 0 | 1973 | Koumba, Mounguen Jose Evrard | B | ||
| 2 | B | Elhayek, Yazid | 2063 | 1 | 1795 | CM | Bongo Akanga Ndjila, Barthelemy | W | |
| 3 | W | Awad, Ahmad | 1808 | 1 | 1812 | MBOULA MBOUMBA, Jerome | B | ||
| 4 | B | CM | Damaj, Mohammed | 2112 | 1 | 1680 | TATY, Charles | W |
R8
vs
Trinidad & Tobago
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Abdel Wahab, Ahmad | 2066 | 0 | 2085 | FM | Harper, Ryan | W | |
| 2 | W | Altell, Majed | 2044 | 0 | 2254 | FM | Johnson, Joshua | B | |
| 3 | B | Elhayek, Yazid | 2063 | ½ | 2197 | IM | Singh, Vishnu | W | |
| 4 | W | CM | Damaj, Mohammed | 2112 | 1 | 2002 | CM | Khafra, Enen-Sa-Tefa Ab | B |
R9
vs
Malta
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Altell, Majed | 2044 | 0 | 2216 | CM | Mizzi, Jack | B | |
| 2 | B | Elhayek, Yazid | 2063 | ½ | 2144 | CM | Novak, Attila Robert | W | |
| 3 | W | Awad, Ahmad | 1808 | 0 | 2132 | CM | Pace, Colin | B | |
| 4 | B | CM | Damaj, Mohammed | 2112 | ½ | 2038 | CM | Darmanin, Jake | W |
R10
vs
Liberia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Abdel Wahab, Ahmad | 2066 | 1 | 1881 | FM | Jacob, Jallah | W | |
| 2 | W | Elhayek, Yazid | 2063 | 0 | 1919 | James, Tondo | B | ||
| 3 | B | Awad, Ahmad | 1808 | 0 | 1954 | Debblay, David Leroy | W | ||
| 4 | W | CM | Damaj, Mohammed | 2112 | 1 | 1827 | Joe, M. Wawoe | B |
R11
vs
Lesotho
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Abdel Wahab, Ahmad | 2066 | ½ | 1879 | CM | Klaas, Tokelo | W | |
| 2 | W | Altell, Majed | 2044 | 1 | 1867 | CM | Karabo, Mokete | B | |
| 3 | B | Awad, Ahmad | 1808 | 1 | 1977 | George, Mahommed | W | ||
| 4 | W | CM | Damaj, Mohammed | 2112 | 1 | 1817 | Bokang, Motsamai | B |