Standings
Ukraine
UKR · Rank 11
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Kovalenko, Igor | 2642 | 7 | 10 | 2702 | +9.4 |
| 2 | GM | Ivanchuk, Vasyl | 2630 | 4½ | 10 | 2524 | -13.8 |
| 3 | GM | Korobov, Anton | 2610 | 4½ | 6 | 2673 | +5.9 |
| 4 | GM | Samunenkov, Ihor | 2608 | 8 | 10 | 2720 | +15.6 |
| 5 | GM | Dehtiarov, Roman | 2508 | 4 | 8 | 2437 | -5.8 |
Matches
R1
vs
Zimbabwe
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | 1 | 2211 | FM | Mwadzura, Roy | B |
| 2 | B | GM | Korobov, Anton | 2610 | 1 | 2204 | Jele, Tapiwa | W | |
| 3 | W | GM | Samunenkov, Ihor | 2608 | 1 | 2139 | Mushore, Emarald Takudzwa | B | |
| 4 | B | GM | Dehtiarov, Roman | 2508 | ½ | 2058 | Mapuranga, Vitalis | W |
R2
vs
Estonia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kovalenko, Igor | 2642 | 1 | 2485 | GM | Volodin, Aleksandr | W |
| 2 | W | GM | Ivanchuk, Vasyl | 2630 | 0 | 2385 | IM | Sirosh, Ilja | B |
| 3 | B | GM | Samunenkov, Ihor | 2608 | 1 | 2362 | FM | Chukavin, Kirill | W |
| 4 | W | GM | Dehtiarov, Roman | 2508 | 1 | 2319 | FM | Krivenko, Dion | B |
R3
vs
Slovakia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | ½ | 2543 | GM | Michalik, Peter | B |
| 2 | B | GM | Ivanchuk, Vasyl | 2630 | ½ | 2478 | IM | Sahidi, Samir | W |
| 3 | W | GM | Korobov, Anton | 2610 | 1 | 2459 | GM | Druska, Juraj | B |
| 4 | B | GM | Samunenkov, Ihor | 2608 | 1 | 2439 | GM | Haring, Filip | W |
R4
vs
United States of America
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Ivanchuk, Vasyl | 2630 | 0 | 2789 | GM | Caruana, Fabiano | W |
| 2 | W | GM | Korobov, Anton | 2610 | 0 | 2774 | GM | So, Wesley | B |
| 3 | B | GM | Samunenkov, Ihor | 2608 | ½ | 2725 | GM | Niemann, Hans Moke | W |
| 4 | W | GM | Dehtiarov, Roman | 2508 | 0 | 2725 | GM | Aronian, Levon | B |
R5
vs
Montenegro
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | 1 | 2565 | GM | Petrov, Nikita | B |
| 2 | B | GM | Ivanchuk, Vasyl | 2630 | ½ | 2447 | GM | Djukic, Nikola | W |
| 3 | W | GM | Samunenkov, Ihor | 2608 | 1 | 2468 | GM | Draskovic, Luka | B |
| 4 | B | GM | Dehtiarov, Roman | 2508 | 1 | 2294 | FM | Vukcevic, Nemanja | W |
R6
vs
Bulgaria
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | 0 | 2574 | GM | Naiditsch, Arkadij | B |
| 2 | B | GM | Ivanchuk, Vasyl | 2630 | ½ | 2544 | GM | Petkov, Momchil | W |
| 3 | W | GM | Korobov, Anton | 2610 | 1 | 2528 | GM | Petrov, Martin | B |
| 4 | B | GM | Dehtiarov, Roman | 2508 | 0 | 2475 | GM | Dimitrov, Radoslav | W |
R7
vs
Indonesia
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kovalenko, Igor | 2642 | 1 | 2488 | GM | Megaranto, Susanto | W |
| 2 | W | GM | Ivanchuk, Vasyl | 2630 | ½ | 2416 | IM | Tarigan, Gilbert Elroy | B |
| 3 | B | GM | Korobov, Anton | 2610 | 1 | 2428 | IM | Hafiz, Arif Abdul | W |
| 4 | W | GM | Samunenkov, Ihor | 2608 | 1 | 2383 | IM | Budhidharma, Nayaka | B |
R8
vs
Belarus
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | ½ | 2621 | GM | Lazavik, Denis | B |
| 2 | B | GM | Ivanchuk, Vasyl | 2630 | 1 | 2487 | GM | Tsaruk, Maksim | W |
| 3 | W | GM | Korobov, Anton | 2610 | ½ | 2489 | IM | Stribuk, Artiom | B |
| 4 | B | GM | Samunenkov, Ihor | 2608 | ½ | 2392 | IM | Zarubitski, Viachaslau | W |
R9
vs
Georgia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kovalenko, Igor | 2642 | ½ | 2550 | GM | Mchedlishvili, Mikheil | W |
| 2 | W | GM | Ivanchuk, Vasyl | 2630 | ½ | 2525 | GM | Kacharava, Nikolozi | B |
| 3 | B | GM | Samunenkov, Ihor | 2608 | 1 | 2576 | GM | Jobava, Baadur | W |
| 4 | W | GM | Dehtiarov, Roman | 2508 | ½ | 2461 | GM | Paichadze, Luka | B |
R10
vs
China
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kovalenko, Igor | 2642 | 1 | 2733 | GM | Ding, Liren | B |
| 2 | B | GM | Ivanchuk, Vasyl | 2630 | ½ | 2752 | GM | Wei, Yi | W |
| 3 | W | GM | Samunenkov, Ihor | 2608 | ½ | 2631 | GM | Xu, Xiangyu | B |
| 4 | B | GM | Dehtiarov, Roman | 2508 | 1 | 2549 | GM | Kong, Xiangrui | W |
R11
vs
Uzbekistan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kovalenko, Igor | 2642 | ½ | 2762 | GM | Abdusattorov, Nodirbek | W |
| 2 | W | GM | Ivanchuk, Vasyl | 2630 | ½ | 2778 | GM | Sindarov, Javokhir | B |
| 3 | B | GM | Samunenkov, Ihor | 2608 | ½ | 2685 | GM | Yakubboev, Nodirbek | W |
| 4 | W | GM | Dehtiarov, Roman | 2508 | 0 | 2611 | GM | Madaminov, Mukhiddin | B |