Standings
Cote d’Ivoire
CIV · Rank 162
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | De Gondo, Simplice Armel | 2071 | 1½ | 8 | 1856 | -43.2 |
| 2 | CM | Manan, Yoboue Hermann | 2061 | 1½ | 9 | 1755 | -51.6 |
| 4 | CM | Nean, Franck Anderson | 1993 | 4½ | 8 | 1978 | +2.6 |
Matches
R2
vs
Kiribati
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | De Gondo, Simplice Armel | 2071 | 1 | Boata, Tierata Tekanene | B | ||
| 2 | B | CM | Manan, Yoboue Hermann | 2061 | ½ | Martin, Ataake | W | ||
| 3 | W | Tanoe, Yao Aubin Maximilien | 2002 | 1 | Rutio, Tamaroa | B | |||
| 4 | B | CM | Nean, Franck Anderson | 1993 | 1 | Tebou, Tata Itaaka | W |
R3
vs
South Africa
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | De Gondo, Simplice Armel | 2071 | 0 | 2386 | IM | Karsten, Jan | W |
| 2 | W | CM | Manan, Yoboue Hermann | 2061 | 0 | 2316 | IM | Levitan, Caleb Levi | B |
| 3 | B | Tanoe, Yao Aubin Maximilien | 2002 | 0 | 2236 | Mnyasta, Charlton | W | ||
| 4 | W | CM | Nean, Franck Anderson | 1993 | 0 | 2124 | Dinham, James | B |
R4
vs
Sierra Leone
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | De Gondo, Simplice Armel | 2071 | ½ | 1928 | Thomas, Winston Gerald Mansfield | W | |
| 2 | W | Tanoe, Yao Aubin Maximilien | 2002 | 1 | 1880 | CM | Lwebuga, Ronald | B | |
| 3 | B | CM | Nean, Franck Anderson | 1993 | ½ | 1802 | Beckley, Joseph Adeshole Brian | W | |
| 4 | W | Amako, Marc Arnold | 1915 | 1 | 1636 | Agbaje, Samzu.O.H. | B |
R5
vs
El Salvador
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | De Gondo, Simplice Armel | 2071 | 0 | 2227 | FM | Arias, Daniel | B |
| 2 | B | CM | Manan, Yoboue Hermann | 2061 | 0 | 2160 | FM | Guevara Ruiz, Santiago Jose | W |
| 3 | W | CM | Nean, Franck Anderson | 1993 | 0 | 2283 | FM | Ibarra, Carlos Roberto | B |
| 4 | B | Amako, Marc Arnold | 1915 | 0 | 2029 | FM | Guevara Ruiz, Marvin Andres | W |
R6
vs
Bermuda
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | De Gondo, Simplice Armel | 2071 | 0 | 1929 | Guanzon, Christian | W | |
| 2 | W | CM | Manan, Yoboue Hermann | 2061 | 1 | 1846 | CM | Dacres, Don | B |
| 3 | B | Tanoe, Yao Aubin Maximilien | 2002 | ½ | 1777 | Dennis, Nathan | W | ||
| 4 | W | Amako, Marc Arnold | 1915 | 1 | 1672 | Flanagan, Dylan | B |
R7
vs
Madagascar
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | De Gondo, Simplice Armel | 2071 | 0 | 2426 | IM | Rakotomaharo, Fy Antenaina | B |
| 2 | B | CM | Manan, Yoboue Hermann | 2061 | 0 | 2129 | CM | Rakotomaharavo, Dylan | W |
| 3 | W | Tanoe, Yao Aubin Maximilien | 2002 | 0 | 2076 | CM | Andriamasoandro, Miora | B | |
| 4 | B | CM | Nean, Franck Anderson | 1993 | 1 | 2018 | Rabarison, Ny Andolalaina Fitia Noah | W |
R8
vs
Uruguay
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | De Gondo, Simplice Armel | 2071 | 0 | 2612 | GM | Meier, Georg | W |
| 2 | W | CM | Manan, Yoboue Hermann | 2061 | 0 | 2411 | IM | Vazquez, Facundo | B |
| 3 | B | CM | Nean, Franck Anderson | 1993 | 0 | 2224 | IM | Rodi, Luis Ernesto | W |
| 4 | W | Amako, Marc Arnold | 1915 | 0 | 2311 | IM | Roselli Mailhe, Bernardo | B |
R9
vs
Maldives
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Manan, Yoboue Hermann | 2061 | 0 | 2207 | FM | Muhammed, Shuaau | B |
| 2 | B | Tanoe, Yao Aubin Maximilien | 2002 | 0 | 1872 | CM | Mohamed, Hassan | W | |
| 3 | W | CM | Nean, Franck Anderson | 1993 | 1 | 1858 | CM | Abdul Rahman, Ali | B |
| 4 | B | Amako, Marc Arnold | 1915 | 1 | 1750 | Mohamed, Raakin Fayaz | W |
R10
vs
Oman
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | De Gondo, Simplice Armel | 2071 | 0 | 1951 | FM | Salim Mohammed, Salim Al Amri | W |
| 2 | W | CM | Manan, Yoboue Hermann | 2061 | 0 | 1934 | Al Saidi, Mohammed Khalfan | B | |
| 3 | B | Tanoe, Yao Aubin Maximilien | 2002 | 1 | 1886 | CM | Al Kathiri, Mana | W | |
| 4 | W | Amako, Marc Arnold | 1915 | ½ | 1760 | Al Amri, Mahad | B |
R11
vs
Tanzania
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Manan, Yoboue Hermann | 2061 | 0 | 1846 | Parsa, Naser | B | |
| 2 | B | Tanoe, Yao Aubin Maximilien | 2002 | 1 | 1688 | SAROTA, PATRICK CHRISTOPHER | W | ||
| 3 | W | CM | Nean, Franck Anderson | 1993 | 1 | 1773 | Farkad, Abeid | B | |
| 4 | B | Amako, Marc Arnold | 1915 | 0 | 1778 | Rashid, Mansour Sharif | W |