Standings
Spain
ESP · Rank 10
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Anton Guijarro, David | 2632 | 5 | 9 | 2652 | +2.1 |
| 2 | GM | Chigaev, Maksim | 2629 | 4½ | 9 | 2521 | -9.3 |
| 3 | GM | Santos Latasa, Jaime | 2615 | 7½ | 10 | 2695 | +11.3 |
| 4 | GM | Shirov, Alexei | 2603 | 4 | 7 | 2452 | -10.8 |
| 5 | GM | Yuffa, Daniil | 2570 | 7½ | 9 | 2691 | +13½ |
Matches
R1
vs
Libya
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Chigaev, Maksim | 2629 | 1 | 2034 | FM | Alharari, Mohamed Alsori | W |
| 2 | W | GM | Santos Latasa, Jaime | 2615 | 1 | 2210 | CM | Elier, Ali | B |
| 3 | B | GM | Shirov, Alexei | 2603 | ½ | 2149 | FM | Alhassadi, Yousef A. | W |
| 4 | W | GM | Yuffa, Daniil | 2570 | 1 | 2140 | CM | Kweiri, Tawfik ezzeddin | B |
R2
vs
Uruguay
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Anton Guijarro, David | 2632 | ½ | 2612 | GM | Meier, Georg | B |
| 2 | B | GM | Santos Latasa, Jaime | 2615 | 1 | 2411 | IM | Vazquez, Facundo | W |
| 3 | W | GM | Shirov, Alexei | 2603 | 1 | 2224 | IM | Rodi, Luis Ernesto | B |
| 4 | B | GM | Yuffa, Daniil | 2570 | 1 | 2311 | IM | Roselli Mailhe, Bernardo | W |
R3
vs
Belarus
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Anton Guijarro, David | 2632 | ½ | 2621 | GM | Lazavik, Denis | W |
| 2 | W | GM | Chigaev, Maksim | 2629 | 1 | 2487 | GM | Tsaruk, Maksim | B |
| 3 | B | GM | Santos Latasa, Jaime | 2615 | ½ | 2489 | IM | Stribuk, Artiom | W |
| 4 | W | GM | Yuffa, Daniil | 2570 | 1 | 2415 | GM | Nikitenko, Mihail | B |
R4
vs
India
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Anton Guijarro, David | 2632 | ½ | 2761 | GM | Praggnanandhaa, R | B |
| 2 | B | GM | Chigaev, Maksim | 2629 | 0 | 2759 | GM | Erigaisi, Arjun | W |
| 3 | W | GM | Santos Latasa, Jaime | 2615 | ½ | 2718 | GM | Nihal, Sarin | B |
| 4 | B | GM | Shirov, Alexei | 2603 | 0 | 2703 | GM | Gukesh, D | W |
R5
vs
Canada
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Anton Guijarro, David | 2632 | ½ | 2536 | GM | Rodrigue-Lemieux, Shawn | W |
| 2 | W | GM | Chigaev, Maksim | 2629 | 1 | 2475 | GM | Preotu, Razvan | B |
| 3 | B | GM | Shirov, Alexei | 2603 | 1 | 2444 | IM | Noritsyn, Nikolay | W |
| 4 | W | GM | Yuffa, Daniil | 2570 | 1 | 2451 | IM | Sai, Krishna | B |
R6
vs
Uzbekistan 2
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Anton Guijarro, David | 2632 | ½ | 2527 | GM | Vakhidov, Jakhongir | B |
| 2 | B | GM | Chigaev, Maksim | 2629 | 0 | 2548 | GM | Abdisalimov, Abdimalik | W |
| 3 | W | GM | Santos Latasa, Jaime | 2615 | ½ | 2540 | GM | Suyarov, Mukhammadzokhid | B |
| 4 | B | GM | Yuffa, Daniil | 2570 | ½ | 2514 | GM | Begmuratov, Khumoyun | W |
R7
vs
Peru
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Chigaev, Maksim | 2629 | ½ | 2575 | GM | Cori, Jorge | B |
| 2 | B | GM | Santos Latasa, Jaime | 2615 | 1 | 2398 | IM | Flores Quillas, Diego Saul Rodri | W |
| 3 | W | GM | Shirov, Alexei | 2603 | ½ | 2387 | IM | Rojas Salas, Steven | B |
| 4 | B | GM | Yuffa, Daniil | 2570 | 1 | 2381 | IM | Quirhuayo Chumbe, German Gonzalo | W |
R8
vs
Montenegro
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Anton Guijarro, David | 2632 | ½ | 2513 | GM | Kadric, Denis | W |
| 2 | W | GM | Santos Latasa, Jaime | 2615 | ½ | 2565 | GM | Petrov, Nikita | B |
| 3 | B | GM | Shirov, Alexei | 2603 | ½ | 2447 | GM | Djukic, Nikola | W |
| 4 | W | GM | Yuffa, Daniil | 2570 | 1 | 2468 | GM | Draskovic, Luka | B |
R9
vs
Czech Republic
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Anton Guijarro, David | 2632 | 1 | 2633 | GM | Nguyen, Thai Dai Van | B |
| 2 | B | GM | Chigaev, Maksim | 2629 | ½ | 2606 | GM | Navara, David | W |
| 3 | W | GM | Santos Latasa, Jaime | 2615 | ½ | 2578 | GM | Finek, Vaclav | B |
| 4 | B | GM | Yuffa, Daniil | 2570 | 1 | 2524 | IM | Vykouk, Jan | W |
R10
vs
Hungary
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Anton Guijarro, David | 2632 | 0 | 2726 | GM | Rapport, Richard | W |
| 2 | W | GM | Chigaev, Maksim | 2629 | 0 | 2676 | GM | Leko, Peter | B |
| 3 | B | GM | Santos Latasa, Jaime | 2615 | 1 | 2620 | GM | Gledura, Benjamin | W |
| 4 | W | GM | Yuffa, Daniil | 2570 | 0 | 2560 | GM | Dudin, Gleb | B |
R11
vs
Georgia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Anton Guijarro, David | 2632 | 1 | 2550 | GM | Mchedlishvili, Mikheil | B |
| 2 | B | GM | Chigaev, Maksim | 2629 | ½ | 2525 | GM | Kacharava, Nikolozi | W |
| 3 | W | GM | Santos Latasa, Jaime | 2615 | 1 | 2492 | GM | Pantsulaia, Levan | B |
| 4 | B | GM | Shirov, Alexei | 2603 | ½ | 2461 | GM | Paichadze, Luka | W |