Standings
Guam
GUM · Rank 125
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | Prudente, Elmer | 1983 | 1½ | 9 | 1893 | -26.4 |
| 2 | CM | Tran, Tuan An | 1945 | 4½ | 9 | 2094 | +24.2 |
| 3 | Tenezaca, Cristian | 1875 | 6 | 9 | 2020 | +29.8 | |
| 4 | Justo, James Marcus | 2060 | 4½ | 9 | 1961 | -25.2 | |
| 5 | Buccat, Benchly Cabanayan | 1888 | 4½ | 8 | 1924 | +12.4 |
Matches
R1
vs
Slovakia
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Prudente, Elmer | 1983 | 0 | 2543 | GM | Michalik, Peter | W |
| 2 | W | CM | Tran, Tuan An | 1945 | 0 | 2478 | IM | Sahidi, Samir | B |
| 3 | B | Tenezaca, Cristian | 1875 | 0 | 2459 | GM | Druska, Juraj | W | |
| 4 | W | Justo, James Marcus | 2060 | 0 | 2439 | GM | Haring, Filip | B |
R2
vs
Chad
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Prudente, Elmer | 1983 | 0 | 2016 | CM | Adam, Jamal | B |
| 2 | B | CM | Tran, Tuan An | 1945 | 1 | 1880 | Arso, Ahmed Hassaballh | W | |
| 3 | W | Tenezaca, Cristian | 1875 | 1 | Aboubakar, Ali | B | |||
| 4 | B | Buccat, Benchly Cabanayan | 1888 | 1 | Mahamat, Idriss Seidna | W |
R3
vs
Andorra
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Tran, Tuan An | 1945 | 0 | 2428 | GM | De La Riva Aguado, Oscar | B |
| 2 | B | Tenezaca, Cristian | 1875 | 0 | 2305 | FM | Ribera Veganzones, Serni | W | |
| 3 | W | Justo, James Marcus | 2060 | 0 | 2181 | Mateu Guiu, Esteve | B | ||
| 4 | B | Buccat, Benchly Cabanayan | 1888 | ½ | 2138 | Gonzalez Garcia, Marc | W |
R4
vs
Cambodia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Prudente, Elmer | 1983 | ½ | 1785 | Men, Seyha | W | |
| 2 | W | Tenezaca, Cristian | 1875 | 1 | 1619 | CM | El, Rozak | B | |
| 3 | B | Justo, James Marcus | 2060 | 1 | 1583 | Kim, Sanker | W | ||
| 4 | W | Buccat, Benchly Cabanayan | 1888 | ½ | 1521 | Chea, Zhitian | B |
R5
vs
Sudan
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Prudente, Elmer | 1983 | 0 | 2259 | IM | Eltigani, Omar | B |
| 2 | B | CM | Tran, Tuan An | 1945 | 0 | 2190 | FM | Ahmed, Hassan | W |
| 3 | W | Justo, James Marcus | 2060 | 0 | 2169 | FM | Abdelazeez, Mohamed Abdalla | B | |
| 4 | B | Buccat, Benchly Cabanayan | 1888 | 1 | 2089 | CM | Ahmed Holi Ali, Moawia | W |
R6
vs
Morocco
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Prudente, Elmer | 1983 | 0 | 2255 | FM | Aithmidou, Mohamed-Mehdi | B |
| 2 | B | CM | Tran, Tuan An | 1945 | 1 | 2112 | Ghanoui, Nidal | W | |
| 3 | W | Justo, James Marcus | 2060 | ½ | 2092 | Messala, Noureddine | B | ||
| 4 | B | Buccat, Benchly Cabanayan | 1888 | 0 | 2067 | Zarkik, Abdeslam | W |
R7
vs
Bahamas
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Tran, Tuan An | 1945 | 0 | 1932 | Johnson, Nicholas | W | |
| 2 | W | Tenezaca, Cristian | 1875 | 1 | 1872 | CM | Knowles, Kendrick | B | |
| 3 | B | Justo, James Marcus | 2060 | 1 | 1838 | Hanna Jr, Philip | W | ||
| 4 | W | Buccat, Benchly Cabanayan | 1888 | 1 | 1660 | Davis, William | B |
R8
vs
Uganda
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Prudente, Elmer | 1983 | ½ | 2237 | FM | Kawuma, Patrick | B |
| 2 | B | Tenezaca, Cristian | 1875 | ½ | 2026 | FM | Bibasa, Bob | W | |
| 3 | W | Justo, James Marcus | 2060 | 0 | 2161 | FM | Wanyama, Harold | B | |
| 4 | B | Buccat, Benchly Cabanayan | 1888 | 0 | 2076 | CM | Egesa, Emmanuel | W |
R9
vs
Equatorial Guinea
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Prudente, Elmer | 1983 | 0 | 2340 | FM | Mompel Ferruz, Xavier | W |
| 2 | W | CM | Tran, Tuan An | 1945 | 1 | 1831 | Gatjens Capche, Angel Estanislao | B | |
| 3 | B | Tenezaca, Cristian | 1875 | 1 | Nguema Oye, Eugenio Ndemesogo | W | |||
| 4 | W | Justo, James Marcus | 2060 | 1 | Eyama Oye, Deogracias Asumu | B |
R10
vs
Tunisia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Prudente, Elmer | 1983 | 0 | 2153 | CM | Bouzidi, Ahmed | W |
| 2 | W | CM | Tran, Tuan An | 1945 | ½ | 2179 | CM | Abdallah, Mohamed Khalil | B |
| 3 | B | Tenezaca, Cristian | 1875 | ½ | 2166 | FM | Amdouni, Zoubaier | W | |
| 4 | W | Buccat, Benchly Cabanayan | 1888 | ½ | 2099 | FM | Ben Ghanem, Hamed | B |
R11
vs
Timor-Leste
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Prudente, Elmer | 1983 | ½ | 1905 | de Araujo, Helder | B | |
| 2 | B | CM | Tran, Tuan An | 1945 | 1 | 1820 | Pinto, Andrade | W | |
| 3 | W | Tenezaca, Cristian | 1875 | 1 | 1810 | de Carvalho, Paulo Fernandes | B | ||
| 4 | B | Justo, James Marcus | 2060 | 1 | 1788 | Nascimento, Mario Melo | W |