Standings
Cameroon
CMR · Rank 172
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 8 | 1436 | -37.4 |
| 4 | IM | Amba, Oyon Marius Claude | 1963 | 4 | 9 | 1955 | -3.6 |
| 5 | CM | Makem, Pierre | 1833 | 5 | 8 | 1881 | +10.4 |
Matches
R1
vs
Belarus
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2487 | GM | Tsaruk, Maksim | B |
| 2 | B | Donkeng, Hussel | 2020 | 0 | 2489 | IM | Stribuk, Artiom | W | |
| 3 | W | Noumbo, Vidal | 1882 | 0 | 2415 | GM | Nikitenko, Mihail | B | |
| 4 | B | IM | Amba, Oyon Marius Claude | 1963 | 0 | 2392 | IM | Zarubitski, Viachaslau | W |
R2
vs
Vanuatu
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Donkeng, Hussel | 2020 | 1 | 1827 | Tasso, Jayson | W | ||
| 2 | W | Noumbo, Vidal | 1882 | 1 | 1731 | Delrieu, Pierre | B | ||
| 3 | B | IM | Amba, Oyon Marius Claude | 1963 | 1 | 1564 | Delrieu, Marc | W | |
| 4 | W | CM | Makem, Pierre | 1833 | 1 | 1512 | Nasse, Igor | B |
R3
vs
Dominican Republic
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2319 | IM | Araujo Sanchez, Josue | W |
| 2 | W | Donkeng, Hussel | 2020 | 0 | 2240 | FM | Mendez Ramirez, Victor | B | |
| 3 | B | Noumbo, Vidal | 1882 | 0 | 2236 | FM | Guzman, Christopher | W | |
| 4 | W | IM | Amba, Oyon Marius Claude | 1963 | 0 | 2287 | FM | Mesa Cruz, Juan Carlos | B |
R4
vs
Angola
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2275 | IM | Silva, David | B |
| 2 | B | Donkeng, Hussel | 2020 | 0 | 2258 | FM | Miguel, Sergio | W | |
| 3 | W | Noumbo, Vidal | 1882 | 0 | 2233 | CM | Sonhy, Jaime | B | |
| 4 | B | CM | Makem, Pierre | 1833 | 0 | 2188 | FM | Junior, Domingos | W |
R5
vs
Tanzania
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 1846 | Parsa, Naser | B | |
| 2 | B | Noumbo, Vidal | 1882 | 1 | 1807 | Henry, Marwa Michael | W | ||
| 3 | W | IM | Amba, Oyon Marius Claude | 1963 | 1 | 1773 | Farkad, Abeid | B | |
| 4 | B | CM | Makem, Pierre | 1833 | 1 | 1778 | Rashid, Mansour Sharif | W |
R6
vs
Tunisia
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2179 | CM | Abdallah, Mohamed Khalil | W |
| 2 | W | Donkeng, Hussel | 2020 | ½ | 2176 | CM | Barbaria, Yacine | B | |
| 3 | B | Noumbo, Vidal | 1882 | 0 | 2166 | FM | Amdouni, Zoubaier | W | |
| 4 | W | IM | Amba, Oyon Marius Claude | 1963 | 0 | 2099 | FM | Ben Ghanem, Hamed | B |
R7
vs
Equatorial Guinea
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2340 | FM | Mompel Ferruz, Xavier | B |
| 2 | B | Donkeng, Hussel | 2020 | 1 | 1831 | Gatjens Capche, Angel Estanislao | W | ||
| 3 | W | Noumbo, Vidal | 1882 | 1 | 1784 | Naranjo Gonzalez, Oscar | B | ||
| 4 | B | CM | Makem, Pierre | 1833 | 1 | Eyama Oye, Deogracias Asumu | W |
R8
vs
Morocco
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2255 | FM | Aithmidou, Mohamed-Mehdi | B |
| 2 | B | Donkeng, Hussel | 2020 | 0 | 2238 | CM | Hadj Kholti, Yasser | W | |
| 3 | W | IM | Amba, Oyon Marius Claude | 1963 | 0 | 2092 | Messala, Noureddine | B | |
| 4 | B | CM | Makem, Pierre | 1833 | 0 | 2067 | Zarkik, Abdeslam | W |
R9
vs
Antigua and Barbuda
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Donkeng, Hussel | 2020 | 1 | 2218 | FM | Queipo Caballero, Guillermo | W | |
| 2 | W | Noumbo, Vidal | 1882 | 0 | 1759 | CM | Farquhar, Abner | B | |
| 3 | B | IM | Amba, Oyon Marius Claude | 1963 | 1 | 1810 | Kim, Adrian Jr. | W | |
| 4 | W | CM | Makem, Pierre | 1833 | 1 | 1701 | Charles, Vendiz | B |
R10
vs
Monaco
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Ebosse, Kingue Victor Patrick | 1995 | 0 | 2184 | Costalonga, Riccardo | W | |
| 2 | W | Donkeng, Hussel | 2020 | ½ | 2078 | FM | Cahen, Alexis | B | |
| 3 | B | IM | Amba, Oyon Marius Claude | 1963 | 1 | 2100 | IM | Levacic, Damir | W |
| 4 | W | CM | Makem, Pierre | 1833 | 0 | 2009 | FM | Verdier, Patrice | B |
R11
vs
Saint Lucia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Donkeng, Hussel | 2020 | 0 | 1862 | CM | Elizee, Kaieem | B | |
| 2 | B | Noumbo, Vidal | 1882 | ½ | 1905 | James, Justin | W | ||
| 3 | W | IM | Amba, Oyon Marius Claude | 1963 | 0 | 1865 | Gabriel, Sixtus | B | |
| 4 | B | CM | Makem, Pierre | 1833 | 1 | 1633 | Nunez, Daniel | W |