Standings
Somalia
SOM · Rank 136
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | CM | Abdulkadir, Mohamed Warsame | 2013 | 4½ | 10 | 2059 | +4.8 |
| 2 | CM | Ali Abdullahi, Farah | 1923 | 5½ | 10 | 1981 | +11.8 |
| 3 | Islam Sh.Nour, Kassim | 1943 | 3½ | 9 | 1842 | -24.4 | |
| 4 | Rami, Ramadan Abdow | 1895 | 1 | 6 | 1758 | -50.4 | |
| 5 | Mahad, Dahir Muhumad | 1829 | 6 | 9 | 1926 | +20.8 |
Matches
R1
vs
Moldova
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | 0 | 2490 | GM | Lashkin, Jegor | B |
| 2 | B | CM | Ali Abdullahi, Farah | 1923 | 0 | 2362 | FM | Sapocinic, Semion | W |
| 3 | W | Islam Sh.Nour, Kassim | 1943 | 0 | 2398 | FM | Gubin, Dmitrii | B | |
| 4 | B | Rami, Ramadan Abdow | 1895 | 0 | 2446 | GM | Hamitevici, Vladimir | W |
R2
vs
Grenada
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Abdulkadir, Mohamed Warsame | 2013 | 1 | 1848 | Renniel, Gilbert | W | |
| 2 | W | CM | Ali Abdullahi, Farah | 1923 | 1 | 1564 | Roberts, Gennard | B | |
| 3 | B | Islam Sh.Nour, Kassim | 1943 | 1 | 1431 | Pope, Omario | W | ||
| 4 | W | Mahad, Dahir Muhumad | 1829 | 1 | 1651 | Mendez, Vladimir | B |
R3
vs
Zambia
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | 0 | 2328 | IM | Mwali, Chitumbo | B |
| 2 | B | CM | Ali Abdullahi, Farah | 1923 | 0 | 2316 | IM | Kayonde, Andrew | W |
| 3 | W | Islam Sh.Nour, Kassim | 1943 | ½ | 2198 | FM | Mulenga, Prince Daniel | B | |
| 4 | B | Mahad, Dahir Muhumad | 1829 | ½ | 2098 | FM | Musonda, Chola | W |
R4
vs
Hong Kong, China
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | 0 | 2255 | FM | Lam, Chun Yung Samuel | B |
| 2 | B | Islam Sh.Nour, Kassim | 1943 | 0 | 2126 | CM | Li, Yiheng | W | |
| 3 | W | Rami, Ramadan Abdow | 1895 | 0 | 1966 | FM | Wong, Ho Cheung | B | |
| 4 | B | Mahad, Dahir Muhumad | 1829 | ½ | 1896 | Zhang, Edmond Meng | W |
R5
vs
Sierra Leone
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Abdulkadir, Mohamed Warsame | 2013 | 1 | 1928 | Thomas, Winston Gerald Mansfield | W | |
| 2 | W | CM | Ali Abdullahi, Farah | 1923 | ½ | 1880 | CM | Lwebuga, Ronald | B |
| 3 | B | Rami, Ramadan Abdow | 1895 | ½ | 1802 | Beckley, Joseph Adeshole Brian | W | ||
| 4 | W | Mahad, Dahir Muhumad | 1829 | 1 | 1658 | Tenequee, Saa Joseph | B |
R6
vs
Jordan
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | 0 | 2185 | CM | Saif, Malek | B |
| 2 | B | CM | Ali Abdullahi, Farah | 1923 | 0 | 2094 | CM | Rakan, Dasa | W |
| 3 | W | Rami, Ramadan Abdow | 1895 | 0 | 2057 | Ali, Alqaisi | B | ||
| 4 | B | Mahad, Dahir Muhumad | 1829 | 0 | 2210 | FM | Anas, Khwaira | W |
R7
vs
Bermuda
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Ali Abdullahi, Farah | 1923 | 0 | 1929 | Guanzon, Christian | W | |
| 2 | W | Islam Sh.Nour, Kassim | 1943 | 0 | 1846 | CM | Dacres, Don | B | |
| 3 | B | Rami, Ramadan Abdow | 1895 | 0 | 1777 | Dennis, Nathan | W | ||
| 4 | W | Mahad, Dahir Muhumad | 1829 | 1 | 1666 | Place, Wolde | B |
R8
vs
Burkina Faso
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Abdulkadir, Mohamed Warsame | 2013 | 1 | 1797 | Lefebvre, Aurelien Tegawende | W | |
| 2 | W | CM | Ali Abdullahi, Farah | 1923 | 1 | 1763 | Morand, Sylvain | B | |
| 3 | B | Islam Sh.Nour, Kassim | 1943 | 1 | 1745 | Carbonell, Nicolas | W | ||
| 4 | W | Mahad, Dahir Muhumad | 1829 | 1 | 1707 | Koita, Saidou | B |
R9
vs
Qatar
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | 1 | 1862 | CM | Al-Kuwari, Hamad | B |
| 2 | B | CM | Ali Abdullahi, Farah | 1923 | 1 | 1852 | CM | Erfan, Mohamad Firdaus | W |
| 3 | W | Islam Sh.Nour, Kassim | 1943 | 0 | 1810 | AlJamaat, Khaled | B | ||
| 4 | B | Mahad, Dahir Muhumad | 1829 | 0 | 1666 | Djerbi, Mohamed | W |
R10
vs
Bahamas
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | CM | Abdulkadir, Mohamed Warsame | 2013 | 0 | 1932 | Johnson, Nicholas | W | |
| 2 | W | CM | Ali Abdullahi, Farah | 1923 | 1 | 1872 | CM | Knowles, Kendrick | B |
| 3 | B | Islam Sh.Nour, Kassim | 1943 | 0 | 1829 | Pride, Avian | W | ||
| 4 | W | Mahad, Dahir Muhumad | 1829 | 1 | 1660 | Davis, William | B |
R11
vs
Namibia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | CM | Abdulkadir, Mohamed Warsame | 2013 | ½ | 2324 | IM | Beukes, Dante M | B |
| 2 | B | CM | Ali Abdullahi, Farah | 1923 | 1 | 1813 | Schwarz, Bernhard | W | |
| 3 | W | Islam Sh.Nour, Kassim | 1943 | 1 | 1913 | Shidolo, Simon Hatwiikulipi | B | ||
| 4 | B | Rami, Ramadan Abdow | 1895 | ½ | 2138 | FM | Mueller, Leonhard | W |