Standings
Tanzania
TAN · Rank 166
Roster
| Bo. | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|
| 1 | Parsa, Naser | 1846 | 4½ | 10 | 2026 | +58.8 |
| 2 | Henry, Marwa Michael | 1807 | 3½ | 9 | 1838 | -0.8 |
| 3 | SAROTA, PATRICK CHRISTOPHER | 1688 | 3 | 10 | 1641 | -28 |
| 4 | Farkad, Abeid | 1773 | 2 | 8 | 1563 | -9.2 |
| 5 | Rashid, Mansour Sharif | 1778 | 4 | 7 | 1716 | -0.8 |
Matches
R1
vs
South Korea
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Parsa, Naser | 1846 | 0 | 2401 | IM | Lee, Junhyeok | W | |
| 2 | W | Henry, Marwa Michael | 1807 | 0 | 2328 | IM | Ahn, Hongjin | B | |
| 3 | B | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 2324 | CM | Huh, Isaak | W | |
| 4 | W | Farkad, Abeid | 1773 | 0 | 2055 | Lee, Younggyu | B |
R2
vs
Namibia
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Parsa, Naser | 1846 | 0 | 2324 | IM | Beukes, Dante M | B | |
| 2 | B | Henry, Marwa Michael | 1807 | 0 | 1913 | Shidolo, Simon Hatwiikulipi | W | ||
| 3 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 2138 | FM | Mueller, Leonhard | B | |
| 4 | B | Farkad, Abeid | 1773 | 0 | 1945 | CM | Eichab, Charles | W |
R3
vs
Cape Verde
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Parsa, Naser | 1846 | 0 | 2375 | IM | Ortega Amarelle, Mariano | W | |
| 2 | W | Henry, Marwa Michael | 1807 | 0 | 2212 | FM | Alho, Diogo | B | |
| 3 | B | SAROTA, PATRICK CHRISTOPHER | 1688 | 1 | 1991 | CM | Vaz, Jose Carlos | W | |
| 4 | W | Farkad, Abeid | 1773 | 1 | 1895 | Santos, Steven | B |
R4
vs
Kiribati
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Parsa, Naser | 1846 | 1 | Boata, Tierata Tekanene | B | |||
| 2 | B | Henry, Marwa Michael | 1807 | 1 | Martin, Ataake | W | |||
| 3 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 1 | Rutio, Tamaroa | B | |||
| 4 | B | Farkad, Abeid | 1773 | 1 | Tebou, Tata Itaaka | W |
R5
vs
Cameroon
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Parsa, Naser | 1846 | 1 | 1995 | FM | Ebosse, Kingue Victor Patrick | W | |
| 2 | W | Henry, Marwa Michael | 1807 | 0 | 1882 | Noumbo, Vidal | B | ||
| 3 | B | Farkad, Abeid | 1773 | 0 | 1963 | IM | Amba, Oyon Marius Claude | W | |
| 4 | W | Rashid, Mansour Sharif | 1778 | 0 | 1833 | CM | Makem, Pierre | B |
R6
vs
Sao Tome and Principe
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Parsa, Naser | 1846 | ½ | 2016 | Pereira, Sergio | B | ||
| 2 | B | Henry, Marwa Michael | 1807 | ½ | 1966 | Alegre, Fabio Costa | W | ||
| 3 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 1888 | CM | Espirito Santo, Waldyr | B | |
| 4 | B | Rashid, Mansour Sharif | 1778 | ½ | 1785 | Miguel, Jeremias Costa G | W |
R7
vs
Grenada
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Henry, Marwa Michael | 1807 | 0 | 1848 | Renniel, Gilbert | W | ||
| 2 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 1564 | Roberts, Gennard | B | ||
| 3 | B | Farkad, Abeid | 1773 | 0 | Jaedyn, C | W | |||
| 4 | W | Rashid, Mansour Sharif | 1778 | 0 | 1651 | Mendez, Vladimir | B |
R8
vs
Niger
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Parsa, Naser | 1846 | 1 | 1761 | Abdoul-Karim, Seydou Mahamadou | W | ||
| 2 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | Aboubacar, Akarintkitt | B | |||
| 3 | B | Farkad, Abeid | 1773 | 0 | Mouhammed, Oumarou | W | |||
| 4 | W | Rashid, Mansour Sharif | 1778 | 1 | Ibrahim, Mounkaila | B |
R9
vs
Chad
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Parsa, Naser | 1846 | 0 | 2016 | CM | Adam, Jamal | B | |
| 2 | B | Henry, Marwa Michael | 1807 | 1 | 1880 | Arso, Ahmed Hassaballh | W | ||
| 3 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 1 | Aboubakar, Ali | B | |||
| 4 | B | Rashid, Mansour Sharif | 1778 | ½ | Mahamat, Idriss Seidna | W |
R10
vs
Isle of Man
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Parsa, Naser | 1846 | 0 | 2266 | FM | Wu, Li | B | |
| 2 | B | Henry, Marwa Michael | 1807 | 1 | 1832 | Costello, John | W | ||
| 3 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 1796 | Talas, Sandor | B | ||
| 4 | B | Rashid, Mansour Sharif | 1778 | 1 | 1675 | Quayle, Harry | W |
R11
vs
Cote d’Ivoire
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Parsa, Naser | 1846 | 1 | 2061 | CM | Manan, Yoboue Hermann | W | |
| 2 | W | SAROTA, PATRICK CHRISTOPHER | 1688 | 0 | 2002 | Tanoe, Yao Aubin Maximilien | B | ||
| 3 | B | Farkad, Abeid | 1773 | 0 | 1993 | CM | Nean, Franck Anderson | W | |
| 4 | W | Rashid, Mansour Sharif | 1778 | 1 | 1915 | Amako, Marc Arnold | B |