Standings
Iran
IRI · Rank 15
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Tabatabaei, M. Amin | 2737 | 7½ | 10 | 2759 | +3½ |
| 2 | GM | Daneshvar, Bardiya | 2572 | 5½ | 9 | 2552 | -0.7 |
| 3 | GM | Gholami Orimi, Mahdi | 2553 | 7 | 10 | 2583 | +5.2 |
| 4 | IM | Mahdavi, Reza | 2485 | 5 | 8 | 2500 | +3.6 |
| 5 | IM | Daghli, Arash | 2429 | 3½ | 7 | 2372 | -3.3 |
Matches
R1
vs
Mozambique
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Daneshvar, Bardiya | 2572 | 1 | 2165 | FM | Andrade, Ivan | B |
| 2 | B | GM | Gholami Orimi, Mahdi | 2553 | 1 | 2202 | FM | Paiva, Donaldo | W |
| 3 | W | IM | Mahdavi, Reza | 2485 | 1 | 2037 | CM | Joao, Farisse | B |
| 4 | B | IM | Daghli, Arash | 2429 | 1 | 1953 | FM | Calicoca, Wilton Inacio | W |
R2
vs
Bolivia
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tabatabaei, M. Amin | 2737 | 1 | 2428 | IM | Ticona Rocabado, Licael Roderick | W |
| 2 | W | GM | Daneshvar, Bardiya | 2572 | 1 | 2355 | GM | Zambrana, Osvaldo | B |
| 3 | B | GM | Gholami Orimi, Mahdi | 2553 | ½ | 2314 | IM | Gemy, Jose Daniel | W |
| 4 | W | IM | Mahdavi, Reza | 2485 | 1 | 2337 | FM | Pinto, Daniel | B |
R3
vs
Belgium
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tabatabaei, M. Amin | 2737 | 1 | 2461 | IM | Maerevoet, Sim | B |
| 2 | B | GM | Daneshvar, Bardiya | 2572 | 0 | 2427 | IM | Ruzhansky, Elias | W |
| 3 | W | GM | Gholami Orimi, Mahdi | 2553 | 0 | 2411 | IM | Vandenbussche, Thibaut | B |
| 4 | B | IM | Mahdavi, Reza | 2485 | 1 | 2229 | FM | Dardha, Arben | W |
R4
vs
Moldova
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tabatabaei, M. Amin | 2737 | 1 | 2490 | GM | Lashkin, Jegor | B |
| 2 | B | GM | Daneshvar, Bardiya | 2572 | 1 | 2498 | GM | Schitco, Ivan | W |
| 3 | W | GM | Gholami Orimi, Mahdi | 2553 | 1 | 2362 | FM | Sapocinic, Semion | B |
| 4 | B | IM | Daghli, Arash | 2429 | 1 | 2398 | FM | Gubin, Dmitrii | W |
R5
vs
Lithuania
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tabatabaei, M. Amin | 2737 | ½ | 2554 | GM | Stremavicius, Titas | W |
| 2 | W | GM | Daneshvar, Bardiya | 2572 | 1 | 2542 | GM | Pultinevicius, Paulius | B |
| 3 | B | GM | Gholami Orimi, Mahdi | 2553 | 1 | 2362 | IM | Stremavicius, Pijus | W |
| 4 | W | IM | Daghli, Arash | 2429 | ½ | 2410 | IM | Pidluznij, Gleb | B |
R6
vs
Armenia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tabatabaei, M. Amin | 2737 | ½ | 2664 | GM | Martirosyan, Haik M. | W |
| 2 | W | GM | Daneshvar, Bardiya | 2572 | ½ | 2642 | GM | Hovhannisyan, Robert | B |
| 3 | B | GM | Gholami Orimi, Mahdi | 2553 | ½ | 2630 | GM | Sargsyan, Shant | W |
| 4 | W | IM | Mahdavi, Reza | 2485 | 0 | 2610 | GM | Sargissian, Gabriel | B |
R7
vs
Slovakia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tabatabaei, M. Amin | 2737 | 1 | 2538 | GM | Pechac, Jergus | B |
| 2 | B | GM | Daneshvar, Bardiya | 2572 | 0 | 2543 | GM | Michalik, Peter | W |
| 3 | W | GM | Gholami Orimi, Mahdi | 2553 | 1 | 2478 | IM | Sahidi, Samir | B |
| 4 | B | IM | Mahdavi, Reza | 2485 | ½ | 2439 | GM | Haring, Filip | W |
R8
vs
France
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tabatabaei, M. Amin | 2737 | 0 | 2718 | GM | Vachier-Lagrave, Maxime | W |
| 2 | W | GM | Gholami Orimi, Mahdi | 2553 | 1 | 2620 | GM | Bacrot, Etienne | B |
| 3 | B | IM | Mahdavi, Reza | 2485 | 0 | 2612 | GM | Maurizzi, MarcAndria | W |
| 4 | W | IM | Daghli, Arash | 2429 | ½ | 2602 | GM | Moussard, Jules | B |
R9
vs
Vietnam
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tabatabaei, M. Amin | 2737 | 1 | 2509 | IM | Dau, Khuong Duy | B |
| 2 | B | GM | Daneshvar, Bardiya | 2572 | ½ | 2464 | IM | Banh, Gia Huy | W |
| 3 | W | GM | Gholami Orimi, Mahdi | 2553 | ½ | 2428 | IM | Nguyen, Quoc Hy | B |
| 4 | B | IM | Daghli, Arash | 2429 | 0 | 2424 | IM | Pham, Tran Gia Phuc | W |
R10
vs
Latvia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tabatabaei, M. Amin | 2737 | 1 | 2550 | GM | Kantans, Toms | B |
| 2 | B | GM | Gholami Orimi, Mahdi | 2553 | ½ | 2535 | GM | Meshkovs, Nikita | W |
| 3 | W | IM | Mahdavi, Reza | 2485 | 1 | 2389 | CM | Germanovs, Georgijs | B |
| 4 | B | IM | Daghli, Arash | 2429 | 0 | 2296 | FM | Paikens, Reinis | W |
R11
vs
Poland
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tabatabaei, M. Amin | 2737 | ½ | 2743 | GM | Duda, Jan-Krzysztof | W |
| 2 | W | GM | Daneshvar, Bardiya | 2572 | ½ | 2608 | GM | Gumularz, Szymon | B |
| 3 | B | IM | Mahdavi, Reza | 2485 | ½ | 2587 | GM | Malek, Jan | W |
| 4 | W | IM | Daghli, Arash | 2429 | ½ | 2520 | GM | Kosakowski, Jakub | B |