Standings
Denmark
DEN · Rank 39
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Bjerre, Jonas Buhl | 2615 | 6½ | 9 | 2709 | +11.6 |
| 2 | GM | Thybo, Jesper Sondergaard | 2579 | 6 | 10 | 2453 | -10.4 |
| 3 | GM | Andersen, Mads | 2549 | 5 | 9 | 2416 | -12½ |
| 4 | GM | Ochsner, Bjorn Moller | 2478 | 7½ | 10 | 2518 | +9.2 |
| 5 | IM | Olsen, Filip Boe | 2453 | 2 | 6 | 2020 | -26.3 |
Matches
R1
vs
Nepal
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Thybo, Jesper Sondergaard | 2579 | 1 | 2093 | CM | Silwal, Purushottam | W |
| 2 | W | GM | Andersen, Mads | 2549 | 1 | 2151 | FM | Jaiswal, Rupesh | B |
| 3 | B | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2038 | CM | Dahal, Sushrut | W |
| 4 | W | IM | Olsen, Filip Boe | 2453 | ½ | 2008 | Phunyal, Aashish | B |
R2
vs
Mexico
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bjerre, Jonas Buhl | 2615 | 1 | 2385 | IM | Torres Rosas, Luis Carlos | B |
| 2 | B | GM | Thybo, Jesper Sondergaard | 2579 | 1 | 2379 | GM | Hernandez Guerrero, Gilberto | W |
| 3 | W | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2279 | FM | Avila Rodriguez, Joshua Adrian | B |
| 4 | B | IM | Olsen, Filip Boe | 2453 | 0 | 2267 | FM | Fernandez Hernandez, Arturo A. | W |
R3
vs
United States of America
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bjerre, Jonas Buhl | 2615 | ½ | 2789 | GM | Caruana, Fabiano | B |
| 2 | B | GM | Thybo, Jesper Sondergaard | 2579 | 0 | 2774 | GM | So, Wesley | W |
| 3 | W | GM | Andersen, Mads | 2549 | 0 | 2725 | GM | Niemann, Hans Moke | B |
| 4 | B | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2693 | GM | Liang, Awonder | W |
R4
vs
Ireland
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bjerre, Jonas Buhl | 2615 | ½ | 2417 | IM | Kanyamarala, Tarun | W |
| 2 | W | GM | Andersen, Mads | 2549 | ½ | 2380 | IM | O`Gorman, Tom | B |
| 3 | B | GM | Ochsner, Bjorn Moller | 2478 | ½ | 2344 | GM | Baburin, Alexander | W |
| 4 | W | IM | Olsen, Filip Boe | 2453 | ½ | 2340 | FM | Collins, Adam | B |
R5
vs
Bangladesh
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bjerre, Jonas Buhl | 2615 | 1 | 2431 | IM | Mohammad Fahad, Rahman | B |
| 2 | B | GM | Thybo, Jesper Sondergaard | 2579 | ½ | 2420 | IM | Manon, Reja Neer | W |
| 3 | W | GM | Andersen, Mads | 2549 | ½ | 2362 | FM | Zia, Tahsin Tajwar | B |
| 4 | B | IM | Olsen, Filip Boe | 2453 | 0 | 2342 | GM | Murshed, Niaz | W |
R6
vs
Turkmenistan
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bjerre, Jonas Buhl | 2615 | ½ | 2503 | GM | Atabayev, Saparmyrat | W |
| 2 | W | GM | Thybo, Jesper Sondergaard | 2579 | 0 | 2384 | GM | Annaberdiyev, Meylis | B |
| 3 | B | GM | Ochsner, Bjorn Moller | 2478 | 0 | 2389 | FM | Hommadov, Amanmuhammet | W |
| 4 | W | IM | Olsen, Filip Boe | 2453 | 0 | 2257 | Halynyazov, Vepaly | B |
R7
vs
Myanmar
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Thybo, Jesper Sondergaard | 2579 | 1 | 2058 | CM | Zaw, Ye Htut | B |
| 2 | B | GM | Andersen, Mads | 2549 | ½ | 2099 | FM | Sai, Han Thiha | W |
| 3 | W | GM | Ochsner, Bjorn Moller | 2478 | 1 | 1950 | Nyan, Lin Htin | B | |
| 4 | B | IM | Olsen, Filip Boe | 2453 | 1 | 1655 | Kyaw, Thiha | W |
R8
vs
Cyprus
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bjerre, Jonas Buhl | 2615 | 1 | 2532 | GM | Kelires, Andreas | W |
| 2 | W | GM | Thybo, Jesper Sondergaard | 2579 | 1 | 2244 | FM | Antoniou, Rafail | B |
| 3 | B | GM | Andersen, Mads | 2549 | 1 | 2227 | FM | Michaelides, Konstantinos | W |
| 4 | W | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2241 | FM | Isaakidis, Alexandros | B |
R9
vs
Singapore
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bjerre, Jonas Buhl | 2615 | ½ | 2584 | GM | Tin, Jingyao | W |
| 2 | W | GM | Thybo, Jesper Sondergaard | 2579 | ½ | 2497 | GM | Siddharth, Jagadeesh | B |
| 3 | B | GM | Andersen, Mads | 2549 | 1 | 2360 | IM | Wong, Zhenyong Jayden | W |
| 4 | W | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2303 | FM | Ashwath, Kaushik | B |
R10
vs
Iceland
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bjerre, Jonas Buhl | 2615 | 1 | 2531 | GM | Stefansson, Vignir Vatnar | B |
| 2 | B | GM | Thybo, Jesper Sondergaard | 2579 | 1 | 2342 | IM | Heimisson, Hilmir Freyr | W |
| 3 | W | GM | Andersen, Mads | 2549 | ½ | 2461 | GM | Hjartarson, Johann | B |
| 4 | B | GM | Ochsner, Bjorn Moller | 2478 | 1 | 2402 | GM | Kjartansson, Gudmundur | W |
R11
vs
France
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bjerre, Jonas Buhl | 2615 | ½ | 2718 | GM | Vachier-Lagrave, Maxime | W |
| 2 | W | GM | Thybo, Jesper Sondergaard | 2579 | 0 | 2620 | GM | Bacrot, Etienne | B |
| 3 | B | GM | Andersen, Mads | 2549 | 0 | 2593 | GM | Lagarde, Maxime | W |
| 4 | W | GM | Ochsner, Bjorn Moller | 2478 | 0 | 2612 | GM | Maurizzi, MarcAndria | B |