Standings
Austria
AUT · Rank 51
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Alekseenko, Kirill | 2656 | 5 | 10 | 2527 | -16.3 |
| 2 | GM | Blohberger, Felix | 2552 | 5 | 9 | 2510 | -3 |
| 3 | IM | Dotzer, Lukas | 2472 | 5½ | 9 | 2478 | +2.4 |
| 4 | IM | Peyrer, Konstantin | 2485 | 6 | 8 | 2543 | +6.9 |
| 5 | GM | Baidetskyi, Valentin | 2511 | 3½ | 8 | 2243 | -23 |
Matches
R1
vs
Palestine
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Blohberger, Felix | 2552 | 0 | 2066 | Abdel Wahab, Ahmad | W | |
| 2 | W | IM | Dotzer, Lukas | 2472 | 1 | 2044 | Altell, Majed | B | |
| 3 | B | IM | Peyrer, Konstantin | 2485 | 1 | 2063 | Elhayek, Yazid | W | |
| 4 | W | GM | Baidetskyi, Valentin | 2511 | 1 | 1808 | Awad, Ahmad | B |
R2
vs
South Africa
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Alekseenko, Kirill | 2656 | 1 | 2386 | IM | Karsten, Jan | B |
| 2 | B | IM | Dotzer, Lukas | 2472 | 1 | 2316 | IM | Levitan, Caleb Levi | W |
| 3 | W | IM | Peyrer, Konstantin | 2485 | 1 | 2354 | FM | Mhango, Banele | B |
| 4 | B | GM | Baidetskyi, Valentin | 2511 | 1 | 2236 | Mnyasta, Charlton | W |
R3
vs
Uzbekistan
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Alekseenko, Kirill | 2656 | ½ | 2762 | GM | Abdusattorov, Nodirbek | B |
| 2 | B | GM | Blohberger, Felix | 2552 | 0 | 2778 | GM | Sindarov, Javokhir | W |
| 3 | W | IM | Dotzer, Lukas | 2472 | ½ | 2685 | GM | Yakubboev, Nodirbek | B |
| 4 | B | IM | Peyrer, Konstantin | 2485 | 0 | 2611 | GM | Madaminov, Mukhiddin | W |
R4
vs
Bolivia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Alekseenko, Kirill | 2656 | 1 | 2428 | IM | Ticona Rocabado, Licael Roderick | W |
| 2 | W | GM | Blohberger, Felix | 2552 | 1 | 2355 | GM | Zambrana, Osvaldo | B |
| 3 | B | IM | Peyrer, Konstantin | 2485 | ½ | 2314 | IM | Gemy, Jose Daniel | W |
| 4 | W | GM | Baidetskyi, Valentin | 2511 | ½ | 2337 | FM | Pinto, Daniel | B |
R5
vs
Uzbekistan 3
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Alekseenko, Kirill | 2656 | 1 | 2412 | IM | Bakhrillaev, Bakhrom | B |
| 2 | B | GM | Blohberger, Felix | 2552 | ½ | 2418 | IM | Rakhmatullaev, Almas | W |
| 3 | W | IM | Dotzer, Lukas | 2472 | ½ | 2390 | IM | Abdurakhmonov, Mukhammadali | B |
| 4 | B | GM | Baidetskyi, Valentin | 2511 | 0 | 2347 | IM | Omonov, Asrorjon | W |
R6
vs
Finland
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Alekseenko, Kirill | 2656 | ½ | 2593 | GM | Nyback, Tomi | W |
| 2 | W | GM | Blohberger, Felix | 2552 | ½ | 2474 | IM | Sipila, Vilka | B |
| 3 | B | IM | Dotzer, Lukas | 2472 | 1 | 2353 | FM | Lahdelma, Henri | W |
| 4 | W | IM | Peyrer, Konstantin | 2485 | 1 | 2340 | FM | Wartiovaara, Oliver | B |
R7
vs
Turkmenistan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Alekseenko, Kirill | 2656 | 0 | 2503 | GM | Atabayev, Saparmyrat | B |
| 2 | B | IM | Dotzer, Lukas | 2472 | 1 | 2384 | GM | Annaberdiyev, Meylis | W |
| 3 | W | IM | Peyrer, Konstantin | 2485 | 1 | 2389 | FM | Hommadov, Amanmuhammet | B |
| 4 | B | GM | Baidetskyi, Valentin | 2511 | 0 | 2222 | Turayev, Shahruh | W |
R8
vs
Chile
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Alekseenko, Kirill | 2656 | ½ | 2457 | GM | Vasquez Schroeder, Rodrigo | W |
| 2 | W | GM | Blohberger, Felix | 2552 | 1 | 2450 | GM | Salinas Herrera, Pablo | B |
| 3 | B | IM | Peyrer, Konstantin | 2485 | ½ | 2422 | IM | Marrujo Pardo, Mauricio Emmanuel | W |
| 4 | W | GM | Baidetskyi, Valentin | 2511 | ½ | 2340 | IM | Perez Gormaz, Matias | B |
R9
vs
Hungary
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Alekseenko, Kirill | 2656 | 0 | 2726 | GM | Rapport, Richard | W |
| 2 | W | GM | Blohberger, Felix | 2552 | 1 | 2676 | GM | Leko, Peter | B |
| 3 | B | IM | Dotzer, Lukas | 2472 | 0 | 2620 | GM | Gledura, Benjamin | W |
| 4 | W | GM | Baidetskyi, Valentin | 2511 | 0 | 2560 | GM | Dudin, Gleb | B |
R10
vs
Mongolia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Alekseenko, Kirill | 2656 | ½ | 2414 | GM | Bilguun, Sumiya | B |
| 2 | B | GM | Blohberger, Felix | 2552 | ½ | 2491 | IM | Amilal, Munkhdalai | W |
| 3 | W | IM | Dotzer, Lukas | 2472 | 0 | 2445 | IM | Amartuvshin, Ganzorig | B |
| 4 | B | GM | Baidetskyi, Valentin | 2511 | ½ | 2435 | IM | Itgelt, Khuyagtsogt | W |
R11
vs
Singapore
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Alekseenko, Kirill | 2656 | 0 | 2584 | GM | Tin, Jingyao | W |
| 2 | W | GM | Blohberger, Felix | 2552 | ½ | 2497 | GM | Siddharth, Jagadeesh | B |
| 3 | B | IM | Dotzer, Lukas | 2472 | ½ | 2347 | FM | Goh, Zi Han | W |
| 4 | W | IM | Peyrer, Konstantin | 2485 | 1 | 2303 | FM | Ashwath, Kaushik | B |