Standings
Bulgaria
BUL · Rank 34
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Naiditsch, Arkadij | 2574 | 6 | 10 | 2629 | +9.4 |
| 2 | GM | Petkov, Momchil | 2544 | 6 | 10 | 2560 | +3.4 |
| 3 | GM | Petrov, Martin | 2528 | 5 | 9 | 2485 | -2.8 |
| 4 | GM | Georgiev, Kiril | 2520 | 1½ | 5 | 2308 | -13.2 |
| 5 | GM | Dimitrov, Radoslav | 2475 | 7½ | 10 | 2582 | +17.8 |
Matches
R1
vs
Liechtenstein
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Naiditsch, Arkadij | 2574 | 1 | 2131 | CM | Heron, Andrew | B |
| 2 | B | GM | Petkov, Momchil | 2544 | 1 | 2184 | Krieger, Markus | W | |
| 3 | W | GM | Petrov, Martin | 2528 | ½ | 2047 | FM | Mannhart, Marcel | B |
| 4 | B | GM | Dimitrov, Radoslav | 2475 | 1 | 1894 | Frick, Renato | W |
R2
vs
Venezuela
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Naiditsch, Arkadij | 2574 | ½ | 2399 | IM | Ynojosa Aponte, Felix Jose | W |
| 2 | W | GM | Petkov, Momchil | 2544 | 1 | 2374 | IM | Escalona Landi, Samid Eduardo | B |
| 3 | B | GM | Petrov, Martin | 2528 | 1 | 2266 | FM | Castro Silva, Moises Antonio | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | 1 | 2249 | FM | Jaramillo Lopez, Ali Aaron | B |
R3
vs
China
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Naiditsch, Arkadij | 2574 | 0 | 2733 | GM | Ding, Liren | W |
| 2 | W | GM | Petkov, Momchil | 2544 | 0 | 2752 | GM | Wei, Yi | B |
| 3 | B | GM | Georgiev, Kiril | 2520 | 0 | 2710 | GM | Yu, Yangyi | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | ½ | 2631 | GM | Xu, Xiangyu | B |
R4
vs
Paraguay
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Naiditsch, Arkadij | 2574 | ½ | 2543 | GM | Vazquez, Guillermo | B |
| 2 | B | GM | Petkov, Momchil | 2544 | 1 | 2328 | IM | Almiron, Antonio | W |
| 3 | W | GM | Petrov, Martin | 2528 | 1 | 2357 | IM | Melian, Juan Sebastian | B |
| 4 | B | GM | Georgiev, Kiril | 2520 | ½ | 2124 | CM | Heinichen R., Juan Uvaldo | W |
R5
vs
North Macedonia
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Naiditsch, Arkadij | 2574 | 1 | 2426 | IM | Risteski, Emil | B |
| 2 | B | GM | Petkov, Momchil | 2544 | ½ | 2422 | FM | Zlatkov, Anton | W |
| 3 | W | GM | Petrov, Martin | 2528 | 1 | 2394 | IM | Lazov, Toni | B |
| 4 | B | GM | Dimitrov, Radoslav | 2475 | 1 | 2422 | IM | Pancevski, Filip | W |
R6
vs
Ukraine
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Naiditsch, Arkadij | 2574 | 1 | 2642 | GM | Kovalenko, Igor | W |
| 2 | W | GM | Petkov, Momchil | 2544 | ½ | 2630 | GM | Ivanchuk, Vasyl | B |
| 3 | B | GM | Petrov, Martin | 2528 | 0 | 2610 | GM | Korobov, Anton | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | 1 | 2508 | GM | Dehtiarov, Roman | B |
R7
vs
Netherlands
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Naiditsch, Arkadij | 2574 | 0 | 2757 | GM | Giri, Anish | W |
| 2 | W | GM | Petkov, Momchil | 2544 | 0 | 2706 | GM | Van Foreest, Jorden | B |
| 3 | B | GM | Petrov, Martin | 2528 | 0 | 2643 | GM | Van Wely, Loek | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | ½ | 2582 | GM | Schoppen, Casper | B |
R8
vs
Turkmenistan
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Naiditsch, Arkadij | 2574 | 1 | 2503 | GM | Atabayev, Saparmyrat | B |
| 2 | B | GM | Petkov, Momchil | 2544 | 1 | 2384 | GM | Annaberdiyev, Meylis | W |
| 3 | W | GM | Georgiev, Kiril | 2520 | 1 | 2389 | FM | Hommadov, Amanmuhammet | B |
| 4 | B | GM | Dimitrov, Radoslav | 2475 | ½ | 2222 | Turayev, Shahruh | W |
R9
vs
Turkiye
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Naiditsch, Arkadij | 2574 | ½ | 2716 | GM | Erdogmus, Yagiz Kaan | B |
| 2 | B | GM | Petkov, Momchil | 2544 | ½ | 2636 | GM | Gurel, Ediz | W |
| 3 | W | GM | Petrov, Martin | 2528 | ½ | 2569 | GM | Can, Isik | B |
| 4 | B | GM | Dimitrov, Radoslav | 2475 | ½ | 2534 | GM | Can, Emre | W |
R10
vs
Azerbaijan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Naiditsch, Arkadij | 2574 | ½ | 2720 | GM | Mamedyarov, Shakhriyar | W |
| 2 | W | GM | Petrov, Martin | 2528 | ½ | 2664 | GM | Suleymanli, Aydin | B |
| 3 | B | GM | Georgiev, Kiril | 2520 | 0 | 2653 | GM | Muradli, Mahammad | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | ½ | 2616 | GM | Safarli, Eltaj | B |
R11
vs
Belgium
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Petkov, Momchil | 2544 | ½ | 2461 | IM | Maerevoet, Sim | W |
| 2 | W | GM | Petrov, Martin | 2528 | ½ | 2427 | IM | Ruzhansky, Elias | B |
| 3 | B | GM | Georgiev, Kiril | 2520 | 0 | 2411 | IM | Vandenbussche, Thibaut | W |
| 4 | W | GM | Dimitrov, Radoslav | 2475 | 1 | 2229 | FM | Dardha, Arben | B |