Standings
India
IND · Rank 2
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Praggnanandhaa, R | 2761 | 6½ | 10 | 2772 | +2.2 |
| 2 | GM | Erigaisi, Arjun | 2759 | 5½ | 10 | 2654 | -12½ |
| 3 | GM | Nihal, Sarin | 2718 | 6 | 10 | 2626 | -8.9 |
| 4 | GM | Gukesh, D | 2703 | 8½ | 11 | 2718 | +7.9 |
| 5 | GM | Vidit, Santosh Gujrathi | 2697 | 2 | 3 | 2489 | -3.7 |
Matches
R1
vs
Thailand
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Erigaisi, Arjun | 2759 | 0 | 2363 | IM | Laohawirapap, Prin | B |
| 2 | B | GM | Nihal, Sarin | 2718 | 1 | 2220 | FM | Kulpruethanon, Thanadon | W |
| 3 | W | GM | Gukesh, D | 2703 | 1 | 1909 | Alriyami, Faris Rashid | B | |
| 4 | B | GM | Vidit, Santosh Gujrathi | 2697 | 1 | 2078 | Khumnorkaew, Tupfah | W |
R2
vs
Indonesia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Praggnanandhaa, R | 2761 | ½ | 2488 | GM | Megaranto, Susanto | W |
| 2 | W | GM | Nihal, Sarin | 2718 | 1 | 2428 | IM | Hafiz, Arif Abdul | B |
| 3 | B | GM | Gukesh, D | 2703 | ½ | 2412 | IM | Cahaya, Satria Duta | W |
| 4 | W | GM | Vidit, Santosh Gujrathi | 2697 | ½ | 2383 | IM | Budhidharma, Nayaka | B |
R3
vs
Italy
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Praggnanandhaa, R | 2761 | ½ | 2573 | GM | Lodici, Lorenzo | B |
| 2 | B | GM | Erigaisi, Arjun | 2759 | ½ | 2556 | GM | Moroni, Luca Jr | W |
| 3 | W | GM | Nihal, Sarin | 2718 | 1 | 2539 | GM | Sonis, Francesco | B |
| 4 | B | GM | Gukesh, D | 2703 | 1 | 2536 | GM | Brunello, Sabino | W |
R4
vs
Spain
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Praggnanandhaa, R | 2761 | ½ | 2632 | GM | Anton Guijarro, David | W |
| 2 | W | GM | Erigaisi, Arjun | 2759 | 1 | 2629 | GM | Chigaev, Maksim | B |
| 3 | B | GM | Nihal, Sarin | 2718 | ½ | 2615 | GM | Santos Latasa, Jaime | W |
| 4 | W | GM | Gukesh, D | 2703 | 1 | 2603 | GM | Shirov, Alexei | B |
R5
vs
Netherlands
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Praggnanandhaa, R | 2761 | 1 | 2757 | GM | Giri, Anish | B |
| 2 | B | GM | Erigaisi, Arjun | 2759 | ½ | 2706 | GM | Van Foreest, Jorden | W |
| 3 | W | GM | Nihal, Sarin | 2718 | ½ | 2643 | GM | Van Wely, Loek | B |
| 4 | B | GM | Gukesh, D | 2703 | 1 | 2595 | GM | L'Ami, Erwin | W |
R6
vs
Uzbekistan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Praggnanandhaa, R | 2761 | ½ | 2762 | GM | Abdusattorov, Nodirbek | W |
| 2 | W | GM | Erigaisi, Arjun | 2759 | ½ | 2778 | GM | Sindarov, Javokhir | B |
| 3 | B | GM | Nihal, Sarin | 2718 | 0 | 2685 | GM | Yakubboev, Nodirbek | W |
| 4 | W | GM | Gukesh, D | 2703 | ½ | 2654 | GM | Vokhidov, Shamsiddin | B |
R7
vs
England
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Praggnanandhaa, R | 2761 | 1 | 2666 | GM | Vitiugov, Nikita | W |
| 2 | W | GM | Erigaisi, Arjun | 2759 | ½ | 2598 | GM | Adams, Michael | B |
| 3 | B | GM | Nihal, Sarin | 2718 | 0 | 2598 | GM | McShane, Luke J | W |
| 4 | W | GM | Gukesh, D | 2703 | 1 | 2542 | GM | Fernandez, Daniel Howard | B |
R8
vs
Azerbaijan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Praggnanandhaa, R | 2761 | ½ | 2720 | GM | Mamedyarov, Shakhriyar | B |
| 2 | B | GM | Erigaisi, Arjun | 2759 | ½ | 2664 | GM | Suleymanli, Aydin | W |
| 3 | W | GM | Gukesh, D | 2703 | ½ | 2653 | GM | Muradli, Mahammad | B |
| 4 | B | GM | Vidit, Santosh Gujrathi | 2697 | ½ | 2631 | GM | Mamedov, Rauf | W |
R9
vs
Germany
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Praggnanandhaa, R | 2761 | ½ | 2764 | GM | Keymer, Vincent | B |
| 2 | B | GM | Erigaisi, Arjun | 2759 | ½ | 2662 | GM | Bluebaum, Matthias | W |
| 3 | W | GM | Nihal, Sarin | 2718 | ½ | 2655 | GM | Svane, Frederik | B |
| 4 | B | GM | Gukesh, D | 2703 | 1 | 2625 | GM | Donchenko, Alexander | W |
R10
vs
Uzbekistan 2
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Praggnanandhaa, R | 2761 | 1 | 2527 | GM | Vakhidov, Jakhongir | W |
| 2 | W | GM | Erigaisi, Arjun | 2759 | ½ | 2548 | GM | Abdisalimov, Abdimalik | B |
| 3 | B | GM | Nihal, Sarin | 2718 | 1 | 2540 | GM | Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | Gukesh, D | 2703 | 1 | 2484 | GM | Nigmatov, Ortik | B |
R11
vs
Hungary
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Praggnanandhaa, R | 2761 | ½ | 2726 | GM | Rapport, Richard | B |
| 2 | B | GM | Erigaisi, Arjun | 2759 | 1 | 2676 | GM | Leko, Peter | W |
| 3 | W | GM | Nihal, Sarin | 2718 | ½ | 2620 | GM | Gledura, Benjamin | B |
| 4 | B | GM | Gukesh, D | 2703 | 0 | 2560 | GM | Dudin, Gleb | W |