Standings
Slovenia
SLO · Rank 31
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Demchenko, Anton | 2580 | 7 | 10 | 2562 | -1.3 |
| 2 | GM | Subelj, Jan | 2524 | 7 | 10 | 2529 | +2.1 |
| 3 | IM | Lavrencic, Matic | 2479 | 5 | 8 | 2430 | -2.7 |
| 4 | GM | Sebenik, Matej | 2491 | 3½ | 7 | 2251 | -18.1 |
| 5 | IM | Barbot, Pierre | 2480 | 7½ | 9 | 2461 | +2.6 |
Matches
R1
vs
Guyana
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Demchenko, Anton | 2580 | … | 2003 | Couchman, Kyle | B | |
| 2 | B | IM | Lavrencic, Matic | 2479 | 1 | 2005 | CM | Khan, Taffin | W |
| 3 | W | GM | Sebenik, Matej | 2491 | 1 | 2003 | FM | Drayton, Anthony | B |
| 4 | B | IM | Barbot, Pierre | 2480 | 1 | 1874 | Sandiford, Keron | W |
R2
vs
Chinese Taipei
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Subelj, Jan | 2524 | ½ | 2468 | IM | Bai, Adelard | W |
| 2 | W | IM | Lavrencic, Matic | 2479 | ½ | 2498 | GM | Song, Raymond | B |
| 3 | B | GM | Sebenik, Matej | 2491 | 1 | 2180 | Chen, Jun-Wei | W | |
| 4 | W | IM | Barbot, Pierre | 2480 | 1 | 2051 | CM | Liu, Yeh Yang | B |
R3
vs
Hungary
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Demchenko, Anton | 2580 | 1 | 2726 | GM | Rapport, Richard | W |
| 2 | W | GM | Subelj, Jan | 2524 | ½ | 2676 | GM | Leko, Peter | B |
| 3 | B | IM | Lavrencic, Matic | 2479 | 0 | 2587 | GM | Banusz, Tamas | W |
| 4 | W | GM | Sebenik, Matej | 2491 | 0 | 2560 | GM | Dudin, Gleb | B |
R4
vs
Mexico
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Demchenko, Anton | 2580 | 1 | 2385 | IM | Torres Rosas, Luis Carlos | B |
| 2 | B | GM | Subelj, Jan | 2524 | ½ | 2379 | GM | Hernandez Guerrero, Gilberto | W |
| 3 | W | IM | Lavrencic, Matic | 2479 | 1 | 2279 | FM | Avila Rodriguez, Joshua Adrian | B |
| 4 | B | IM | Barbot, Pierre | 2480 | 1 | 2184 | FM | Zacarias Rodriguez, Santiago | W |
R5
vs
Tajikistan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Demchenko, Anton | 2580 | 1 | 2404 | IM | Khusenkhojaev, Mustafokhuja | W |
| 2 | W | GM | Subelj, Jan | 2524 | ½ | 2391 | IM | Ilkhomi, Jaloliddin | B |
| 3 | B | GM | Sebenik, Matej | 2491 | 0 | 2419 | FM | Sharifov, Mekhriddin | W |
| 4 | W | IM | Barbot, Pierre | 2480 | 0 | 2408 | IM | Khusenkhojaev, Muhammad | B |
R6
vs
Venezuela
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Demchenko, Anton | 2580 | 0 | 2399 | IM | Ynojosa Aponte, Felix Jose | B |
| 2 | B | GM | Subelj, Jan | 2524 | ½ | 2374 | IM | Escalona Landi, Samid Eduardo | W |
| 3 | W | IM | Lavrencic, Matic | 2479 | 1 | 2266 | FM | Castro Silva, Moises Antonio | B |
| 4 | B | GM | Sebenik, Matej | 2491 | 0 | 2249 | FM | Jaramillo Lopez, Ali Aaron | W |
R7
vs
Iraq
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Demchenko, Anton | 2580 | 1 | 2241 | FM | Zozek, Salah Mohammed | W |
| 2 | W | GM | Subelj, Jan | 2524 | 1 | 2163 | CM | Aryan, Ali Ehsan | B |
| 3 | B | GM | Sebenik, Matej | 2491 | ½ | 2214 | FM | Alothman, Ali Layth Ahmed | W |
| 4 | W | IM | Barbot, Pierre | 2480 | 1 | 2119 | FM | Muazaz, Dhahir Habeeb | B |
R8
vs
Kosovo *
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Demchenko, Anton | 2580 | ½ | 2453 | IM | Saraci, Nderim | B |
| 2 | B | GM | Subelj, Jan | 2524 | ½ | 2229 | FM | Asllani, Muhamet | W |
| 3 | W | IM | Lavrencic, Matic | 2479 | ½ | 2223 | CM | Saraci, Korab | B |
| 4 | B | IM | Barbot, Pierre | 2480 | 1 | 2147 | Avdiu, Bardh | W |
R9
vs
Colombia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Demchenko, Anton | 2580 | 0 | 2431 | IM | Lopez Rayo, Santiago | W |
| 2 | W | GM | Subelj, Jan | 2524 | 1 | 2390 | IM | Valderrama Quiceno, Esteban Alb | B |
| 3 | B | IM | Lavrencic, Matic | 2479 | 0 | 2428 | IM | Campos Gomez, Manuel | W |
| 4 | W | IM | Barbot, Pierre | 2480 | ½ | 2412 | GM | Rios Gomez, Cristhian Camilo | B |
R10
vs
Algeria
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Demchenko, Anton | 2580 | 1 | 2453 | IM | Arab, Adlane | B |
| 2 | B | GM | Subelj, Jan | 2524 | 1 | 2320 | IM | Belouadah, Saad | W |
| 3 | W | GM | Sebenik, Matej | 2491 | 1 | 2131 | FM | Bengherabi, Khalil | B |
| 4 | B | IM | Barbot, Pierre | 2480 | 1 | 2270 | FM | Djabri, Massinas | W |
R11
vs
Bosnia and Herzegovina
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Demchenko, Anton | 2580 | ½ | 2441 | IM | Culum, Sanjin | W |
| 2 | W | GM | Subelj, Jan | 2524 | 1 | 2414 | IM | Burovic, Rijad | B |
| 3 | B | IM | Lavrencic, Matic | 2479 | 1 | 2390 | IM | Marjanovic, Dejan | W |
| 4 | W | IM | Barbot, Pierre | 2480 | 1 | 2226 | FM | Mesic, Ismet | B |