Standings
Lithuania
LTU · Rank 50
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Stremavicius, Titas | 2554 | 5½ | 9 | 2669 | +14.6 |
| 2 | GM | Pultinevicius, Paulius | 2542 | 3½ | 8 | 2451 | -8.4 |
| 3 | GM | Laurusas, Tomas | 2536 | 5 | 8 | 2505 | +0.6 |
| 4 | IM | Stremavicius, Pijus | 2362 | 6 | 9 | 2527 | +21.8 |
| 5 | IM | Pidluznij, Gleb | 2410 | 7 | 10 | 2524 | +18.7 |
Matches
R1
vs
Saudi Arabia
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Pultinevicius, Paulius | 2542 | 1 | 2106 | FM | Alrehaili, Ahmed Abdullah S | W |
| 2 | W | GM | Laurusas, Tomas | 2536 | 1 | 1982 | Alsemail, Mohammed Fahad M | B | |
| 3 | B | IM | Stremavicius, Pijus | 2362 | 1 | 1868 | Alotaibi, Mohammed Dhaidan N | W | |
| 4 | W | IM | Pidluznij, Gleb | 2410 | 1 | 1866 | Alshnaiber, Yazeed | B |
R2
vs
Dominican Republic
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Stremavicius, Titas | 2554 | 1 | 2319 | IM | Araujo Sanchez, Josue | B |
| 2 | B | GM | Laurusas, Tomas | 2536 | 1 | 2195 | FM | Camacho Campusano, David Daniel | W |
| 3 | W | IM | Stremavicius, Pijus | 2362 | 1 | 2240 | FM | Mendez Ramirez, Victor | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | 1 | 2236 | FM | Guzman, Christopher | W |
R3
vs
England
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Stremavicius, Titas | 2554 | ½ | 2666 | GM | Vitiugov, Nikita | B |
| 2 | B | GM | Pultinevicius, Paulius | 2542 | 1 | 2633 | GM | Maroroa Jones, Gawain C B | W |
| 3 | W | GM | Laurusas, Tomas | 2536 | 0 | 2598 | GM | McShane, Luke J | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | ½ | 2542 | GM | Fernandez, Daniel Howard | W |
R4
vs
Croatia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Stremavicius, Titas | 2554 | ½ | 2623 | GM | Saric, Ivan | W |
| 2 | W | GM | Pultinevicius, Paulius | 2542 | 1 | 2610 | GM | Brkic, Ante | B |
| 3 | B | GM | Laurusas, Tomas | 2536 | ½ | 2560 | GM | Livaic, Leon | W |
| 4 | W | IM | Stremavicius, Pijus | 2362 | 1 | 2553 | GM | Martinovic, Sasa | B |
R5
vs
Iran
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Stremavicius, Titas | 2554 | ½ | 2737 | GM | Tabatabaei, M. Amin | B |
| 2 | B | GM | Pultinevicius, Paulius | 2542 | 0 | 2572 | GM | Daneshvar, Bardiya | W |
| 3 | W | IM | Stremavicius, Pijus | 2362 | 0 | 2553 | GM | Gholami Orimi, Mahdi | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | ½ | 2429 | IM | Daghli, Arash | W |
R6
vs
Bosnia and Herzegovina
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Stremavicius, Titas | 2554 | 1 | 2441 | IM | Culum, Sanjin | W |
| 2 | W | GM | Laurusas, Tomas | 2536 | ½ | 2414 | IM | Burovic, Rijad | B |
| 3 | B | IM | Stremavicius, Pijus | 2362 | ½ | 2412 | GM | Stojanovic, Dalibor | W |
| 4 | W | IM | Pidluznij, Gleb | 2410 | 1 | 2226 | FM | Mesic, Ismet | B |
R7
vs
Czech Republic
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Stremavicius, Titas | 2554 | ½ | 2633 | GM | Nguyen, Thai Dai Van | W |
| 2 | W | GM | Pultinevicius, Paulius | 2542 | 0 | 2606 | GM | Navara, David | B |
| 3 | B | GM | Laurusas, Tomas | 2536 | ½ | 2578 | GM | Finek, Vaclav | W |
| 4 | W | IM | Pidluznij, Gleb | 2410 | ½ | 2524 | IM | Vykouk, Jan | B |
R8
vs
Egypt
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Pultinevicius, Paulius | 2542 | 0 | 2358 | IM | Wafa, Hamed | B |
| 2 | B | GM | Laurusas, Tomas | 2536 | 1 | 2353 | FM | Kandil, Ahmed | W |
| 3 | W | IM | Stremavicius, Pijus | 2362 | 1 | 2317 | IM | George Samir, David | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | 1 | 2322 | IM | Sameh Mohamed, Abdalrahman | W |
R9
vs
Israel
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Stremavicius, Titas | 2554 | ½ | 2576 | GM | Rodshtein, Maxim | W |
| 2 | W | GM | Pultinevicius, Paulius | 2542 | ½ | 2560 | GM | Gorshtein, Ido | B |
| 3 | B | IM | Stremavicius, Pijus | 2362 | 1 | 2546 | GM | Sokolovsky, Yahli | W |
| 4 | W | IM | Pidluznij, Gleb | 2410 | ½ | 2578 | GM | Smirin, Ilia | B |
R10
vs
Serbia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Stremavicius, Titas | 2554 | ½ | 2666 | GM | Sarana, Alexey | B |
| 2 | B | GM | Laurusas, Tomas | 2536 | ½ | 2598 | GM | Indjic, Aleksandar | W |
| 3 | W | IM | Stremavicius, Pijus | 2362 | 0 | 2598 | GM | Predke, Alexandr | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | ½ | 2534 | GM | Maksimovic, Bojan | W |
R11
vs
Romania
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Stremavicius, Titas | 2554 | ½ | 2644 | GM | Deac, Bogdan-Daniel | B |
| 2 | B | GM | Pultinevicius, Paulius | 2542 | 0 | 2507 | GM | Parligras, Mircea-Emilian | W |
| 3 | W | IM | Stremavicius, Pijus | 2362 | ½ | 2527 | GM | Gavrilescu, David | B |
| 4 | B | IM | Pidluznij, Gleb | 2410 | ½ | 2494 | IM | Magold, Filip | W |