Standings
Belarus
BLR · Rank 27
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Lazavik, Denis | 2621 | 7½ | 10 | 2735 | +15.2 |
| 2 | GM | Tsaruk, Maksim | 2487 | 4 | 8 | 2403 | -6.2 |
| 3 | IM | Stribuk, Artiom | 2489 | 8 | 11 | 2569 | +14.6 |
| 4 | GM | Nikitenko, Mihail | 2415 | 4½ | 8 | 2388 | +1.1 |
| 5 | IM | Zarubitski, Viachaslau | 2392 | 5 | 7 | 2480 | +10.1 |
Matches
R1
vs
Cameroon
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tsaruk, Maksim | 2487 | 1 | 1995 | FM | Ebosse, Kingue Victor Patrick | W |
| 2 | W | IM | Stribuk, Artiom | 2489 | 1 | 2020 | Donkeng, Hussel | B | |
| 3 | B | GM | Nikitenko, Mihail | 2415 | 1 | 1882 | Noumbo, Vidal | W | |
| 4 | W | IM | Zarubitski, Viachaslau | 2392 | 1 | 1963 | IM | Amba, Oyon Marius Claude | B |
R2
vs
Panama
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | 1 | 2344 | IM | Sanchez Alvarez, Roberto Carlos | B |
| 2 | B | GM | Tsaruk, Maksim | 2487 | 1 | 2203 | FM | Tapia Ostolaza, Alexei | W |
| 3 | W | IM | Stribuk, Artiom | 2489 | 1 | 2178 | CM | Ulloa Castillo, Ruben Abraham | B |
| 4 | B | IM | Zarubitski, Viachaslau | 2392 | 1 | 2162 | FM | Ramos Espinoza, Efren Andres | W |
R3
vs
Spain
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | ½ | 2632 | GM | Anton Guijarro, David | B |
| 2 | B | GM | Tsaruk, Maksim | 2487 | 0 | 2629 | GM | Chigaev, Maksim | W |
| 3 | W | IM | Stribuk, Artiom | 2489 | ½ | 2615 | GM | Santos Latasa, Jaime | B |
| 4 | B | GM | Nikitenko, Mihail | 2415 | 0 | 2570 | GM | Yuffa, Daniil | W |
R4
vs
Algeria
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Lazavik, Denis | 2621 | 1 | 2453 | IM | Arab, Adlane | W |
| 2 | W | GM | Tsaruk, Maksim | 2487 | ½ | 2320 | IM | Belouadah, Saad | B |
| 3 | B | IM | Stribuk, Artiom | 2489 | 1 | 2205 | Boulrens, Ala Eddine | W | |
| 4 | W | GM | Nikitenko, Mihail | 2415 | ½ | 2131 | FM | Bengherabi, Khalil | B |
R5
vs
Sri Lanka
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Lazavik, Denis | 2621 | ½ | 2469 | IM | Liyanage, Ranindu Dilshan | W |
| 2 | W | IM | Stribuk, Artiom | 2489 | 1 | 2180 | CM | Sivathanujan, S | B |
| 3 | B | GM | Nikitenko, Mihail | 2415 | 1 | 2162 | Induwara, T H D Thisarindu | W | |
| 4 | W | IM | Zarubitski, Viachaslau | 2392 | 1 | 2145 | CM | Janukshan, B | B |
R6
vs
Poland
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | 1 | 2743 | GM | Duda, Jan-Krzysztof | B |
| 2 | B | GM | Tsaruk, Maksim | 2487 | 0 | 2608 | GM | Gumularz, Szymon | W |
| 3 | W | IM | Stribuk, Artiom | 2489 | ½ | 2587 | GM | Malek, Jan | B |
| 4 | B | GM | Nikitenko, Mihail | 2415 | ½ | 2515 | GM | Seemann, Jakub | W |
R7
vs
Romania
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | ½ | 2644 | GM | Deac, Bogdan-Daniel | B |
| 2 | B | IM | Stribuk, Artiom | 2489 | ½ | 2569 | GM | Lupulescu, Constantin | W |
| 3 | W | GM | Nikitenko, Mihail | 2415 | ½ | 2527 | GM | Gavrilescu, David | B |
| 4 | B | IM | Zarubitski, Viachaslau | 2392 | ½ | 2494 | IM | Magold, Filip | W |
R8
vs
Ukraine
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Lazavik, Denis | 2621 | ½ | 2642 | GM | Kovalenko, Igor | W |
| 2 | W | GM | Tsaruk, Maksim | 2487 | 0 | 2630 | GM | Ivanchuk, Vasyl | B |
| 3 | B | IM | Stribuk, Artiom | 2489 | ½ | 2610 | GM | Korobov, Anton | W |
| 4 | W | IM | Zarubitski, Viachaslau | 2392 | ½ | 2608 | GM | Samunenkov, Ihor | B |
R9
vs
Tajikistan
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | ½ | 2391 | IM | Ilkhomi, Jaloliddin | B |
| 2 | B | GM | Tsaruk, Maksim | 2487 | ½ | 2419 | FM | Sharifov, Mekhriddin | W |
| 3 | W | IM | Stribuk, Artiom | 2489 | ½ | 2408 | IM | Khusenkhojaev, Muhammad | B |
| 4 | B | IM | Zarubitski, Viachaslau | 2392 | 1 | 2285 | FM | Kabilov, Amin | W |
R10
vs
England
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Lazavik, Denis | 2621 | 1 | 2666 | GM | Vitiugov, Nikita | W |
| 2 | W | IM | Stribuk, Artiom | 2489 | ½ | 2598 | GM | Adams, Michael | B |
| 3 | B | GM | Nikitenko, Mihail | 2415 | 0 | 2633 | GM | Maroroa Jones, Gawain C B | W |
| 4 | W | IM | Zarubitski, Viachaslau | 2392 | 0 | 2598 | GM | McShane, Luke J | B |
R11
vs
Bangladesh
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Lazavik, Denis | 2621 | 1 | 2431 | IM | Mohammad Fahad, Rahman | B |
| 2 | B | GM | Tsaruk, Maksim | 2487 | 1 | 2420 | IM | Manon, Reja Neer | W |
| 3 | W | IM | Stribuk, Artiom | 2489 | 1 | 2362 | FM | Zia, Tahsin Tajwar | B |
| 4 | B | GM | Nikitenko, Mihail | 2415 | 1 | 2342 | GM | Murshed, Niaz | W |