Standings
Montenegro
MNE · Rank 45
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Kadric, Denis | 2513 | 5 | 7 | 2673 | +15.2 |
| 2 | GM | Petrov, Nikita | 2565 | 6 | 10 | 2542 | +0.1 |
| 3 | GM | Djukic, Nikola | 2447 | 7 | 10 | 2556 | +16½ |
| 4 | GM | Draskovic, Luka | 2468 | 4½ | 10 | 2312 | -17.2 |
| 5 | FM | Vukcevic, Nemanja | 2294 | 3½ | 7 | 2231 | -7.8 |
Matches
R1
vs
Curacao
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Petrov, Nikita | 2565 | 1 | 2081 | FM | Van Bemmelen, Ursus | B |
| 2 | B | GM | Djukic, Nikola | 2447 | 1 | 1990 | Van Delden, Johan | W | |
| 3 | W | GM | Draskovic, Luka | 2468 | 1 | 1946 | FM | Capella, Rurik | B |
| 4 | B | FM | Vukcevic, Nemanja | 2294 | 1 | 1824 | Albregtse, Tjerk | W |
R2
vs
Zambia
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kadric, Denis | 2513 | 1 | 2328 | IM | Mwali, Chitumbo | W |
| 2 | W | GM | Djukic, Nikola | 2447 | ½ | 2316 | IM | Kayonde, Andrew | B |
| 3 | B | GM | Draskovic, Luka | 2468 | 1 | 2198 | FM | Mulenga, Prince Daniel | W |
| 4 | W | FM | Vukcevic, Nemanja | 2294 | 1 | 2133 | Kaoma, Micheal | B |
R3
vs
Turkiye
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kadric, Denis | 2513 | 0 | 2716 | GM | Erdogmus, Yagiz Kaan | W |
| 2 | W | GM | Petrov, Nikita | 2565 | ½ | 2636 | GM | Gurel, Ediz | B |
| 3 | B | GM | Djukic, Nikola | 2447 | ½ | 2569 | GM | Can, Isik | W |
| 4 | W | GM | Draskovic, Luka | 2468 | 0 | 2544 | GM | Sanal, Vahap | B |
R4
vs
Cyprus
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Petrov, Nikita | 2565 | ½ | 2532 | GM | Kelires, Andreas | B |
| 2 | B | GM | Djukic, Nikola | 2447 | 1 | 2244 | FM | Antoniou, Rafail | W |
| 3 | W | GM | Draskovic, Luka | 2468 | 1 | 2227 | FM | Michaelides, Konstantinos | B |
| 4 | B | FM | Vukcevic, Nemanja | 2294 | 1 | 2241 | FM | Isaakidis, Alexandros | W |
R5
vs
Ukraine
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Petrov, Nikita | 2565 | 0 | 2642 | GM | Kovalenko, Igor | W |
| 2 | W | GM | Djukic, Nikola | 2447 | ½ | 2630 | GM | Ivanchuk, Vasyl | B |
| 3 | B | GM | Draskovic, Luka | 2468 | 0 | 2608 | GM | Samunenkov, Ihor | W |
| 4 | W | FM | Vukcevic, Nemanja | 2294 | 0 | 2508 | GM | Dehtiarov, Roman | B |
R6
vs
Algeria
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kadric, Denis | 2513 | 1 | 2453 | IM | Arab, Adlane | B |
| 2 | B | GM | Petrov, Nikita | 2565 | 1 | 2320 | IM | Belouadah, Saad | W |
| 3 | W | GM | Draskovic, Luka | 2468 | ½ | 2205 | Boulrens, Ala Eddine | B | |
| 4 | B | FM | Vukcevic, Nemanja | 2294 | ½ | 2270 | FM | Djabri, Massinas | W |
R7
vs
Paraguay
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kadric, Denis | 2513 | 1 | 2543 | GM | Vazquez, Guillermo | W |
| 2 | W | GM | Petrov, Nikita | 2565 | ½ | 2328 | IM | Almiron, Antonio | B |
| 3 | B | GM | Djukic, Nikola | 2447 | 1 | 2357 | IM | Melian, Juan Sebastian | W |
| 4 | W | FM | Vukcevic, Nemanja | 2294 | 0 | 2124 | CM | Heinichen R., Juan Uvaldo | B |
R8
vs
Spain
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Kadric, Denis | 2513 | ½ | 2632 | GM | Anton Guijarro, David | B |
| 2 | B | GM | Petrov, Nikita | 2565 | ½ | 2615 | GM | Santos Latasa, Jaime | W |
| 3 | W | GM | Djukic, Nikola | 2447 | ½ | 2603 | GM | Shirov, Alexei | B |
| 4 | B | GM | Draskovic, Luka | 2468 | 0 | 2570 | GM | Yuffa, Daniil | W |
R9
vs
Bangladesh
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kadric, Denis | 2513 | ½ | 2431 | IM | Mohammad Fahad, Rahman | W |
| 2 | W | GM | Petrov, Nikita | 2565 | 1 | 2420 | IM | Manon, Reja Neer | B |
| 3 | B | GM | Djukic, Nikola | 2447 | 1 | 2362 | FM | Zia, Tahsin Tajwar | W |
| 4 | W | GM | Draskovic, Luka | 2468 | 1 | 2342 | GM | Murshed, Niaz | B |
R10
vs
Poland
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Petrov, Nikita | 2565 | ½ | 2743 | GM | Duda, Jan-Krzysztof | B |
| 2 | B | GM | Djukic, Nikola | 2447 | 0 | 2608 | GM | Gumularz, Szymon | W |
| 3 | W | GM | Draskovic, Luka | 2468 | 0 | 2587 | GM | Malek, Jan | B |
| 4 | B | FM | Vukcevic, Nemanja | 2294 | 0 | 2520 | GM | Kosakowski, Jakub | W |
R11
vs
Turkmenistan
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Kadric, Denis | 2513 | 1 | 2503 | GM | Atabayev, Saparmyrat | W |
| 2 | W | GM | Petrov, Nikita | 2565 | ½ | 2384 | GM | Annaberdiyev, Meylis | B |
| 3 | B | GM | Djukic, Nikola | 2447 | 1 | 2389 | FM | Hommadov, Amanmuhammet | W |
| 4 | W | GM | Draskovic, Luka | 2468 | 0 | 2257 | Halynyazov, Vepaly | B |