Standings
Canada
CAN · Rank 42
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Rodrigue-Lemieux, Shawn | 2536 | 4½ | 9 | 2432 | -4.1 |
| 2 | GM | Atanasov, Anthony | 2481 | 4 | 8 | 2401 | -7.8 |
| 3 | GM | Preotu, Razvan | 2475 | 5 | 9 | 2363 | -6½ |
| 4 | IM | Noritsyn, Nikolay | 2444 | 7 | 9 | 2451 | +3.8 |
| 5 | IM | Sai, Krishna G V | 2451 | 6½ | 9 | 2472 | +6.6 |
Matches
R1
vs
Palau
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rodrigue-Lemieux, Shawn | 2536 | 1 | 1598 | Pedro, Aron | W | |
| 2 | W | GM | Preotu, Razvan | 2475 | 1 | 1776 | CM | Cabunagan, Tito | B |
| 3 | B | IM | Noritsyn, Nikolay | 2444 | 1 | 1920 | CM | Montel Jr, Cyril Tomas | W |
| 4 | W | IM | Sai, Krishna | 2451 | 1 | 1899 | Tan, Santiago Jr | B |
R2
vs
Sri Lanka
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rodrigue-Lemieux, Shawn | 2536 | ½ | 2469 | IM | Liyanage, Ranindu Dilshan | B |
| 2 | B | GM | Atanasov, Anthony | 2481 | 1 | 2180 | CM | Sivathanujan, S | W |
| 3 | W | IM | Noritsyn, Nikolay | 2444 | 1 | 2162 | Induwara, T H D Thisarindu | B | |
| 4 | B | IM | Sai, Krishna | 2451 | 1 | 2145 | CM | Janukshan, B | W |
R3
vs
Serbia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rodrigue-Lemieux, Shawn | 2536 | 1 | 2666 | GM | Sarana, Alexey | B |
| 2 | B | GM | Atanasov, Anthony | 2481 | 0 | 2598 | GM | Indjic, Aleksandar | W |
| 3 | W | GM | Preotu, Razvan | 2475 | 0 | 2598 | GM | Predke, Alexandr | B |
| 4 | B | IM | Sai, Krishna | 2451 | ½ | 2601 | GM | Ivic, Velimir | W |
R4
vs
Kosovo *
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rodrigue-Lemieux, Shawn | 2536 | ½ | 2453 | IM | Saraci, Nderim | W |
| 2 | W | GM | Atanasov, Anthony | 2481 | ½ | 2312 | FM | Uruci, Endrit | B |
| 3 | B | GM | Preotu, Razvan | 2475 | 1 | 2223 | CM | Saraci, Korab | W |
| 4 | W | IM | Noritsyn, Nikolay | 2444 | 1 | 2147 | Avdiu, Bardh | B |
R5
vs
Spain
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rodrigue-Lemieux, Shawn | 2536 | ½ | 2632 | GM | Anton Guijarro, David | B |
| 2 | B | GM | Preotu, Razvan | 2475 | 0 | 2629 | GM | Chigaev, Maksim | W |
| 3 | W | IM | Noritsyn, Nikolay | 2444 | 0 | 2603 | GM | Shirov, Alexei | B |
| 4 | B | IM | Sai, Krishna | 2451 | 0 | 2570 | GM | Yuffa, Daniil | W |
R6
vs
Cyprus
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rodrigue-Lemieux, Shawn | 2536 | ½ | 2532 | GM | Kelires, Andreas | W |
| 2 | W | GM | Atanasov, Anthony | 2481 | 1 | 2244 | FM | Antoniou, Rafail | B |
| 3 | B | IM | Noritsyn, Nikolay | 2444 | 1 | 2227 | FM | Michaelides, Konstantinos | W |
| 4 | W | IM | Sai, Krishna | 2451 | 1 | 2241 | FM | Isaakidis, Alexandros | B |
R7
vs
New Zealand
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rodrigue-Lemieux, Shawn | 2536 | ½ | 2423 | IM | Xie, Felix | B |
| 2 | B | GM | Atanasov, Anthony | 2481 | 0 | 2318 | IM | Renjith, Sravan | W |
| 3 | W | GM | Preotu, Razvan | 2475 | 1 | 2344 | IM | Middelburg, Tom | B |
| 4 | B | IM | Noritsyn, Nikolay | 2444 | 1 | 2277 | FM | Mao, Daqi | W |
R8
vs
Turkiye
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rodrigue-Lemieux, Shawn | 2536 | 0 | 2716 | GM | Erdogmus, Yagiz Kaan | W |
| 2 | W | GM | Atanasov, Anthony | 2481 | ½ | 2636 | GM | Gurel, Ediz | B |
| 3 | B | GM | Preotu, Razvan | 2475 | ½ | 2569 | GM | Can, Isik | W |
| 4 | W | IM | Sai, Krishna | 2451 | ½ | 2534 | GM | Can, Emre | B |
R9
vs
Turkmenistan
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Atanasov, Anthony | 2481 | 0 | 2503 | GM | Atabayev, Saparmyrat | W |
| 2 | W | GM | Preotu, Razvan | 2475 | ½ | 2384 | GM | Annaberdiyev, Meylis | B |
| 3 | B | IM | Noritsyn, Nikolay | 2444 | 0 | 2389 | FM | Hommadov, Amanmuhammet | W |
| 4 | W | IM | Sai, Krishna | 2451 | 1 | 2222 | Turayev, Shahruh | B |
R10
vs
Venezuela
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rodrigue-Lemieux, Shawn | 2536 | 0 | 2399 | IM | Ynojosa Aponte, Felix Jose | B |
| 2 | B | GM | Preotu, Razvan | 2475 | … | 2374 | IM | Escalona Landi, Samid Eduardo | W |
| 3 | W | IM | Noritsyn, Nikolay | 2444 | … | 2249 | FM | Jaramillo Lopez, Ali Aaron | B |
| 4 | B | IM | Sai, Krishna | 2451 | 1 | 2237 | FM | Pena Duran, Dilson Alejandro | W |
R11
vs
Ireland
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Atanasov, Anthony | 2481 | 1 | 2417 | IM | Kanyamarala, Tarun | B |
| 2 | B | GM | Preotu, Razvan | 2475 | 0 | 2380 | IM | O`Gorman, Tom | W |
| 3 | W | IM | Noritsyn, Nikolay | 2444 | 1 | 2340 | FM | Collins, Adam | B |
| 4 | B | IM | Sai, Krishna | 2451 | ½ | 2304 | FM | Venkatesan, Kavin | W |