Standings
Vietnam
VIE · Rank 19
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Dau, Khuong Duy | 2509 | 6 | 11 | 2505 | +3½ |
| 2 | IM | Banh, Gia Huy | 2464 | 8 | 11 | 2590 | +20 |
| 3 | IM | Nguyen, Quoc Hy | 2428 | 8½ | 10 | 2720 | +34.9 |
| 4 | IM | Pham, Tran Gia Phuc | 2424 | 7 | 11 | 2452 | +8 |
| 5 | FM | Nguyen, Hoang Nam | 2144 | 1 | 1 | +5.6 |
Matches
R1
vs
Lesotho
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | 1 | 1879 | CM | Klaas, Tokelo | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | 1 | 2004 | CM | Tsephe, Lebajoa | B |
| 3 | B | IM | Pham, Tran Gia Phuc | 2424 | 1 | 1867 | CM | Karabo, Mokete | W |
| 4 | W | FM | Nguyen, Hoang Nam | 2144 | 1 | 1977 | George, Mahommed | B |
R2
vs
Luxembourg
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Dau, Khuong Duy | 2509 | 1 | 2254 | FM | Bourg, Nicolas | B |
| 2 | B | IM | Banh, Gia Huy | 2464 | ½ | 2231 | IM | Berend, Fred | W |
| 3 | W | IM | Nguyen, Quoc Hy | 2428 | 1 | 2230 | FM | Linster, Philippe | B |
| 4 | B | IM | Pham, Tran Gia Phuc | 2424 | 1 | 2155 | Jeitz, Christian | W |
R3
vs
Greece
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Dau, Khuong Duy | 2509 | 0 | 2633 | GM | Theodorou, Nikolas | B |
| 2 | B | IM | Banh, Gia Huy | 2464 | 0 | 2525 | GM | Mastrovasilis, Dimitrios | W |
| 3 | W | IM | Nguyen, Quoc Hy | 2428 | 1 | 2567 | GM | Kourkoulos-Arditis, Stamatis | B |
| 4 | B | IM | Pham, Tran Gia Phuc | 2424 | 0 | 2608 | GM | Papaioannou, Ioannis | W |
R4
vs
Andorra
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | 1 | 2428 | GM | De La Riva Aguado, Oscar | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | 1 | 2305 | FM | Ribera Veganzones, Serni | B |
| 3 | B | IM | Nguyen, Quoc Hy | 2428 | 1 | 2193 | FM | Gomez Anadon, Daniel | W |
| 4 | W | IM | Pham, Tran Gia Phuc | 2424 | 1 | 2181 | Mateu Guiu, Esteve | B |
R5
vs
Poland
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | 0 | 2743 | GM | Duda, Jan-Krzysztof | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | ½ | 2608 | GM | Gumularz, Szymon | B |
| 3 | B | IM | Nguyen, Quoc Hy | 2428 | ½ | 2587 | GM | Malek, Jan | W |
| 4 | W | IM | Pham, Tran Gia Phuc | 2424 | ½ | 2515 | GM | Seemann, Jakub | B |
R6
vs
Nigeria
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Dau, Khuong Duy | 2509 | 1 | 2287 | FM | Kigigha, Bomo Lovet | B |
| 2 | B | IM | Banh, Gia Huy | 2464 | 1 | 2316 | FM | ABDULRAHEEM, Abdulrahman Akintoye | W |
| 3 | W | IM | Nguyen, Quoc Hy | 2428 | 1 | 2246 | IM | Aikhoje, Odion | B |
| 4 | B | IM | Pham, Tran Gia Phuc | 2424 | 1 | 2280 | EKUNKE, Odey Goodness | W |
R7
vs
Venezuela
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | ½ | 2399 | IM | Ynojosa Aponte, Felix Jose | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | 1 | 2374 | IM | Escalona Landi, Samid Eduardo | B |
| 3 | B | IM | Nguyen, Quoc Hy | 2428 | 1 | 2249 | FM | Jaramillo Lopez, Ali Aaron | W |
| 4 | W | IM | Pham, Tran Gia Phuc | 2424 | 1 | 2237 | FM | Pena Duran, Dilson Alejandro | B |
R8
vs
Israel
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Dau, Khuong Duy | 2509 | ½ | 2576 | GM | Rodshtein, Maxim | B |
| 2 | B | IM | Banh, Gia Huy | 2464 | 1 | 2560 | GM | Gorshtein, Ido | W |
| 3 | W | IM | Nguyen, Quoc Hy | 2428 | ½ | 2546 | GM | Sokolovsky, Yahli | B |
| 4 | B | IM | Pham, Tran Gia Phuc | 2424 | 0 | 2578 | GM | Smirin, Ilia | W |
R9
vs
Iran
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | 0 | 2737 | GM | Tabatabaei, M. Amin | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | ½ | 2572 | GM | Daneshvar, Bardiya | B |
| 3 | B | IM | Nguyen, Quoc Hy | 2428 | ½ | 2553 | GM | Gholami Orimi, Mahdi | W |
| 4 | W | IM | Pham, Tran Gia Phuc | 2424 | 1 | 2429 | IM | Daghli, Arash | B |
R10
vs
Norway
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Dau, Khuong Duy | 2509 | 1 | 2656 | GM | Christiansen, Johan-Sebastian | B |
| 2 | B | IM | Banh, Gia Huy | 2464 | 1 | 2577 | GM | Amar, Elham | W |
| 3 | W | IM | Nguyen, Quoc Hy | 2428 | 1 | 2571 | GM | Urkedal, Frode Olav Olsen | B |
| 4 | B | IM | Pham, Tran Gia Phuc | 2424 | 0 | 2505 | GM | Kvaloy, Aksel Bu | W |
R11
vs
Kazakhstan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Dau, Khuong Duy | 2509 | 0 | 2568 | GM | Makhnev, Denis | W |
| 2 | W | IM | Banh, Gia Huy | 2464 | ½ | 2493 | IM | Nurgaliyev, Sauat | B |
| 3 | B | IM | Nguyen, Quoc Hy | 2428 | 1 | 2495 | GM | Ansat, Aldiyar | W |
| 4 | W | IM | Pham, Tran Gia Phuc | 2424 | ½ | 2490 | GM | Agmanov, Zhandos | B |