Standings
Mongolia
MGL · Rank 26
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Bilguun, Sumiya | 2414 | 3½ | 9 | 2368 | -6.9 |
| 2 | IM | Amilal, Munkhdalai | 2491 | 6½ | 9 | 2535 | +11.9 |
| 3 | IM | Amartuvshin, Ganzorig | 2445 | 6½ | 10 | 2467 | +4.7 |
| 4 | IM | Itgelt, Khuyagtsogt | 2435 | 7½ | 10 | 2498 | +11.3 |
| 5 | IM | Agibileg, Uurtsaikh | 2412 | 3½ | 6 | 2129 | -16.3 |
Matches
R1
vs
Aruba
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Amilal, Munkhdalai | 2491 | 1 | 1825 | CM | Pesqueira, Jose | W |
| 2 | W | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2077 | FM | De Mey, Juan Pablo | B |
| 3 | B | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 1961 | CM | Stetsenko, Ilya | W |
| 4 | W | IM | Agibileg, Uurtsaikh | 2412 | 1 | 1806 | Villalba Martinez, Paul Andres | B |
R2
vs
United States of America
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bilguun, Sumiya | 2414 | 0 | 2789 | GM | Caruana, Fabiano | W |
| 2 | W | IM | Amilal, Munkhdalai | 2491 | ½ | 2725 | GM | Niemann, Hans Moke | B |
| 3 | B | IM | Amartuvshin, Ganzorig | 2445 | 0 | 2725 | GM | Aronian, Levon | W |
| 4 | W | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 2693 | GM | Liang, Awonder | B |
R3
vs
Jamaica
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | ½ | 2216 | FM | Christie, Joshua | B |
| 2 | B | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2272 | FM | Smith, Shreyas | W |
| 3 | W | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 2127 | FM | Glaves, Raheem | B |
| 4 | B | IM | Agibileg, Uurtsaikh | 2412 | ½ | 2100 | FM | Shaw, Jaden | W |
R4
vs
Ecuador
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Amilal, Munkhdalai | 2491 | 1 | 2400 | IM | Noboa Silva, Kevin | W |
| 2 | W | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2305 | IM | Garzon Zapatanga, Christopher Leonel | B |
| 3 | B | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 2173 | IM | Munoz Sanchez, Miguel | W |
| 4 | W | IM | Agibileg, Uurtsaikh | 2412 | ½ | 2164 | IM | Santos Flores, Alberto | B |
R5
vs
Norway
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | ½ | 2577 | GM | Amar, Elham | B |
| 2 | B | IM | Amilal, Munkhdalai | 2491 | ½ | 2571 | GM | Urkedal, Frode Olav Olsen | W |
| 3 | W | IM | Amartuvshin, Ganzorig | 2445 | 0 | 2505 | GM | Kvaloy, Aksel Bu | B |
| 4 | B | IM | Itgelt, Khuyagtsogt | 2435 | ½ | 2499 | IM | Kaasen, Tor Fredrik | W |
R6
vs
Panama
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | 0 | 2344 | IM | Sanchez Alvarez, Roberto Carlos | B |
| 2 | B | IM | Amilal, Munkhdalai | 2491 | 0 | 2282 | IM | Baules Rodriguez, Jorge Luis | W |
| 3 | W | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2178 | CM | Ulloa Castillo, Ruben Abraham | B |
| 4 | B | IM | Agibileg, Uurtsaikh | 2412 | ½ | 2162 | FM | Ramos Espinoza, Efren Andres | W |
R7
vs
Uganda
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bilguun, Sumiya | 2414 | 1 | 2237 | FM | Kawuma, Patrick | W |
| 2 | W | IM | Amilal, Munkhdalai | 2491 | 1 | 2026 | FM | Bibasa, Bob | B |
| 3 | B | IM | Itgelt, Khuyagtsogt | 2435 | 0 | 2161 | FM | Wanyama, Harold | W |
| 4 | W | IM | Agibileg, Uurtsaikh | 2412 | 1 | 2076 | CM | Egesa, Emmanuel | B |
R8
vs
Sri Lanka
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | 1 | 2180 | CM | Sivathanujan, S | B |
| 2 | B | IM | Amartuvshin, Ganzorig | 2445 | ½ | 2162 | Induwara, T H D Thisarindu | W | |
| 3 | W | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 2145 | CM | Janukshan, B | B |
| 4 | B | IM | Agibileg, Uurtsaikh | 2412 | 0 | 2121 | Ovitigala, Chenitha Mithvidu | W |
R9
vs
Venezuela
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | 0 | 2399 | IM | Ynojosa Aponte, Felix Jose | B |
| 2 | B | IM | Amilal, Munkhdalai | 2491 | 1 | 2374 | IM | Escalona Landi, Samid Eduardo | W |
| 3 | W | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2266 | FM | Castro Silva, Moises Antonio | B |
| 4 | B | IM | Itgelt, Khuyagtsogt | 2435 | ½ | 2249 | FM | Jaramillo Lopez, Ali Aaron | W |
R10
vs
Austria
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bilguun, Sumiya | 2414 | ½ | 2656 | GM | Alekseenko, Kirill | W |
| 2 | W | IM | Amilal, Munkhdalai | 2491 | ½ | 2552 | GM | Blohberger, Felix | B |
| 3 | B | IM | Amartuvshin, Ganzorig | 2445 | 1 | 2472 | IM | Dotzer, Lukas | W |
| 4 | W | IM | Itgelt, Khuyagtsogt | 2435 | ½ | 2511 | GM | Baidetskyi, Valentin | B |
R11
vs
Greece
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bilguun, Sumiya | 2414 | 0 | 2633 | GM | Theodorou, Nikolas | B |
| 2 | B | IM | Amilal, Munkhdalai | 2491 | 1 | 2567 | GM | Kourkoulos-Arditis, Stamatis | W |
| 3 | W | IM | Amartuvshin, Ganzorig | 2445 | 0 | 2608 | GM | Papaioannou, Ioannis | B |
| 4 | B | IM | Itgelt, Khuyagtsogt | 2435 | 1 | 2533 | GM | Alexakis, Dimitris | W |