Standings
Indonesia
INA · Rank 35
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Megaranto, Susanto | 2488 | 5 | 8 | 2574 | +12.3 |
| 2 | IM | Tarigan, Gilbert Elroy | 2416 | 5 | 8 | 2426 | +3 |
| 3 | IM | Hafiz, Arif Abdul | 2428 | 4 | 8 | 2336 | -6.4 |
| 4 | IM | Cahaya, Satria Duta | 2412 | 7½ | 10 | 2535 | +18.7 |
| 5 | IM | Budhidharma, Nayaka | 2383 | 6 | 10 | 2429 | +13.8 |
Matches
R1
vs
Ghana
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Megaranto, Susanto | 2488 | 1 | 1905 | FM | Hasford, John Kojo | B |
| 2 | B | IM | Tarigan, Gilbert Elroy | 2416 | 1 | 1965 | CM | Anhwere, Bernard | W |
| 3 | W | IM | Hafiz, Arif Abdul | 2428 | 1 | 1926 | CM | Fomevor, Cephas Clinton | B |
| 4 | B | IM | Cahaya, Satria Duta | 2412 | 1 | 1855 | Akpa, Prince | W |
R2
vs
India
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Megaranto, Susanto | 2488 | ½ | 2761 | GM | Praggnanandhaa, R | B |
| 2 | B | IM | Hafiz, Arif Abdul | 2428 | 0 | 2718 | GM | Nihal, Sarin | W |
| 3 | W | IM | Cahaya, Satria Duta | 2412 | ½ | 2703 | GM | Gukesh, D | B |
| 4 | B | IM | Budhidharma, Nayaka | 2383 | ½ | 2697 | GM | Vidit, Santosh Gujrathi | W |
R3
vs
Uganda
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tarigan, Gilbert Elroy | 2416 | 1 | 2237 | FM | Kawuma, Patrick | W |
| 2 | W | IM | Hafiz, Arif Abdul | 2428 | ½ | 2026 | FM | Bibasa, Bob | B |
| 3 | B | IM | Cahaya, Satria Duta | 2412 | 1 | 2161 | FM | Wanyama, Harold | W |
| 4 | W | IM | Budhidharma, Nayaka | 2383 | 1 | 2076 | CM | Egesa, Emmanuel | B |
R4
vs
Panama
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tarigan, Gilbert Elroy | 2416 | 1 | 2344 | IM | Sanchez Alvarez, Roberto Carlos | B |
| 2 | B | IM | Hafiz, Arif Abdul | 2428 | 1 | 2203 | FM | Tapia Ostolaza, Alexei | W |
| 3 | W | IM | Cahaya, Satria Duta | 2412 | 1 | 2282 | IM | Baules Rodriguez, Jorge Luis | B |
| 4 | B | IM | Budhidharma, Nayaka | 2383 | 1 | 2178 | CM | Ulloa Castillo, Ruben Abraham | W |
R5
vs
Italy
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Megaranto, Susanto | 2488 | 1 | 2573 | GM | Lodici, Lorenzo | W |
| 2 | W | IM | Tarigan, Gilbert Elroy | 2416 | ½ | 2556 | GM | Moroni, Luca Jr | B |
| 3 | B | IM | Cahaya, Satria Duta | 2412 | 1 | 2536 | GM | Brunello, Sabino | W |
| 4 | W | IM | Budhidharma, Nayaka | 2383 | ½ | 2473 | IM | Di Benedetto, Edoardo | B |
R6
vs
Greece
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Megaranto, Susanto | 2488 | ½ | 2633 | GM | Theodorou, Nikolas | W |
| 2 | W | IM | Hafiz, Arif Abdul | 2428 | 0 | 2567 | GM | Kourkoulos-Arditis, Stamatis | B |
| 3 | B | IM | Cahaya, Satria Duta | 2412 | 0 | 2608 | GM | Papaioannou, Ioannis | W |
| 4 | W | IM | Budhidharma, Nayaka | 2383 | 0 | 2533 | GM | Alexakis, Dimitris | B |
R7
vs
Ukraine
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Megaranto, Susanto | 2488 | 0 | 2642 | GM | Kovalenko, Igor | B |
| 2 | B | IM | Tarigan, Gilbert Elroy | 2416 | ½ | 2630 | GM | Ivanchuk, Vasyl | W |
| 3 | W | IM | Hafiz, Arif Abdul | 2428 | 0 | 2610 | GM | Korobov, Anton | B |
| 4 | B | IM | Budhidharma, Nayaka | 2383 | 0 | 2608 | GM | Samunenkov, Ihor | W |
R8
vs
Angola
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tarigan, Gilbert Elroy | 2416 | … | 2275 | IM | Silva, David | B |
| 2 | B | IM | Hafiz, Arif Abdul | 2428 | ½ | 2258 | FM | Miguel, Sergio | W |
| 3 | W | IM | Cahaya, Satria Duta | 2412 | 1 | 2233 | CM | Sonhy, Jaime | B |
| 4 | B | IM | Budhidharma, Nayaka | 2383 | 1 | 2105 | CM | Cambando, Jose | W |
R9
vs
Costa Rica
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Megaranto, Susanto | 2488 | 1 | 2380 | IM | Jimenez Garcia, Emmanuel | W |
| 2 | W | IM | Tarigan, Gilbert Elroy | 2416 | 0 | 2372 | IM | Mihajlov, Sebastian | B |
| 3 | B | IM | Cahaya, Satria Duta | 2412 | 1 | 2271 | FM | Cabezas Solano, David Alejandro | W |
| 4 | W | IM | Budhidharma, Nayaka | 2383 | 1 | 2169 | FM | Lizano Quiros, Matias Haziel | B |
R10
vs
Georgia
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Megaranto, Susanto | 2488 | ½ | 2550 | GM | Mchedlishvili, Mikheil | B |
| 2 | B | IM | Tarigan, Gilbert Elroy | 2416 | 0 | 2525 | GM | Kacharava, Nikolozi | W |
| 3 | W | IM | Cahaya, Satria Duta | 2412 | 0 | 2492 | GM | Pantsulaia, Levan | B |
| 4 | B | IM | Budhidharma, Nayaka | 2383 | 0 | 2461 | GM | Paichadze, Luka | W |
R11
vs
Mexico
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Megaranto, Susanto | 2488 | ½ | 2385 | IM | Torres Rosas, Luis Carlos | W |
| 2 | W | IM | Hafiz, Arif Abdul | 2428 | 1 | 2379 | GM | Hernandez Guerrero, Gilberto | B |
| 3 | B | IM | Cahaya, Satria Duta | 2412 | 1 | 2279 | FM | Avila Rodriguez, Joshua Adrian | W |
| 4 | W | IM | Budhidharma, Nayaka | 2383 | 1 | 2267 | FM | Fernandez Hernandez, Arturo A. | B |