Standings
North Macedonia
MKD · Rank 36
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Risteski, Emil | 2426 | 5½ | 9 | 2453 | +5.2 |
| 2 | FM | Zlatkov, Anton | 2422 | 7½ | 11 | 2467 | +10.1 |
| 3 | IM | Lazov, Toni | 2394 | 3½ | 7 | 2282 | -6.7 |
| 4 | IM | Pancevski, Filip | 2422 | 7½ | 10 | 2446 | +9.8 |
| 5 | IM | Nikolovski, Nikola | 2393 | 5 | 7 | 2351 | -1 |
Matches
R1
vs
Cayman Islands
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Risteski, Emil | 2426 | 1 | 1937 | Blackwood, Ryan | B | |
| 2 | B | FM | Zlatkov, Anton | 2422 | 1 | 1892 | McDonald, Mike | W | |
| 3 | W | IM | Lazov, Toni | 2394 | 1 | 1824 | CM | Young, Christopher | B |
| 4 | B | IM | Pancevski, Filip | 2422 | 1 | 1767 | CM | Tracey, Shaun M | W |
R2
vs
Netherlands
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Risteski, Emil | 2426 | 0 | 2757 | GM | Giri, Anish | B |
| 2 | B | FM | Zlatkov, Anton | 2422 | 0 | 2706 | GM | Van Foreest, Jorden | W |
| 3 | W | IM | Pancevski, Filip | 2422 | ½ | 2595 | GM | L'Ami, Erwin | B |
| 4 | B | IM | Nikolovski, Nikola | 2393 | 1 | 2582 | GM | Schoppen, Casper | W |
R3
vs
Malta
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Risteski, Emil | 2426 | ½ | 2216 | CM | Mizzi, Jack | W |
| 2 | W | FM | Zlatkov, Anton | 2422 | 1 | 2187 | CM | Portelli, Matthew | B |
| 3 | B | IM | Pancevski, Filip | 2422 | 1 | 2132 | CM | Pace, Colin | W |
| 4 | W | IM | Nikolovski, Nikola | 2393 | 1 | 2038 | CM | Darmanin, Jake | B |
R4
vs
El Salvador
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Zlatkov, Anton | 2422 | 1 | 2244 | FM | Morales, Carlos | B |
| 2 | B | IM | Lazov, Toni | 2394 | 1 | 2227 | FM | Arias, Daniel | W |
| 3 | W | IM | Pancevski, Filip | 2422 | 1 | 2283 | FM | Ibarra, Carlos Roberto | B |
| 4 | B | IM | Nikolovski, Nikola | 2393 | ½ | 2029 | FM | Guevara Ruiz, Marvin Andres | W |
R5
vs
Bulgaria
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Risteski, Emil | 2426 | 0 | 2574 | GM | Naiditsch, Arkadij | W |
| 2 | W | FM | Zlatkov, Anton | 2422 | ½ | 2544 | GM | Petkov, Momchil | B |
| 3 | B | IM | Lazov, Toni | 2394 | 0 | 2528 | GM | Petrov, Martin | W |
| 4 | W | IM | Pancevski, Filip | 2422 | 0 | 2475 | GM | Dimitrov, Radoslav | B |
R6
vs
Lebanon
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Risteski, Emil | 2426 | 1 | 2304 | IM | Khoder, Akram | B |
| 2 | B | FM | Zlatkov, Anton | 2422 | 1 | 2206 | CM | Assaad, Joe | W |
| 3 | W | IM | Lazov, Toni | 2394 | 1 | 2148 | CM | Arkadan, Adib | B |
| 4 | B | IM | Pancevski, Filip | 2422 | 1 | 1948 | Hazimeh, Ahmad Ali | W |
R7
vs
Israel
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Risteski, Emil | 2426 | ½ | 2576 | GM | Rodshtein, Maxim | W |
| 2 | W | FM | Zlatkov, Anton | 2422 | ½ | 2529 | GM | Boruchovsky, Avital | B |
| 3 | B | IM | Lazov, Toni | 2394 | 0 | 2560 | GM | Gorshtein, Ido | W |
| 4 | W | IM | Pancevski, Filip | 2422 | 0 | 2546 | GM | Sokolovsky, Yahli | B |
R8
vs
United Arab Emirates
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Risteski, Emil | 2426 | ½ | 2317 | IM | Al Hosani, Omran | B |
| 2 | B | FM | Zlatkov, Anton | 2422 | ½ | 2262 | FM | Abdulrahman Mohammad, Al Taher | W |
| 3 | W | IM | Lazov, Toni | 2394 | ½ | 2189 | FM | Ammar, Sedrani | B |
| 4 | B | IM | Nikolovski, Nikola | 2393 | ½ | 2132 | FM | Ahmed, Fareed | W |
R9
vs
Chinese Taipei
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Zlatkov, Anton | 2422 | 0 | 2468 | IM | Bai, Adelard | W |
| 2 | W | IM | Lazov, Toni | 2394 | 0 | 2498 | GM | Song, Raymond | B |
| 3 | B | IM | Pancevski, Filip | 2422 | 1 | 2180 | Chen, Jun-Wei | W | |
| 4 | W | IM | Nikolovski, Nikola | 2393 | 1 | 2051 | CM | Liu, Yeh Yang | B |
R10
vs
Nigeria
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Risteski, Emil | 2426 | 1 | 2287 | FM | Kigigha, Bomo Lovet | B |
| 2 | B | FM | Zlatkov, Anton | 2422 | 1 | 2316 | FM | ABDULRAHEEM, Abdulrahman Akintoye | W |
| 3 | W | IM | Pancevski, Filip | 2422 | 1 | 2246 | IM | Aikhoje, Odion | B |
| 4 | B | IM | Nikolovski, Nikola | 2393 | 1 | 2280 | EKUNKE, Odey Goodness | W |
R11
vs
South Africa
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Risteski, Emil | 2426 | 1 | 2386 | IM | Karsten, Jan | W |
| 2 | W | FM | Zlatkov, Anton | 2422 | 1 | 2316 | IM | Levitan, Caleb Levi | B |
| 3 | B | IM | Pancevski, Filip | 2422 | 1 | 2354 | FM | Mhango, Banele | W |
| 4 | W | IM | Nikolovski, Nikola | 2393 | 0 | 2236 | Mnyasta, Charlton | B |