Standings
Philippines
PHI · Rank 32
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Concio, Michael Jr. | 2405 | 6 | 9 | 2493 | +11 |
| 2 | IM | Bersamina, Paulo | 2398 | 8 | 11 | 2494 | +17 |
| 3 | GM | Quizon, Daniel | 2414 | 4 | 8 | 2368 | -3.1 |
| 4 | IM | Garcia, Jan Emmanuel | 2444 | 7½ | 10 | 2479 | +10.9 |
| 5 | GM | Laylo, Darwin | 2347 | 5 | 6 | 2466 | +8.9 |
Matches
R1
vs
Togo
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Concio, Michael Jr. | 2405 | 1 | 2012 | Tchouka, Yakini | W | |
| 2 | W | IM | Bersamina, Paulo | 2398 | 1 | 1820 | Ballebako, Kokou Difendramakada Jacques | B | |
| 3 | B | GM | Quizon, Daniel | 2414 | 1 | 1965 | Doumassi, Kodjovi Folly Corazon | W | |
| 4 | W | IM | Garcia, Jan Emmanuel | 2444 | 1 | 1744 | Semeko, Lumen Paco | B |
R2
vs
Azerbaijan
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Concio, Michael Jr. | 2405 | 0 | 2720 | GM | Mamedyarov, Shakhriyar | W |
| 2 | W | IM | Bersamina, Paulo | 2398 | ½ | 2664 | GM | Suleymanli, Aydin | B |
| 3 | B | GM | Quizon, Daniel | 2414 | 0 | 2653 | GM | Muradli, Mahammad | W |
| 4 | W | IM | Garcia, Jan Emmanuel | 2444 | ½ | 2616 | GM | Safarli, Eltaj | B |
R3
vs
Tunisia
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Concio, Michael Jr. | 2405 | 1 | 2153 | CM | Bouzidi, Ahmed | B |
| 2 | B | IM | Bersamina, Paulo | 2398 | 1 | 2179 | CM | Abdallah, Mohamed Khalil | W |
| 3 | W | IM | Garcia, Jan Emmanuel | 2444 | 1 | 2176 | CM | Barbaria, Yacine | B |
| 4 | B | GM | Laylo, Darwin | 2347 | 1 | 2099 | FM | Ben Ghanem, Hamed | W |
R4
vs
United Arab Emirates
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Concio, Michael Jr. | 2405 | 1 | 2317 | IM | Al Hosani, Omran | B |
| 2 | B | IM | Bersamina, Paulo | 2398 | 1 | 2262 | FM | Abdulrahman Mohammad, Al Taher | W |
| 3 | W | GM | Quizon, Daniel | 2414 | 1 | 2189 | FM | Ammar, Sedrani | B |
| 4 | B | IM | Garcia, Jan Emmanuel | 2444 | 1 | 2088 | CM | Mohamed, Saeed Laily | W |
R5
vs
Uzbekistan 2
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Concio, Michael Jr. | 2405 | 0 | 2548 | GM | Abdisalimov, Abdimalik | W |
| 2 | W | IM | Bersamina, Paulo | 2398 | ½ | 2540 | GM | Suyarov, Mukhammadzokhid | B |
| 3 | B | GM | Quizon, Daniel | 2414 | ½ | 2484 | GM | Nigmatov, Ortik | W |
| 4 | W | IM | Garcia, Jan Emmanuel | 2444 | ½ | 2514 | GM | Begmuratov, Khumoyun | B |
R6
vs
Yemen
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Bersamina, Paulo | 2398 | 1 | 2372 | IM | Al Qudaimi, Basheer | B |
| 2 | B | GM | Quizon, Daniel | 2414 | ½ | 2249 | IM | Al-Zendani, Zendan | W |
| 3 | W | IM | Garcia, Jan Emmanuel | 2444 | 1 | 2138 | IM | Al-Halila, Ayman | B |
| 4 | B | GM | Laylo, Darwin | 2347 | 1 | 2042 | Khaled, Waleed Abdullah | W |
R7
vs
Argentina
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Bersamina, Paulo | 2398 | 0 | 2537 | GM | Oro, Faustino | W |
| 2 | W | GM | Quizon, Daniel | 2414 | ½ | 2551 | GM | Mareco, Sandro | B |
| 3 | B | IM | Garcia, Jan Emmanuel | 2444 | ½ | 2553 | GM | Peralta, Fernando | W |
| 4 | W | GM | Laylo, Darwin | 2347 | ½ | 2541 | GM | Perez Ponsa, Federico | B |
R8
vs
El Salvador
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Concio, Michael Jr. | 2405 | ½ | 2244 | FM | Morales, Carlos | W |
| 2 | W | IM | Bersamina, Paulo | 2398 | 1 | 2160 | FM | Guevara Ruiz, Santiago Jose | B |
| 3 | B | GM | Quizon, Daniel | 2414 | ½ | 2283 | FM | Ibarra, Carlos Roberto | W |
| 4 | W | GM | Laylo, Darwin | 2347 | ½ | 2029 | FM | Guevara Ruiz, Marvin Andres | B |
R9
vs
Norway
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Concio, Michael Jr. | 2405 | 1 | 2656 | GM | Christiansen, Johan-Sebastian | B |
| 2 | B | IM | Bersamina, Paulo | 2398 | 0 | 2577 | GM | Amar, Elham | W |
| 3 | W | GM | Quizon, Daniel | 2414 | 0 | 2571 | GM | Urkedal, Frode Olav Olsen | B |
| 4 | B | IM | Garcia, Jan Emmanuel | 2444 | ½ | 2505 | GM | Kvaloy, Aksel Bu | W |
R10
vs
Dominican Republic
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Concio, Michael Jr. | 2405 | 1 | 2319 | IM | Araujo Sanchez, Josue | B |
| 2 | B | IM | Bersamina, Paulo | 2398 | 1 | 2195 | FM | Camacho Campusano, David Daniel | W |
| 3 | W | IM | Garcia, Jan Emmanuel | 2444 | 1 | 2240 | FM | Mendez Ramirez, Victor | B |
| 4 | B | GM | Laylo, Darwin | 2347 | 1 | 2287 | FM | Mesa Cruz, Juan Carlos | W |
R11
vs
Panama
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Concio, Michael Jr. | 2405 | ½ | 2344 | IM | Sanchez Alvarez, Roberto Carlos | W |
| 2 | W | IM | Bersamina, Paulo | 2398 | 1 | 2203 | FM | Tapia Ostolaza, Alexei | B |
| 3 | B | IM | Garcia, Jan Emmanuel | 2444 | ½ | 2282 | IM | Baules Rodriguez, Jorge Luis | W |
| 4 | W | GM | Laylo, Darwin | 2347 | 1 | 2162 | FM | Ramos Espinoza, Efren Andres | B |