Standings
Germany
GER · Rank 3
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Keymer, Vincent | 2764 | 5½ | 10 | 2734 | -3.2 |
| 2 | GM | Bluebaum, Matthias | 2662 | 5½ | 10 | 2685 | +3.9 |
| 3 | GM | Svane, Frederik | 2655 | 8½ | 11 | 2796 | +21.1 |
| 4 | GM | Donchenko, Alexander | 2625 | 3½ | 6 | 2570 | -0.7 |
| 5 | GM | Svane, Rasmus | 2610 | 5½ | 7 | 2707 | +10.6 |
Matches
R1
vs
Faroe Islands
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bluebaum, Matthias | 2662 | 1 | 2305 | FM | Apol, Luitjen Akselsson | W |
| 2 | W | GM | Svane, Frederik | 2655 | 1 | 2250 | IM | Rodgaard, John | B |
| 3 | B | GM | Donchenko, Alexander | 2625 | 1 | 2078 | Nielsen, Jon I Horni | W | |
| 4 | W | GM | Svane, Rasmus | 2610 | 1 | 2075 | Petersen, Elias | B |
R2
vs
Uzbekistan 3
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | 1 | 2475 | IM | Saydaliev, Saidakbar | B |
| 2 | B | GM | Svane, Frederik | 2655 | 1 | 2412 | IM | Bakhrillaev, Bakhrom | W |
| 3 | W | GM | Donchenko, Alexander | 2625 | 1 | 2418 | IM | Rakhmatullaev, Almas | B |
| 4 | B | GM | Svane, Rasmus | 2610 | ½ | 2390 | IM | Abdurakhmonov, Mukhammadali | W |
R3
vs
Uzbekistan 2
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Keymer, Vincent | 2764 | 1 | 2527 | GM | Vakhidov, Jakhongir | W |
| 2 | W | GM | Bluebaum, Matthias | 2662 | ½ | 2548 | GM | Abdisalimov, Abdimalik | B |
| 3 | B | GM | Svane, Frederik | 2655 | ½ | 2540 | GM | Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | Svane, Rasmus | 2610 | ½ | 2484 | GM | Nigmatov, Ortik | B |
R4
vs
Poland
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | ½ | 2743 | GM | Duda, Jan-Krzysztof | B |
| 2 | B | GM | Bluebaum, Matthias | 2662 | ½ | 2608 | GM | Gumularz, Szymon | W |
| 3 | W | GM | Svane, Frederik | 2655 | ½ | 2587 | GM | Malek, Jan | B |
| 4 | B | GM | Donchenko, Alexander | 2625 | 1 | 2520 | GM | Kosakowski, Jakub | W |
R5
vs
United States of America
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | ½ | 2789 | GM | Caruana, Fabiano | B |
| 2 | B | GM | Bluebaum, Matthias | 2662 | ½ | 2774 | GM | So, Wesley | W |
| 3 | W | GM | Svane, Frederik | 2655 | 1 | 2725 | GM | Niemann, Hans Moke | B |
| 4 | B | GM | Donchenko, Alexander | 2625 | ½ | 2725 | GM | Aronian, Levon | W |
R6
vs
China
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Keymer, Vincent | 2764 | 0 | 2733 | GM | Ding, Liren | W |
| 2 | W | GM | Bluebaum, Matthias | 2662 | ½ | 2752 | GM | Wei, Yi | B |
| 3 | B | GM | Svane, Frederik | 2655 | ½ | 2710 | GM | Yu, Yangyi | W |
| 4 | W | GM | Donchenko, Alexander | 2625 | 0 | 2631 | GM | Xu, Xiangyu | B |
R7
vs
Turkiye
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | ½ | 2716 | GM | Erdogmus, Yagiz Kaan | B |
| 2 | B | GM | Bluebaum, Matthias | 2662 | ½ | 2636 | GM | Gurel, Ediz | W |
| 3 | W | GM | Svane, Frederik | 2655 | 1 | 2569 | GM | Can, Isik | B |
| 4 | B | GM | Svane, Rasmus | 2610 | 1 | 2544 | GM | Sanal, Vahap | W |
R8
vs
Uzbekistan
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | ½ | 2762 | GM | Abdusattorov, Nodirbek | B |
| 2 | B | GM | Bluebaum, Matthias | 2662 | 0 | 2778 | GM | Sindarov, Javokhir | W |
| 3 | W | GM | Svane, Frederik | 2655 | 1 | 2685 | GM | Yakubboev, Nodirbek | B |
| 4 | B | GM | Svane, Rasmus | 2610 | 1 | 2654 | GM | Vokhidov, Shamsiddin | W |
R9
vs
India
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Keymer, Vincent | 2764 | ½ | 2761 | GM | Praggnanandhaa, R | W |
| 2 | W | GM | Bluebaum, Matthias | 2662 | ½ | 2759 | GM | Erigaisi, Arjun | B |
| 3 | B | GM | Svane, Frederik | 2655 | ½ | 2718 | GM | Nihal, Sarin | W |
| 4 | W | GM | Donchenko, Alexander | 2625 | 0 | 2703 | GM | Gukesh, D | B |
R10
vs
France
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Keymer, Vincent | 2764 | ½ | 2718 | GM | Vachier-Lagrave, Maxime | B |
| 2 | B | GM | Bluebaum, Matthias | 2662 | ½ | 2620 | GM | Bacrot, Etienne | W |
| 3 | W | GM | Svane, Frederik | 2655 | 1 | 2593 | GM | Lagarde, Maxime | B |
| 4 | B | GM | Svane, Rasmus | 2610 | 1 | 2612 | GM | Maurizzi, MarcAndria | W |
R11
vs
Netherlands
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Keymer, Vincent | 2764 | ½ | 2757 | GM | Giri, Anish | W |
| 2 | W | GM | Bluebaum, Matthias | 2662 | 1 | 2706 | GM | Van Foreest, Jorden | B |
| 3 | B | GM | Svane, Frederik | 2655 | ½ | 2643 | GM | Van Wely, Loek | W |
| 4 | W | GM | Svane, Rasmus | 2610 | ½ | 2582 | GM | Schoppen, Casper | B |