Standings
Estonia
EST · Rank 66
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Volodin, Aleksandr | 2485 | 5 | 10 | 2353 | -15½ |
| 2 | IM | Sirosh, Ilja | 2385 | 5½ | 8 | 2446 | +8.6 |
| 3 | FM | Chukavin, Kirill | 2362 | 4 | 9 | 2168 | -17.9 |
| 4 | GM | Kanep, Meelis | 2353 | 3½ | 6 | 2286 | -1.8 |
| 5 | FM | Krivenko, Dion | 2319 | 6½ | 11 | 2198 | -18.6 |
Matches
R1
vs
Antigua and Barbuda
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | 1 | 2218 | FM | Queipo Caballero, Guillermo | B |
| 2 | B | FM | Chukavin, Kirill | 2362 | ½ | 1759 | CM | Farquhar, Abner | W |
| 3 | W | GM | Kanep, Meelis | 2353 | 1 | 1810 | Kim, Adrian Jr. | B | |
| 4 | B | FM | Krivenko, Dion | 2319 | 1 | 1565 | Solomon, Joshua | W |
R2
vs
Ukraine
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | 0 | 2642 | GM | Kovalenko, Igor | B |
| 2 | B | IM | Sirosh, Ilja | 2385 | 1 | 2630 | GM | Ivanchuk, Vasyl | W |
| 3 | W | FM | Chukavin, Kirill | 2362 | 0 | 2608 | GM | Samunenkov, Ihor | B |
| 4 | B | FM | Krivenko, Dion | 2319 | 0 | 2508 | GM | Dehtiarov, Roman | W |
R3
vs
Jordan
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Volodin, Aleksandr | 2485 | 1 | 2185 | CM | Saif, Malek | W |
| 2 | W | IM | Sirosh, Ilja | 2385 | 1 | 1917 | CM | Seyam, Khaled | B |
| 3 | B | FM | Chukavin, Kirill | 2362 | 1 | 2094 | CM | Rakan, Dasa | W |
| 4 | W | FM | Krivenko, Dion | 2319 | 1 | 2057 | Ali, Alqaisi | B |
R4
vs
Madagascar
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | 0 | 2426 | IM | Rakotomaharo, Fy Antenaina | B |
| 2 | B | IM | Sirosh, Ilja | 2385 | ½ | 2191 | CM | Andrianiaina, Heritiana | W |
| 3 | W | FM | Chukavin, Kirill | 2362 | 1 | 2076 | CM | Andriamasoandro, Miora | B |
| 4 | B | FM | Krivenko, Dion | 2319 | 1 | 2018 | Rabarison, Ny Andolalaina Fitia Noah | W |
R5
vs
Kazakhstan
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Sirosh, Ilja | 2385 | ½ | 2568 | GM | Makhnev, Denis | W |
| 2 | W | FM | Chukavin, Kirill | 2362 | 0 | 2493 | IM | Nurgaliyev, Sauat | B |
| 3 | B | GM | Kanep, Meelis | 2353 | ½ | 2510 | IM | Sapenov, Daniyal | W |
| 4 | W | FM | Krivenko, Dion | 2319 | 1 | 2495 | GM | Ansat, Aldiyar | B |
R6
vs
Slovakia
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Volodin, Aleksandr | 2485 | 0 | 2538 | GM | Pechac, Jergus | W |
| 2 | W | IM | Sirosh, Ilja | 2385 | 0 | 2478 | IM | Sahidi, Samir | B |
| 3 | B | GM | Kanep, Meelis | 2353 | 0 | 2459 | GM | Druska, Juraj | W |
| 4 | W | FM | Krivenko, Dion | 2319 | 0 | 2439 | GM | Haring, Filip | B |
R7
vs
Chinese Taipei
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | ½ | 2468 | IM | Bai, Adelard | B |
| 2 | B | FM | Chukavin, Kirill | 2362 | ½ | 2498 | GM | Song, Raymond | W |
| 3 | W | GM | Kanep, Meelis | 2353 | ½ | 2180 | Chen, Jun-Wei | B | |
| 4 | B | FM | Krivenko, Dion | 2319 | 0 | 2051 | CM | Liu, Yeh Yang | W |
R8
vs
Malta
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Volodin, Aleksandr | 2485 | 1 | 2216 | CM | Mizzi, Jack | W |
| 2 | W | FM | Chukavin, Kirill | 2362 | 1 | 2187 | CM | Portelli, Matthew | B |
| 3 | B | GM | Kanep, Meelis | 2353 | 1 | 2132 | CM | Pace, Colin | W |
| 4 | W | FM | Krivenko, Dion | 2319 | 1 | 2038 | CM | Darmanin, Jake | B |
R9
vs
Ecuador
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Volodin, Aleksandr | 2485 | ½ | 2400 | IM | Noboa Silva, Kevin | W |
| 2 | W | IM | Sirosh, Ilja | 2385 | 1 | 2305 | IM | Garzon Zapatanga, Christopher Leonel | B |
| 3 | B | FM | Chukavin, Kirill | 2362 | 0 | 2173 | IM | Munoz Sanchez, Miguel | W |
| 4 | W | FM | Krivenko, Dion | 2319 | ½ | 2164 | IM | Santos Flores, Alberto | B |
R10
vs
Panama
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | ½ | 2344 | IM | Sanchez Alvarez, Roberto Carlos | B |
| 2 | B | IM | Sirosh, Ilja | 2385 | ½ | 2203 | FM | Tapia Ostolaza, Alexei | W |
| 3 | W | GM | Kanep, Meelis | 2353 | ½ | 2282 | IM | Baules Rodriguez, Jorge Luis | B |
| 4 | B | FM | Krivenko, Dion | 2319 | 0 | 2162 | FM | Ramos Espinoza, Efren Andres | W |
R11
vs
Nepal
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Volodin, Aleksandr | 2485 | ½ | 2093 | CM | Silwal, Purushottam | B |
| 2 | B | IM | Sirosh, Ilja | 2385 | 1 | 2151 | FM | Jaiswal, Rupesh | W |
| 3 | W | FM | Chukavin, Kirill | 2362 | 0 | 2008 | Phunyal, Aashish | B | |
| 4 | B | FM | Krivenko, Dion | 2319 | 1 | 1967 | Subedi, Rajan | W |