Standings
Uruguay
URU · Rank 68
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Meier, Georg | 2612 | 7½ | 9 | 2646 | +8.2 |
| 2 | IM | Vazquez, Facundo | 2411 | 5½ | 10 | 2296 | -11.2 |
| 3 | IM | Rodi, Luis Ernesto | 2224 | 4 | 10 | 2156 | -9.9 |
| 4 | IM | Roselli Mailhe, Bernardo | 2311 | 7½ | 10 | 2307 | +2.7 |
Matches
R1
vs
Bahamas
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Vazquez, Facundo | 2411 | 0 | 1932 | Johnson, Nicholas | W | |
| 2 | W | IM | Rodi, Luis Ernesto | 2224 | 1 | 1872 | CM | Knowles, Kendrick | B |
| 3 | B | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 1838 | Hanna Jr, Philip | W | |
| 4 | W | Elena, Eduardo | 2132 | 1 | 1660 | Davis, William | B |
R2
vs
Spain
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Meier, Georg | 2612 | ½ | 2632 | GM | Anton Guijarro, David | W |
| 2 | W | IM | Vazquez, Facundo | 2411 | 0 | 2615 | GM | Santos Latasa, Jaime | B |
| 3 | B | IM | Rodi, Luis Ernesto | 2224 | 0 | 2603 | GM | Shirov, Alexei | W |
| 4 | W | IM | Roselli Mailhe, Bernardo | 2311 | 0 | 2570 | GM | Yuffa, Daniil | B |
R3
vs
South Sudan
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Meier, Georg | 2612 | 1 | 2170 | CM | Madol, Garang Panthou Joh | B |
| 2 | B | IM | Vazquez, Facundo | 2411 | 0 | 2077 | Manyok, Chaderek Panchol | W | |
| 3 | W | IM | Rodi, Luis Ernesto | 2224 | ½ | 2159 | CM | Gong, Thon Gong | B |
| 4 | B | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 2025 | Lual, Guet Nhiany | W |
R4
vs
Wales
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Meier, Georg | 2612 | ½ | 2358 | IM | Camacho Collados, Jose | W |
| 2 | W | IM | Vazquez, Facundo | 2411 | 1 | 2239 | FM | Blackburn, Jonathan L B | B |
| 3 | B | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 2107 | Cave, Iwan | W | |
| 4 | W | Elena, Eduardo | 2132 | ½ | 2096 | CM | Bullen, Alex | B |
R5
vs
Sweden
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Meier, Georg | 2612 | 1 | 2603 | GM | Grandelius, Nils | B |
| 2 | B | IM | Vazquez, Facundo | 2411 | 0 | 2482 | GM | Blomqvist, Erik | W |
| 3 | W | IM | Rodi, Luis Ernesto | 2224 | ½ | 2472 | IM | Trost, Edvin | B |
| 4 | B | Elena, Eduardo | 2132 | 0 | 2428 | IM | Sorensen, Hampus | W |
R6
vs
United Arab Emirates
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Meier, Georg | 2612 | 1 | 2317 | IM | Al Hosani, Omran | B |
| 2 | B | IM | Rodi, Luis Ernesto | 2224 | 0 | 2189 | FM | Ammar, Sedrani | W |
| 3 | W | IM | Roselli Mailhe, Bernardo | 2311 | ½ | 2132 | FM | Ahmed, Fareed | B |
| 4 | B | Elena, Eduardo | 2132 | 0 | 2088 | CM | Mohamed, Saeed Laily | W |
R7
vs
Faroe Islands
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Vazquez, Facundo | 2411 | 1 | 2305 | FM | Apol, Luitjen Akselsson | W |
| 2 | W | IM | Rodi, Luis Ernesto | 2224 | 0 | 2250 | IM | Rodgaard, John | B |
| 3 | B | IM | Roselli Mailhe, Bernardo | 2311 | ½ | 2078 | Nielsen, Jon I Horni | W | |
| 4 | W | Elena, Eduardo | 2132 | 0 | 2075 | Petersen, Elias | B |
R8
vs
Cote d’Ivoire
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Meier, Georg | 2612 | 1 | 2071 | FM | De Gondo, Simplice Armel | B |
| 2 | B | IM | Vazquez, Facundo | 2411 | 1 | 2061 | CM | Manan, Yoboue Hermann | W |
| 3 | W | IM | Rodi, Luis Ernesto | 2224 | 1 | 1993 | CM | Nean, Franck Anderson | B |
| 4 | B | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 1915 | Amako, Marc Arnold | W |
R9
vs
Sudan
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Meier, Georg | 2612 | 1 | 2190 | FM | Ahmed, Hassan | W |
| 2 | W | IM | Vazquez, Facundo | 2411 | 1 | 2169 | FM | Abdelazeez, Mohamed Abdalla | B |
| 3 | B | IM | Rodi, Luis Ernesto | 2224 | 1 | 2149 | CM | Eltag, Siddig | W |
| 4 | W | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 2089 | CM | Ahmed Holi Ali, Moawia | B |
R10
vs
Sri Lanka
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Meier, Georg | 2612 | 1 | 2469 | IM | Liyanage, Ranindu Dilshan | B |
| 2 | B | IM | Vazquez, Facundo | 2411 | 1 | 2180 | CM | Sivathanujan, S | W |
| 3 | W | IM | Rodi, Luis Ernesto | 2224 | 0 | 2162 | Induwara, T H D Thisarindu | B | |
| 4 | B | IM | Roselli Mailhe, Bernardo | 2311 | 1 | 2121 | Ovitigala, Chenitha Mithvidu | W |
R11
vs
Switzerland
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Meier, Georg | 2612 | ½ | 2547 | GM | Bogner, Sebastian | W |
| 2 | W | IM | Vazquez, Facundo | 2411 | ½ | 2535 | GM | Georgiadis, Nico | B |
| 3 | B | IM | Rodi, Luis Ernesto | 2224 | 0 | 2426 | IM | Baenziger, Fabian | W |
| 4 | W | IM | Roselli Mailhe, Bernardo | 2311 | ½ | 2269 | FM | Federer, Colin | B |