Standings
Netherlands
NED · Rank 16
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Giri, Anish | 2757 | 7½ | 11 | 2702 | -5 |
| 2 | GM | Van Foreest, Jorden | 2706 | 8 | 10 | 2798 | +10.1 |
| 3 | GM | Van Wely, Loek | 2643 | 5 | 10 | 2503 | -15.6 |
| 4 | GM | L'Ami, Erwin | 2595 | 2 | 6 | 2333 | -18.9 |
| 5 | GM | Schoppen, Casper | 2582 | 3½ | 7 | 2343 | -14.7 |
Matches
R1
vs
Hong Kong, China
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | 1 | 2354 | FM | Nissinen, Niilo Man | B |
| 2 | B | GM | Van Wely, Loek | 2643 | 1 | 2255 | FM | Lam, Chun Yung Samuel | W |
| 3 | W | GM | L'Ami, Erwin | 2595 | ½ | 2126 | CM | Li, Yiheng | B |
| 4 | B | GM | Schoppen, Casper | 2582 | ½ | 1896 | Zhang, Edmond Meng | W |
R2
vs
North Macedonia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Giri, Anish | 2757 | 1 | 2426 | IM | Risteski, Emil | W |
| 2 | W | GM | Van Foreest, Jorden | 2706 | 1 | 2422 | FM | Zlatkov, Anton | B |
| 3 | B | GM | L'Ami, Erwin | 2595 | ½ | 2422 | IM | Pancevski, Filip | W |
| 4 | W | GM | Schoppen, Casper | 2582 | 0 | 2393 | IM | Nikolovski, Nikola | B |
R3
vs
Australia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | 1 | 2570 | GM | Cheng, Bobby | B |
| 2 | B | GM | Van Foreest, Jorden | 2706 | 1 | 2534 | GM | Kuybokarov, Temur | W |
| 3 | W | GM | Van Wely, Loek | 2643 | 0 | 2518 | IM | Sardana, Rishi | B |
| 4 | B | GM | L'Ami, Erwin | 2595 | ½ | 2442 | IM | Morris, James | W |
R4
vs
Greece
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Giri, Anish | 2757 | 1 | 2633 | GM | Theodorou, Nikolas | W |
| 2 | W | GM | Van Foreest, Jorden | 2706 | 1 | 2525 | GM | Mastrovasilis, Dimitrios | B |
| 3 | B | GM | Van Wely, Loek | 2643 | ½ | 2567 | GM | Kourkoulos-Arditis, Stamatis | W |
| 4 | W | GM | Schoppen, Casper | 2582 | ½ | 2533 | GM | Alexakis, Dimitris | B |
R5
vs
India
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Giri, Anish | 2757 | 0 | 2761 | GM | Praggnanandhaa, R | W |
| 2 | W | GM | Van Foreest, Jorden | 2706 | ½ | 2759 | GM | Erigaisi, Arjun | B |
| 3 | B | GM | Van Wely, Loek | 2643 | ½ | 2718 | GM | Nihal, Sarin | W |
| 4 | W | GM | L'Ami, Erwin | 2595 | 0 | 2703 | GM | Gukesh, D | B |
R6
vs
Israel
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | … | 2576 | GM | Rodshtein, Maxim | B |
| 2 | B | GM | Van Foreest, Jorden | 2706 | … | 2560 | GM | Gorshtein, Ido | W |
| 3 | W | GM | Van Wely, Loek | 2643 | … | 2546 | GM | Sokolovsky, Yahli | B |
| 4 | B | GM | Schoppen, Casper | 2582 | … | 2578 | GM | Smirin, Ilia | W |
R7
vs
Bulgaria
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | 1 | 2574 | GM | Naiditsch, Arkadij | B |
| 2 | B | GM | Van Foreest, Jorden | 2706 | 1 | 2544 | GM | Petkov, Momchil | W |
| 3 | W | GM | Van Wely, Loek | 2643 | 1 | 2528 | GM | Petrov, Martin | B |
| 4 | B | GM | Schoppen, Casper | 2582 | ½ | 2475 | GM | Dimitrov, Radoslav | W |
R8
vs
Armenia
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | ½ | 2664 | GM | Martirosyan, Haik M. | B |
| 2 | B | GM | Van Foreest, Jorden | 2706 | 1 | 2642 | GM | Hovhannisyan, Robert | W |
| 3 | W | GM | Van Wely, Loek | 2643 | 0 | 2630 | GM | Sargsyan, Shant | B |
| 4 | B | GM | L'Ami, Erwin | 2595 | ½ | 2569 | GM | Petrosyan, Manuel | W |
R9
vs
Uzbekistan 2
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Giri, Anish | 2757 | 0 | 2527 | GM | Vakhidov, Jakhongir | W |
| 2 | W | GM | Van Foreest, Jorden | 2706 | ½ | 2548 | GM | Abdisalimov, Abdimalik | B |
| 3 | B | GM | Van Wely, Loek | 2643 | 0 | 2540 | GM | Suyarov, Mukhammadzokhid | W |
| 4 | W | GM | L'Ami, Erwin | 2595 | 0 | 2484 | GM | Nigmatov, Ortik | B |
R10
vs
Romania
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Giri, Anish | 2757 | ½ | 2644 | GM | Deac, Bogdan-Daniel | W |
| 2 | W | GM | Van Foreest, Jorden | 2706 | 1 | 2569 | GM | Lupulescu, Constantin | B |
| 3 | B | GM | Van Wely, Loek | 2643 | ½ | 2507 | GM | Parligras, Mircea-Emilian | W |
| 4 | W | GM | Schoppen, Casper | 2582 | ½ | 2494 | IM | Magold, Filip | B |
R11
vs
Germany
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Giri, Anish | 2757 | ½ | 2764 | GM | Keymer, Vincent | B |
| 2 | B | GM | Van Foreest, Jorden | 2706 | 0 | 2662 | GM | Bluebaum, Matthias | W |
| 3 | W | GM | Van Wely, Loek | 2643 | ½ | 2655 | GM | Svane, Frederik | B |
| 4 | B | GM | Schoppen, Casper | 2582 | ½ | 2610 | GM | Svane, Rasmus | W |