Standings
New Zealand
NZL · Rank 59
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Xie, Felix | 2423 | 6½ | 10 | 2533 | +15.9 |
| 2 | IM | Renjith, Sravan | 2318 | 4½ | 9 | 2350 | +8.2 |
| 3 | IM | Middelburg, Tom | 2344 | 3½ | 8 | 2269 | -5.2 |
| 4 | FM | Gong, Daniel Hanwen | 2248 | 6 | 9 | 2299 | +15.4 |
| 5 | FM | Mao, Daqi | 2277 | 4½ | 8 | 2132 | -38.4 |
Matches
R1
vs
Gabon
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Renjith, Sravan | 2318 | 1 | 1973 | Koumba, Mounguen Jose Evrard | W | |
| 2 | W | IM | Middelburg, Tom | 2344 | 1 | 1795 | CM | Bongo Akanga Ndjila, Barthelemy | B |
| 3 | B | FM | Gong, Daniel Hanwen | 2248 | ½ | 1812 | MBOULA MBOUMBA, Jerome | W | |
| 4 | W | FM | Mao, Daqi | 2277 | 1 | 1680 | TATY, Charles | B |
R2
vs
Norway
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Xie, Felix | 2423 | 0 | 2656 | GM | Christiansen, Johan-Sebastian | W |
| 2 | W | IM | Renjith, Sravan | 2318 | ½ | 2577 | GM | Amar, Elham | B |
| 3 | B | IM | Middelburg, Tom | 2344 | 0 | 2505 | GM | Kvaloy, Aksel Bu | W |
| 4 | W | FM | Gong, Daniel Hanwen | 2248 | 0 | 2499 | IM | Kaasen, Tor Fredrik | B |
R3
vs
Kenya
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Xie, Felix | 2423 | 1 | 2012 | Kuka, Kyle | B | |
| 2 | B | IM | Middelburg, Tom | 2344 | 0 | 2166 | FM | Simiyu, Jadon | W |
| 3 | W | FM | Gong, Daniel Hanwen | 2248 | 1 | 1992 | CM | Magana, Ben | B |
| 4 | B | FM | Mao, Daqi | 2277 | 1 | 1894 | Omolo, Kenneth | W |
R4
vs
Uzbekistan 2
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Xie, Felix | 2423 | ½ | 2548 | GM | Abdisalimov, Abdimalik | B |
| 2 | B | IM | Renjith, Sravan | 2318 | 0 | 2540 | GM | Suyarov, Mukhammadzokhid | W |
| 3 | W | IM | Middelburg, Tom | 2344 | 1 | 2484 | GM | Nigmatov, Ortik | B |
| 4 | B | FM | Mao, Daqi | 2277 | 0 | 2514 | GM | Begmuratov, Khumoyun | W |
R5
vs
Faroe Islands
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Xie, Felix | 2423 | 1 | 2305 | FM | Apol, Luitjen Akselsson | W |
| 2 | W | IM | Renjith, Sravan | 2318 | 1 | 2250 | IM | Rodgaard, John | B |
| 3 | B | FM | Gong, Daniel Hanwen | 2248 | ½ | 2078 | Nielsen, Jon I Horni | W | |
| 4 | W | FM | Mao, Daqi | 2277 | 1 | 1988 | Davidsen, Rokur | B |
R6
vs
Madagascar
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Xie, Felix | 2423 | 1 | 2426 | IM | Rakotomaharo, Fy Antenaina | B |
| 2 | B | IM | Renjith, Sravan | 2318 | ½ | 2191 | CM | Andrianiaina, Heritiana | W |
| 3 | W | FM | Gong, Daniel Hanwen | 2248 | 1 | 2129 | CM | Rakotomaharavo, Dylan | B |
| 4 | B | FM | Mao, Daqi | 2277 | ½ | 2076 | CM | Andriamasoandro, Miora | W |
R7
vs
Canada
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Xie, Felix | 2423 | ½ | 2536 | GM | Rodrigue-Lemieux, Shawn | W |
| 2 | W | IM | Renjith, Sravan | 2318 | 1 | 2481 | GM | Atanasov, Anthony | B |
| 3 | B | IM | Middelburg, Tom | 2344 | 0 | 2475 | GM | Preotu, Razvan | W |
| 4 | W | FM | Mao, Daqi | 2277 | 0 | 2444 | IM | Noritsyn, Nikolay | B |
R8
vs
Wales
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Xie, Felix | 2423 | 1 | 2358 | IM | Camacho Collados, Jose | B |
| 2 | B | IM | Middelburg, Tom | 2344 | 1 | 2239 | FM | Blackburn, Jonathan L B | W |
| 3 | W | FM | Gong, Daniel Hanwen | 2248 | ½ | 2117 | CM | Rathbone-Jones, Ifan | B |
| 4 | B | FM | Mao, Daqi | 2277 | 0 | 2107 | Cave, Iwan | W |
R9
vs
Latvia
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Xie, Felix | 2423 | ½ | 2550 | GM | Kantans, Toms | W |
| 2 | W | IM | Renjith, Sravan | 2318 | 0 | 2535 | GM | Meshkovs, Nikita | B |
| 3 | B | IM | Middelburg, Tom | 2344 | 0 | 2389 | CM | Germanovs, Georgijs | W |
| 4 | W | FM | Gong, Daniel Hanwen | 2248 | ½ | 2405 | GM | Miezis, Normunds | B |
R10
vs
Guatemala
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Xie, Felix | 2423 | ½ | 2330 | FM | Cu Hor, Winston Darwin | W |
| 2 | W | IM | Renjith, Sravan | 2318 | ½ | 2139 | FM | Ordonez Bonilla, Ricardo Andres | B |
| 3 | B | FM | Gong, Daniel Hanwen | 2248 | 1 | 2074 | FM | Monroy Lopez, Gustavo Adolfo | W |
| 4 | W | FM | Mao, Daqi | 2277 | 1 | 2008 | FM | Linares Orellana, Hector Jose | B |
R11
vs
Cuba
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Xie, Felix | 2423 | ½ | 2505 | GM | Elias Reyes, Jorge Roberto | B |
| 2 | B | IM | Renjith, Sravan | 2318 | 0 | 2462 | GM | Berdayes Ason, Dylan Isidro | W |
| 3 | W | IM | Middelburg, Tom | 2344 | ½ | 2440 | GM | Martinez Duany, Lelys Stanley | B |
| 4 | B | FM | Gong, Daniel Hanwen | 2248 | 1 | 2460 | GM | Espinosa Veloz, Ermes | W |