Standings
South Korea
KOR · Rank 70
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Lee, Junhyeok | 2401 | 7½ | 10 | 2472 | +12.4 |
| 2 | IM | Ahn, Hongjin | 2328 | 4 | 9 | 2222 | -20 |
| 3 | CM | Huh, Isaak | 2324 | 5½ | 9 | 2241 | -5.6 |
| 4 | FM | Kwon, Sehyun | 2274 | 3½ | 9 | 2135 | -31.8 |
Matches
R1
vs
Tanzania
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | 1 | 1846 | Parsa, Naser | B | |
| 2 | B | IM | Ahn, Hongjin | 2328 | 1 | 1807 | Henry, Marwa Michael | W | |
| 3 | W | CM | Huh, Isaak | 2324 | 1 | 1688 | SAROTA, PATRICK CHRISTOPHER | B | |
| 4 | B | Lee, Younggyu | 2055 | 1 | 1773 | Farkad, Abeid | W |
R2
vs
Argentina
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | ½ | 2537 | GM | Oro, Faustino | B |
| 2 | B | IM | Ahn, Hongjin | 2328 | ½ | 2590 | GM | Flores, Diego | W |
| 3 | W | CM | Huh, Isaak | 2324 | ½ | 2553 | GM | Peralta, Fernando | B |
| 4 | B | FM | Kwon, Sehyun | 2274 | 0 | 2541 | GM | Perez Ponsa, Federico | W |
R3
vs
Liechtenstein
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Lee, Junhyeok | 2401 | 1 | 2131 | CM | Heron, Andrew | W |
| 2 | W | IM | Ahn, Hongjin | 2328 | 0 | 2184 | Krieger, Markus | B | |
| 3 | B | FM | Kwon, Sehyun | 2274 | 0 | 2047 | FM | Mannhart, Marcel | W |
| 4 | W | Lee, Younggyu | 2055 | 1 | 1887 | FM | Iclicki, Willy | B |
R4
vs
Botswana
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | 1 | 2230 | IM | Oatlhotse, Providence | B |
| 2 | B | CM | Huh, Isaak | 2324 | ½ | 1995 | CM | Mosutha, Thuso | W |
| 3 | W | FM | Kwon, Sehyun | 2274 | 1 | 1993 | CM | Mpene, Thuto | B |
| 4 | B | Lee, Younggyu | 2055 | 1 | 1831 | Blessings, Motshabi | W |
R5
vs
Moldova
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Lee, Junhyeok | 2401 | 0 | 2498 | GM | Schitco, Ivan | W |
| 2 | W | IM | Ahn, Hongjin | 2328 | 0 | 2362 | FM | Sapocinic, Semion | B |
| 3 | B | CM | Huh, Isaak | 2324 | 0 | 2398 | FM | Gubin, Dmitrii | W |
| 4 | W | FM | Kwon, Sehyun | 2274 | 0 | 2446 | GM | Hamitevici, Vladimir | B |
R6
vs
Cape Verde
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | ½ | 2375 | IM | Ortega Amarelle, Mariano | B |
| 2 | B | IM | Ahn, Hongjin | 2328 | ½ | 2212 | FM | Alho, Diogo | W |
| 3 | W | CM | Huh, Isaak | 2324 | 1 | 1991 | CM | Vaz, Jose Carlos | B |
| 4 | B | FM | Kwon, Sehyun | 2274 | 1 | 1890 | CM | Mirulla, David | W |
R7
vs
Iceland
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Ahn, Hongjin | 2328 | 0 | 2531 | GM | Stefansson, Vignir Vatnar | W |
| 2 | W | CM | Huh, Isaak | 2324 | 1 | 2342 | IM | Heimisson, Hilmir Freyr | B |
| 3 | B | FM | Kwon, Sehyun | 2274 | ½ | 2461 | GM | Hjartarson, Johann | W |
| 4 | W | Lee, Younggyu | 2055 | 0 | 2402 | GM | Kjartansson, Gudmundur | B |
R8
vs
South Sudan
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | 1 | 2170 | CM | Madol, Garang Panthou Joh | B |
| 2 | B | IM | Ahn, Hongjin | 2328 | 1 | 2077 | Manyok, Chaderek Panchol | W | |
| 3 | W | CM | Huh, Isaak | 2324 | 0 | 2159 | CM | Gong, Thon Gong | B |
| 4 | B | Lee, Younggyu | 2055 | 1 | 2105 | Daniel, Thokjang Malony | W |
R9
vs
Thailand
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Lee, Junhyeok | 2401 | ½ | 2363 | IM | Laohawirapap, Prin | W |
| 2 | W | IM | Ahn, Hongjin | 2328 | 1 | 2220 | FM | Kulpruethanon, Thanadon | B |
| 3 | B | FM | Kwon, Sehyun | 2274 | 0 | 2060 | FM | Arunnuntapanich, Tinnakrit | W |
| 4 | W | Lee, Younggyu | 2055 | ½ | 2078 | Khumnorkaew, Tupfah | B |
R10
vs
Jordan
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Lee, Junhyeok | 2401 | 1 | 2185 | CM | Saif, Malek | W |
| 2 | W | CM | Huh, Isaak | 2324 | 1 | 1917 | CM | Seyam, Khaled | B |
| 3 | B | FM | Kwon, Sehyun | 2274 | 1 | 2094 | CM | Rakan, Dasa | W |
| 4 | W | Lee, Younggyu | 2055 | ½ | 2057 | Ali, Alqaisi | B |
R11
vs
Portugal
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Lee, Junhyeok | 2401 | 1 | 2451 | IM | Sousa, Andre Ventura | B |
| 2 | B | IM | Ahn, Hongjin | 2328 | 0 | 2404 | IM | Veiga, Jose Francisco R P Neves | W |
| 3 | W | CM | Huh, Isaak | 2324 | ½ | 2408 | IM | Martins, Bruno Andre Leite | B |
| 4 | B | FM | Kwon, Sehyun | 2274 | 0 | 2400 | GM | Galego, Luis | W |