Standings
Mexico
MEX · Rank 76
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Torres Rosas, Luis Carlos | 2385 | 4 | 9 | 2342 | -5.2 |
| 2 | GM | Hernandez Guerrero, Gilberto | 2379 | 5 | 9 | 2378 | +0.7 |
| 3 | FM | Avila Rodriguez, Joshua Adrian | 2279 | 5 | 10 | 2322 | +12.4 |
| 4 | FM | Fernandez Hernandez, Arturo A. | 2267 | 6 | 10 | 2236 | +5.4 |
| 5 | FM | Zacarias Rodriguez, Santiago | 2184 | 3 | 6 | 2083 | -18.8 |
Matches
R1
vs
Macau, China
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Torres Rosas, Luis Carlos | 2385 | 1 | 1915 | CM | Mak, Tong Kuan | W |
| 2 | W | FM | Avila Rodriguez, Joshua Adrian | 2279 | 1 | 1914 | CM | Ieong, Seak Hin | B |
| 3 | B | FM | Fernandez Hernandez, Arturo A. | 2267 | 1 | 1545 | Bartilotti, De V R Joao Car | W | |
| 4 | W | FM | Zacarias Rodriguez, Santiago | 2184 | 1 | 1591 | Sun, David | B |
R2
vs
Denmark
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Torres Rosas, Luis Carlos | 2385 | 0 | 2615 | GM | Bjerre, Jonas Buhl | W |
| 2 | W | GM | Hernandez Guerrero, Gilberto | 2379 | 0 | 2579 | GM | Thybo, Jesper Sondergaard | B |
| 3 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | 0 | 2478 | GM | Ochsner, Bjorn Moller | W |
| 4 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | 1 | 2453 | IM | Olsen, Filip Boe | B |
R3
vs
Ethiopia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Torres Rosas, Luis Carlos | 2385 | 1 | 2068 | Bekele, Miki Abdissa | B | |
| 2 | B | GM | Hernandez Guerrero, Gilberto | 2379 | 1 | 1996 | Moges, Flawer Habtu | W | |
| 3 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | 0 | 2026 | Abrha, Robel Brhane | B | |
| 4 | B | FM | Zacarias Rodriguez, Santiago | 2184 | 1 | 1934 | Bulcha, Petros Olana | W |
R4
vs
Slovenia
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Torres Rosas, Luis Carlos | 2385 | 0 | 2580 | GM | Demchenko, Anton | W |
| 2 | W | GM | Hernandez Guerrero, Gilberto | 2379 | ½ | 2524 | GM | Subelj, Jan | B |
| 3 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | 0 | 2479 | IM | Lavrencic, Matic | W |
| 4 | W | FM | Zacarias Rodriguez, Santiago | 2184 | 0 | 2480 | IM | Barbot, Pierre | B |
R5
vs
Tunisia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Hernandez Guerrero, Gilberto | 2379 | 1 | 2153 | CM | Bouzidi, Ahmed | B |
| 2 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | ½ | 2179 | CM | Abdallah, Mohamed Khalil | W |
| 3 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | 1 | 2176 | CM | Barbaria, Yacine | B |
| 4 | B | FM | Zacarias Rodriguez, Santiago | 2184 | 0 | 2099 | FM | Ben Ghanem, Hamed | W |
R6
vs
Hong Kong, China
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Torres Rosas, Luis Carlos | 2385 | ½ | 2354 | FM | Nissinen, Niilo Man | W |
| 2 | W | GM | Hernandez Guerrero, Gilberto | 2379 | 1 | 2255 | FM | Lam, Chun Yung Samuel | B |
| 3 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | 1 | 2126 | CM | Li, Yiheng | W |
| 4 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | ½ | 1896 | Zhang, Edmond Meng | B |
R7
vs
Moldova
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Torres Rosas, Luis Carlos | 2385 | ½ | 2490 | GM | Lashkin, Jegor | B |
| 2 | B | GM | Hernandez Guerrero, Gilberto | 2379 | ½ | 2362 | FM | Sapocinic, Semion | W |
| 3 | W | FM | Avila Rodriguez, Joshua Adrian | 2279 | 0 | 2398 | FM | Gubin, Dmitrii | B |
| 4 | B | FM | Fernandez Hernandez, Arturo A. | 2267 | 0 | 2446 | GM | Hamitevici, Vladimir | W |
R8
vs
Faroe Islands
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Hernandez Guerrero, Gilberto | 2379 | ½ | 2305 | FM | Apol, Luitjen Akselsson | B |
| 2 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | 1 | 2250 | IM | Rodgaard, John | W |
| 3 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | 1 | 2078 | Nielsen, Jon I Horni | B | |
| 4 | B | FM | Zacarias Rodriguez, Santiago | 2184 | 1 | 1988 | Davidsen, Rokur | W |
R9
vs
Belgium
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Torres Rosas, Luis Carlos | 2385 | ½ | 2427 | IM | Ruzhansky, Elias | W |
| 2 | W | GM | Hernandez Guerrero, Gilberto | 2379 | ½ | 2411 | IM | Vandenbussche, Thibaut | B |
| 3 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | ½ | 2533 | GM | Gurevich, Mikhail | W |
| 4 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | ½ | 2229 | FM | Dardha, Arben | B |
R10
vs
Portugal
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Torres Rosas, Luis Carlos | 2385 | 0 | 2529 | GM | Ferreira, Jorge Viterbo | B |
| 2 | B | FM | Avila Rodriguez, Joshua Adrian | 2279 | 1 | 2451 | IM | Sousa, Andre Ventura | W |
| 3 | W | FM | Fernandez Hernandez, Arturo A. | 2267 | 1 | 2404 | IM | Veiga, Jose Francisco R P Neves | B |
| 4 | B | FM | Zacarias Rodriguez, Santiago | 2184 | 0 | 2408 | IM | Martins, Bruno Andre Leite | W |
R11
vs
Indonesia
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Torres Rosas, Luis Carlos | 2385 | ½ | 2488 | GM | Megaranto, Susanto | B |
| 2 | B | GM | Hernandez Guerrero, Gilberto | 2379 | 0 | 2428 | IM | Hafiz, Arif Abdul | W |
| 3 | W | FM | Avila Rodriguez, Joshua Adrian | 2279 | 0 | 2412 | IM | Cahaya, Satria Duta | B |
| 4 | B | FM | Fernandez Hernandez, Arturo A. | 2267 | 0 | 2383 | IM | Budhidharma, Nayaka | W |