Standings
Japan
JPN · Rank 92
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Tran, Thanh Tu | 2406 | 3½ | 10 | 2305 | -13 |
| 2 | FM | Otsuka, Shou | 2314 | 3 | 9 | 2193 | -24.8 |
| 3 | IM | Nanjo, Ryosuke | 2299 | 3½ | 7 | 2203 | -6.1 |
| 4 | IM | Kojima, Shinya | 2273 | 5½ | 10 | 2285 | +5.1 |
| 5 | FM | Yamada, Kohei | 2203 | 5 | 8 | 2204 | +5.2 |
Matches
R1
vs
Comoros Islands
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Otsuka, Shou | 2314 | … | 1766 | Alfene, Ambdullah | B | |
| 2 | B | IM | Nanjo, Ryosuke | 2299 | 1 | 1861 | Aziradji, Mohamed Ismael | W | |
| 3 | W | IM | Kojima, Shinya | 2273 | 1 | 1806 | Abdou, Mohamed | B | |
| 4 | B | FM | Yamada, Kohei | 2203 | 1 | 1701 | Mchangama, Omar | W |
R2
vs
Italy
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tran, Thanh Tu | 2406 | 0 | 2573 | GM | Lodici, Lorenzo | B |
| 2 | B | FM | Otsuka, Shou | 2314 | 0 | 2539 | GM | Sonis, Francesco | W |
| 3 | W | IM | Nanjo, Ryosuke | 2299 | ½ | 2536 | GM | Brunello, Sabino | B |
| 4 | B | IM | Kojima, Shinya | 2273 | 0 | 2473 | IM | Di Benedetto, Edoardo | W |
R3
vs
Afghanistan
3½ : 0½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tran, Thanh Tu | 2406 | ½ | 2128 | CM | Farazi, Khaiber | W |
| 2 | W | FM | Otsuka, Shou | 2314 | 1 | 2047 | CM | Amini, Habibullah | B |
| 3 | B | IM | Nanjo, Ryosuke | 2299 | 1 | 1928 | Mohtaat, Homayoun | W | |
| 4 | W | FM | Yamada, Kohei | 2203 | 1 | 2044 | CM | Ashrafi, Sulaiman Ahmad | B |
R4
vs
Kazakhstan
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tran, Thanh Tu | 2406 | 0 | 2568 | GM | Makhnev, Denis | B |
| 2 | B | FM | Otsuka, Shou | 2314 | 0 | 2493 | IM | Nurgaliyev, Sauat | W |
| 3 | W | IM | Nanjo, Ryosuke | 2299 | 0 | 2510 | IM | Sapenov, Daniyal | B |
| 4 | B | IM | Kojima, Shinya | 2273 | ½ | 2490 | GM | Agmanov, Zhandos | W |
R5
vs
Monaco
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tran, Thanh Tu | 2406 | 1 | 2263 | GM | Efimov, Igor | W |
| 2 | W | FM | Otsuka, Shou | 2314 | 0 | 2184 | Costalonga, Riccardo | B | |
| 3 | B | IM | Kojima, Shinya | 2273 | 1 | 2078 | FM | Cahen, Alexis | W |
| 4 | W | FM | Yamada, Kohei | 2203 | 1 | 2009 | FM | Verdier, Patrice | B |
R6
vs
Saudi Arabia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tran, Thanh Tu | 2406 | 1 | 2106 | FM | Alrehaili, Ahmed Abdullah S | B |
| 2 | B | IM | Nanjo, Ryosuke | 2299 | ½ | 1982 | Alsemail, Mohammed Fahad M | W | |
| 3 | W | IM | Kojima, Shinya | 2273 | 1 | 1866 | Alshnaiber, Yazeed | B | |
| 4 | B | FM | Yamada, Kohei | 2203 | ½ | 1939 | Khayat, Emad | W |
R7
vs
Belgium
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tran, Thanh Tu | 2406 | ½ | 2461 | IM | Maerevoet, Sim | W |
| 2 | W | FM | Otsuka, Shou | 2314 | 1 | 2427 | IM | Ruzhansky, Elias | B |
| 3 | B | IM | Kojima, Shinya | 2273 | ½ | 2411 | IM | Vandenbussche, Thibaut | W |
| 4 | W | FM | Yamada, Kohei | 2203 | ½ | 2229 | FM | Dardha, Arben | B |
R8
vs
Brazil
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tran, Thanh Tu | 2406 | 0 | 2582 | GM | Supi, Luis Paulo | B |
| 2 | B | FM | Otsuka, Shou | 2314 | 0 | 2537 | GM | Fier, Alexandr | W |
| 3 | W | IM | Kojima, Shinya | 2273 | 0 | 2504 | GM | Diamant, Andre | B |
| 4 | B | FM | Yamada, Kohei | 2203 | 0 | 2471 | IM | Di Berardino, Diego Rafael | W |
R9
vs
Iceland
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tran, Thanh Tu | 2406 | 0 | 2531 | GM | Stefansson, Vignir Vatnar | W |
| 2 | W | FM | Otsuka, Shou | 2314 | 0 | 2461 | GM | Hjartarson, Johann | B |
| 3 | B | IM | Kojima, Shinya | 2273 | 1 | 2425 | GM | Stefansson, Hannes | W |
| 4 | W | FM | Yamada, Kohei | 2203 | 0 | 2402 | GM | Kjartansson, Gudmundur | B |
R10
vs
Thailand
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Tran, Thanh Tu | 2406 | ½ | 2363 | IM | Laohawirapap, Prin | B |
| 2 | B | IM | Nanjo, Ryosuke | 2299 | ½ | 2220 | FM | Kulpruethanon, Thanadon | W |
| 3 | W | IM | Kojima, Shinya | 2273 | ½ | 2060 | FM | Arunnuntapanich, Tinnakrit | B |
| 4 | B | FM | Yamada, Kohei | 2203 | 1 | 2078 | Khumnorkaew, Tupfah | W |
R11
vs
Peru
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Tran, Thanh Tu | 2406 | 0 | 2575 | GM | Cori, Jorge | W |
| 2 | W | FM | Otsuka, Shou | 2314 | 0 | 2398 | IM | Flores Quillas, Diego Saul Rodri | B |
| 3 | B | IM | Nanjo, Ryosuke | 2299 | 0 | 2387 | IM | Rojas Salas, Steven | W |
| 4 | W | IM | Kojima, Shinya | 2273 | 0 | 2381 | IM | Quirhuayo Chumbe, German Gonzalo | B |