Standings
Dominican Republic
DOM · Rank 140
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | IM | Araujo Sanchez, Josue | 2319 | 4 | 10 | 2218 | -16.8 |
| 2 | FM | Camacho Campusano, David Daniel | 2195 | 4 | 10 | 2177 | -5.6 |
| 3 | FM | Mendez Ramirez, Victor | 2240 | 5 | 9 | 2204 | -1 |
| 4 | FM | Guzman, Christopher | 2236 | 2½ | 7 | 2035 | -31.2 |
| 5 | FM | Mesa Cruz, Juan Carlos | 2287 | 2½ | 8 | 2052 | -47.2 |
Matches
R1
vs
Dominica
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Araujo Sanchez, Josue | 2319 | 1 | 1596 | Goldberg, Nicholas | B | |
| 2 | B | FM | Camacho Campusano, David Daniel | 2195 | 1 | 1770 | CM | Francis, Nigel | W |
| 3 | W | FM | Mendez Ramirez, Victor | 2240 | 1 | 1679 | Bridet, Robert | B | |
| 4 | B | FM | Guzman, Christopher | 2236 | 1 | 1710 | Thomas, Larry | W |
R2
vs
Lithuania
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Araujo Sanchez, Josue | 2319 | 0 | 2554 | GM | Stremavicius, Titas | W |
| 2 | W | FM | Camacho Campusano, David Daniel | 2195 | 0 | 2536 | GM | Laurusas, Tomas | B |
| 3 | B | FM | Mendez Ramirez, Victor | 2240 | 0 | 2362 | IM | Stremavicius, Pijus | W |
| 4 | W | FM | Guzman, Christopher | 2236 | 0 | 2410 | IM | Pidluznij, Gleb | B |
R3
vs
Cameroon
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Araujo Sanchez, Josue | 2319 | 1 | 1995 | FM | Ebosse, Kingue Victor Patrick | B |
| 2 | B | FM | Mendez Ramirez, Victor | 2240 | 1 | 2020 | Donkeng, Hussel | W | |
| 3 | W | FM | Guzman, Christopher | 2236 | 1 | 1882 | Noumbo, Vidal | B | |
| 4 | B | FM | Mesa Cruz, Juan Carlos | 2287 | 1 | 1963 | IM | Amba, Oyon Marius Claude | W |
R4
vs
Iceland
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Araujo Sanchez, Josue | 2319 | 0 | 2531 | GM | Stefansson, Vignir Vatnar | W |
| 2 | W | FM | Camacho Campusano, David Daniel | 2195 | 0 | 2342 | IM | Heimisson, Hilmir Freyr | B |
| 3 | B | FM | Guzman, Christopher | 2236 | 0 | 2425 | GM | Stefansson, Hannes | W |
| 4 | W | FM | Mesa Cruz, Juan Carlos | 2287 | 0 | 2402 | GM | Kjartansson, Gudmundur | B |
R5
vs
Namibia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Araujo Sanchez, Josue | 2319 | 1 | 2324 | IM | Beukes, Dante M | B |
| 2 | B | FM | Camacho Campusano, David Daniel | 2195 | ½ | 1913 | Shidolo, Simon Hatwiikulipi | W | |
| 3 | W | FM | Mendez Ramirez, Victor | 2240 | 1 | 2138 | FM | Mueller, Leonhard | B |
| 4 | B | FM | Mesa Cruz, Juan Carlos | 2287 | ½ | 1945 | CM | Eichab, Charles | W |
R6
vs
Portugal
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Araujo Sanchez, Josue | 2319 | 0 | 2529 | GM | Ferreira, Jorge Viterbo | W |
| 2 | W | FM | Camacho Campusano, David Daniel | 2195 | 0 | 2451 | IM | Sousa, Andre Ventura | B |
| 3 | B | FM | Mendez Ramirez, Victor | 2240 | 0 | 2404 | IM | Veiga, Jose Francisco R P Neves | W |
| 4 | W | FM | Mesa Cruz, Juan Carlos | 2287 | 0 | 2408 | IM | Martins, Bruno Andre Leite | B |
R7
vs
Jordan
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Camacho Campusano, David Daniel | 2195 | 1 | 2185 | CM | Saif, Malek | B |
| 2 | B | FM | Mendez Ramirez, Victor | 2240 | 1 | 1917 | CM | Seyam, Khaled | W |
| 3 | W | FM | Guzman, Christopher | 2236 | ½ | 2057 | Ali, Alqaisi | B | |
| 4 | B | FM | Mesa Cruz, Juan Carlos | 2287 | 0 | 2210 | FM | Anas, Khwaira | W |
R8
vs
Latvia
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Araujo Sanchez, Josue | 2319 | 0 | 2550 | GM | Kantans, Toms | W |
| 2 | W | FM | Camacho Campusano, David Daniel | 2195 | ½ | 2535 | GM | Meshkovs, Nikita | B |
| 3 | B | FM | Mendez Ramirez, Victor | 2240 | 0 | 2405 | GM | Miezis, Normunds | W |
| 4 | W | FM | Guzman, Christopher | 2236 | 0 | 2296 | FM | Paikens, Reinis | B |
R9
vs
Monaco
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Araujo Sanchez, Josue | 2319 | 0 | 2263 | GM | Efimov, Igor | B |
| 2 | B | FM | Camacho Campusano, David Daniel | 2195 | ½ | 2184 | Costalonga, Riccardo | W | |
| 3 | W | FM | Mendez Ramirez, Victor | 2240 | 1 | 2078 | FM | Cahen, Alexis | B |
| 4 | B | FM | Mesa Cruz, Juan Carlos | 2287 | 1 | 2100 | IM | Levacic, Damir | W |
R10
vs
Philippines
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | IM | Araujo Sanchez, Josue | 2319 | 0 | 2405 | IM | Concio, Michael Jr. | W |
| 2 | W | FM | Camacho Campusano, David Daniel | 2195 | 0 | 2398 | IM | Bersamina, Paulo | B |
| 3 | B | FM | Mendez Ramirez, Victor | 2240 | 0 | 2444 | IM | Garcia, Jan Emmanuel | W |
| 4 | W | FM | Mesa Cruz, Juan Carlos | 2287 | 0 | 2347 | GM | Laylo, Darwin | B |
R11
vs
Tunisia
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | IM | Araujo Sanchez, Josue | 2319 | 1 | 2153 | CM | Bouzidi, Ahmed | B |
| 2 | B | FM | Camacho Campusano, David Daniel | 2195 | ½ | 2179 | CM | Abdallah, Mohamed Khalil | W |
| 3 | W | FM | Guzman, Christopher | 2236 | 0 | 2176 | CM | Barbaria, Yacine | B |
| 4 | B | FM | Mesa Cruz, Juan Carlos | 2287 | 0 | 2166 | FM | Amdouni, Zoubaier | W |