Standings
Hungary
HUN · Rank 7
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | GM | Rapport, Richard | 2726 | 4 | 9 | 2603 | -14.8 |
| 2 | GM | Leko, Peter | 2676 | 4½ | 9 | 2555 | -12½ |
| 3 | GM | Gledura, Benjamin | 2620 | 5½ | 10 | 2558 | -6½ |
| 4 | GM | Banusz, Tamas | 2587 | 2½ | 6 | 2379 | -15.6 |
| 5 | GM | Dudin, Gleb | 2560 | 8 | 10 | 2738 | +23 |
Matches
R1
vs
Malta
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Leko, Peter | 2676 | 1 | 2216 | CM | Mizzi, Jack | B |
| 2 | B | GM | Gledura, Benjamin | 2620 | 0 | 2187 | CM | Portelli, Matthew | W |
| 3 | W | GM | Banusz, Tamas | 2587 | ½ | 2144 | CM | Novak, Attila Robert | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 1 | 2132 | CM | Pace, Colin | W |
R2
vs
Colombia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Leko, Peter | 2676 | ½ | 2431 | IM | Lopez Rayo, Santiago | W |
| 2 | W | GM | Gledura, Benjamin | 2620 | 1 | 2390 | IM | Valderrama Quiceno, Esteban Alb | B |
| 3 | B | GM | Banusz, Tamas | 2587 | ½ | 2428 | IM | Campos Gomez, Manuel | W |
| 4 | W | GM | Dudin, Gleb | 2560 | ½ | 2412 | GM | Rios Gomez, Cristhian Camilo | B |
R3
vs
Slovenia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rapport, Richard | 2726 | 0 | 2580 | GM | Demchenko, Anton | B |
| 2 | B | GM | Leko, Peter | 2676 | ½ | 2524 | GM | Subelj, Jan | W |
| 3 | W | GM | Banusz, Tamas | 2587 | 1 | 2479 | IM | Lavrencic, Matic | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 1 | 2491 | GM | Sebenik, Matej | W |
R4
vs
Israel
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rapport, Richard | 2726 | ½ | 2576 | GM | Rodshtein, Maxim | W |
| 2 | W | GM | Gledura, Benjamin | 2620 | 1 | 2529 | GM | Boruchovsky, Avital | B |
| 3 | B | GM | Banusz, Tamas | 2587 | ½ | 2546 | GM | Sokolovsky, Yahli | W |
| 4 | W | GM | Dudin, Gleb | 2560 | ½ | 2578 | GM | Smirin, Ilia | B |
R5
vs
Uzbekistan
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rapport, Richard | 2726 | 0 | 2762 | GM | Abdusattorov, Nodirbek | B |
| 2 | B | GM | Leko, Peter | 2676 | 0 | 2778 | GM | Sindarov, Javokhir | W |
| 3 | W | GM | Gledura, Benjamin | 2620 | 0 | 2685 | GM | Yakubboev, Nodirbek | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 0 | 2654 | GM | Vokhidov, Shamsiddin | W |
R6
vs
Romania
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rapport, Richard | 2726 | ½ | 2644 | GM | Deac, Bogdan-Daniel | W |
| 2 | W | GM | Leko, Peter | 2676 | 1 | 2569 | GM | Lupulescu, Constantin | B |
| 3 | B | GM | Gledura, Benjamin | 2620 | ½ | 2527 | GM | Gavrilescu, David | W |
| 4 | W | GM | Banusz, Tamas | 2587 | 0 | 2494 | IM | Magold, Filip | B |
R7
vs
Australia
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rapport, Richard | 2726 | 0 | 2570 | GM | Cheng, Bobby | B |
| 2 | B | GM | Leko, Peter | 2676 | ½ | 2534 | GM | Kuybokarov, Temur | W |
| 3 | W | GM | Gledura, Benjamin | 2620 | 1 | 2518 | IM | Sardana, Rishi | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 1 | 2442 | IM | Morris, James | W |
R8
vs
Czech Republic
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rapport, Richard | 2726 | ½ | 2633 | GM | Nguyen, Thai Dai Van | W |
| 2 | W | GM | Gledura, Benjamin | 2620 | ½ | 2578 | GM | Finek, Vaclav | B |
| 3 | B | GM | Banusz, Tamas | 2587 | 0 | 2524 | IM | Vykouk, Jan | W |
| 4 | W | GM | Dudin, Gleb | 2560 | 1 | 2483 | IM | Nemec, Jachym | B |
R9
vs
Austria
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rapport, Richard | 2726 | 1 | 2656 | GM | Alekseenko, Kirill | B |
| 2 | B | GM | Leko, Peter | 2676 | 0 | 2552 | GM | Blohberger, Felix | W |
| 3 | W | GM | Gledura, Benjamin | 2620 | 1 | 2472 | IM | Dotzer, Lukas | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 1 | 2511 | GM | Baidetskyi, Valentin | W |
R10
vs
Spain
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Rapport, Richard | 2726 | 1 | 2632 | GM | Anton Guijarro, David | B |
| 2 | B | GM | Leko, Peter | 2676 | 1 | 2629 | GM | Chigaev, Maksim | W |
| 3 | W | GM | Gledura, Benjamin | 2620 | 0 | 2615 | GM | Santos Latasa, Jaime | B |
| 4 | B | GM | Dudin, Gleb | 2560 | 1 | 2570 | GM | Yuffa, Daniil | W |
R11
vs
India
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Rapport, Richard | 2726 | ½ | 2761 | GM | Praggnanandhaa, R | W |
| 2 | W | GM | Leko, Peter | 2676 | 0 | 2759 | GM | Erigaisi, Arjun | B |
| 3 | B | GM | Gledura, Benjamin | 2620 | ½ | 2718 | GM | Nihal, Sarin | W |
| 4 | W | GM | Dudin, Gleb | 2560 | 1 | 2703 | GM | Gukesh, D | B |