Standings
Luxembourg
LUX · Rank 105
Roster
| Bo. | Title | Name | Rtg | Pts | Games | Rp | rtg± |
|---|---|---|---|---|---|---|---|
| 1 | FM | Bourg, Nicolas | 2254 | 7 | 11 | 2275 | +38.8 |
| 2 | IM | Berend, Fred | 2231 | 5½ | 10 | 2242 | +2.7 |
| 3 | FM | Linster, Philippe | 2230 | 3½ | 8 | 1977 | -39.2 |
| 4 | Jeitz, Christian | 2155 | 1½ | 7 | 1913 | -38.2 | |
| 5 | Mertens, Marc | 2116 | 4½ | 8 | 2045 | -7.6 |
Matches
R1
vs
Greenland
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Bourg, Nicolas | 2254 | 1 | Mattaaq, Egon | B | ||
| 2 | B | IM | Berend, Fred | 2231 | 1 | 1858 | Dahl, Hans-Christian | W | |
| 3 | W | FM | Linster, Philippe | 2230 | 1 | Janussen, Aputsiak Niels | B | ||
| 4 | B | Jeitz, Christian | 2155 | 1 | 1640 | Fleischer, Carl | W |
R2
vs
Vietnam
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | 0 | 2509 | IM | Dau, Khuong Duy | W |
| 2 | W | IM | Berend, Fred | 2231 | ½ | 2464 | IM | Banh, Gia Huy | B |
| 3 | B | FM | Linster, Philippe | 2230 | 0 | 2428 | IM | Nguyen, Quoc Hy | W |
| 4 | W | Jeitz, Christian | 2155 | 0 | 2424 | IM | Pham, Tran Gia Phuc | B |
R3
vs
Kuwait
4 : 0
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Bourg, Nicolas | 2254 | 1 | 2033 | FM | Al-Hajiri, Bader | B |
| 2 | B | IM | Berend, Fred | 2231 | 1 | 2022 | CM | Al Ibrahim, Abdulrahman | W |
| 3 | W | FM | Linster, Philippe | 2230 | 1 | 1809 | Khalaf, Ali | B | |
| 4 | B | Mertens, Marc | 2116 | 1 | 1571 | WCM | Alawadhi, Amenah | W |
R4
vs
Scotland
0½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | 0 | 2455 | IM | Waldhausen Gordon, Frederick | W |
| 2 | W | IM | Berend, Fred | 2231 | 0 | 2387 | FM | Vijayakumar, Rishi | B |
| 3 | B | Jeitz, Christian | 2155 | 0 | 2373 | IM | Megalios, Konstantinos | W | |
| 4 | W | Mertens, Marc | 2116 | ½ | 2323 | FM | Abdulla, Murad | B |
R5
vs
Guyana
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Bourg, Nicolas | 2254 | 1 | 1991 | CM | Pitamber, Sachin Dhilan | B |
| 2 | B | FM | Linster, Philippe | 2230 | ½ | 2003 | Couchman, Kyle | W | |
| 3 | W | Jeitz, Christian | 2155 | ½ | 2003 | FM | Drayton, Anthony | B | |
| 4 | B | Mertens, Marc | 2116 | 1 | 1874 | Sandiford, Keron | W |
R6
vs
Malaysia
1 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | 1 | 2383 | IM | Chan, Kim Yew | W |
| 2 | W | IM | Berend, Fred | 2231 | 0 | 2348 | FM | Kavin, Mohan | B |
| 3 | B | FM | Linster, Philippe | 2230 | 0 | 2309 | FM | Lim, Zhuo Ren | W |
| 4 | W | Jeitz, Christian | 2155 | 0 | 2152 | CM | Chow, Yi Chen | B |
R7
vs
Ethiopia
3 : 1
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Bourg, Nicolas | 2254 | 1 | 2068 | Bekele, Miki Abdissa | B | |
| 2 | B | IM | Berend, Fred | 2231 | 1 | 1996 | Moges, Flawer Habtu | W | |
| 3 | W | FM | Linster, Philippe | 2230 | 0 | 2026 | Abrha, Robel Brhane | B | |
| 4 | B | Mertens, Marc | 2116 | 1 | 1934 | Bulcha, Petros Olana | W |
R8
vs
Tajikistan
0 : 4
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | 0 | 2404 | IM | Khusenkhojaev, Mustafokhuja | W |
| 2 | W | IM | Berend, Fred | 2231 | 0 | 2391 | IM | Ilkhomi, Jaloliddin | B |
| 3 | B | Jeitz, Christian | 2155 | 0 | 2419 | FM | Sharifov, Mekhriddin | W | |
| 4 | W | Mertens, Marc | 2116 | 0 | 2285 | FM | Kabilov, Amin | B |
R9
vs
Nepal
2 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | FM | Bourg, Nicolas | 2254 | ½ | 2093 | CM | Silwal, Purushottam | B |
| 2 | B | IM | Berend, Fred | 2231 | 0 | 2151 | FM | Jaiswal, Rupesh | W |
| 3 | W | FM | Linster, Philippe | 2230 | 1 | 2008 | Phunyal, Aashish | B | |
| 4 | B | Mertens, Marc | 2116 | ½ | 1967 | Subedi, Rajan | W |
R10
vs
Kenya
2½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | 1 | 2166 | FM | Simiyu, Jadon | W |
| 2 | W | IM | Berend, Fred | 2231 | 1 | 2138 | CM | Oluka, Robert Mcligeyo | B |
| 3 | B | Jeitz, Christian | 2155 | 0 | 1992 | CM | Magana, Ben | W | |
| 4 | W | Mertens, Marc | 2116 | ½ | 1894 | Omolo, Kenneth | B |
R11
vs
Ecuador
1½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | FM | Bourg, Nicolas | 2254 | ½ | 2400 | IM | Noboa Silva, Kevin | W |
| 2 | W | IM | Berend, Fred | 2231 | 1 | 2305 | IM | Garzon Zapatanga, Christopher Leonel | B |
| 3 | B | FM | Linster, Philippe | 2230 | 0 | 2173 | IM | Munoz Sanchez, Miguel | W |
| 4 | W | Mertens, Marc | 2116 | 0 | 2164 | IM | Santos Flores, Alberto | B |