Chess on the Thames

Round 1 2 3 4 5 6 7
Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 CM Lau, Luke 2323 1 ½ - ½ 1 Destic, Elena 1957
2 Razhnou, Lev 1908 1 0 - 1 1 FM Ady, Jonathan 2266
3 IM Large, Peter 2252 1 1 - 0 1 Santos, Joao 1909
4 CM Teslya, Sergiy 1888 1 1 - 0 1 CM Jakhria, Kushal 2199
5 CM Kapechun, Mikhailo 2193 1 1 - 0 1 Hayler, Andy 1858
6 Gormley, Cathan 1796 1 0 - 1 1 NM Bonn, Thomas 2155
7 CM Yu, Rock 2149 1 0 - 1 1 Sediqi, Masood 1790
8 Chan, Harry 1659 1 0 - 1 1 CM Finn, Peter 2143
9 Hill, Alistair 2078 1 1 - 0 1 Riggs, Samuel 1633
10 Verdi, Arjan 1609 1 0 - 1 1 Niccoli, Tony 2030
11 Maugenest, Matthieu 2014 1 1 - 0 1 Turnbull, Luc 1586
12 Farrand, Tom 1976 1 1 - 0 1 Williams, Joseph 1610
13 Yu, Robin 1559 1 0 - 1 1 Uda, Malakonda Saikarthik 0
14 Razhnova, Aryna 1552 1 0 - 1 0 Shah, Meet 0
15 Ewart, Thomas 1539 1 1 - 0 0 Wood, Peter 1906
16 Rowson, David 1911 0 1 - 0 1 Singh, Ravi 1527
17 Wang, Noah Yinuo 1525 1 0 - 1 0 Patel, Taran 1759
18 Oudet, Charlotte 1503 1 1 - 0 0 Alcock, Graham 1749
19 Gobayashi, Reno 1787 0 0 - 1 1 Artysiewicz, Ari 1498
20 Hall, Conrad 1495 1 0 - 1 0 Kerobyan, Mark 1916
21 Isaac, Martin 1746 0 1 - 0 1 Griffiths, Josef 1492
22 Hari, Hardhav 1481 1 0 - 1 0 Pattni, Kishan 1743
23 Nash, Cofi 1734 0 0 - 1 1 Matveev, Anatoly 1463
24 Lau, Kenny 1462 1 0 - 1 0 Palaj, Arjen 1698
25 Gur, Ethem 1700 0 0 - 1 1 Bouvier, Hugo 1460
26 Patel, Aditya 1455 1 0 - 1 0 Dodukh, Artem 1669
27 Jakhria, Kiaan 1449 1 1 - 0 0 Toma, Florin 1723
28 Ludlam, Daniel 1733 0 1 - 0 1 Panesar, Jagdev 1447
29 Rajesh, Yuvanesh 1418 0 0 - 1 0 Vorozhtsov, Ilya 1655
30 Kota, Ashwath Kumar 1684 0 1 - 0 1 Ewart, Samuel 1409
31 Railhac, Leon 1328 1 1 - 0 1 Chen, Junda 1651
32 Foley, Phil 1652 0 1 - 0 1 Bao, Patrick 1324
33 West, James 1574 0 0 - 1 1 Ginige, Kaushal 0
34 Parihar, Vaibhav 0 1 1 - 0 0 Yeung, Jia-Arn 1569
35 Chauhan, Ashish 1861 0½ 1 - 0 0½ Inzani, Michael 2007
36 Lam, Isaac 1987 0½ 1 - 0 0½ Fegan, Chris 1953
37 Bedi, Devina 1644 0½ 0 - 1 0½ Wells, Tony 1956
38 Ogilvie-Graham, Alexander 0 0½ 0 - 1 0½ Ho, Kingsley 1523
39 Hoong, Nathan 1123 0½ ½ - ½ 0½ Othman, Omar 1498
40 Anbarasu Sharmili, Vaezhaadhirai 0 0 0 - 1 0 Ewart, Sarah 1454
41 Mulholland, Jenny 1421 0 1 - 0 0 Reinecken, Noah 0
42 Sinha, Srishti 1303 0 1 - 0 0 Austin, Robin 0
43 Austin, Danny A 0 0 0 - 1 0 Alami, Yanis 1261
44 Roberts, James 1208 0 0 - 1 0 Balasubramaniam, Advaith 0
45 Broad, Michael 0 0 1 - 0 0 Liebman, John 1203
46 Byrne, Adrian 0 0 1 - 0 0 Razhnova, Alena 1127
47 Crawford, Damian 0 0 1 - 0 0 Zacek, Frantisek 1098
48 Calapini, Emily 987 0 1 - 0 0 Bilan, Olena 0
49 Ponchio, Miguel 0 0 1 - 0 0 Niccoli, Ludo 960
50 Karabag, Alina 874 0 1 - 0 0 Robles, Camila 0
51 Agrawal, Kiansh 0 0 0 - 1 0 Olszewski, Artur 0
52 Shevtsov, Aleksei 0 0 1 - 0 0½ Dellow, Francis 0
53 Garcia, Pol 0 0½ ½ not paired