Chess on the Thames

Round 1 2 3 4 5 6 7
Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 Farrand, Tom 1976 3 0 - 1 3 FM Ady, Jonathan 2266
2 CM Kapechun, Mikhailo 2193 3 1 - 0 3 NM Bonn, Thomas 2155
3 Lam, Isaac 1987 2½ 1 - 0 3 Niccoli, Tony 2030
4 Oudet, Charlotte 1503 3 ½ - ½ 2½ Destic, Elena 1957
5 Wells, Tony 1956 2½ ½ - ½ 3 Artysiewicz, Ari 1498
6 IM Large, Peter 2252 2 1 - 0 3 Ginige, Kaushal 0
7 Chauhan, Ashish 1861 2½ 0 - 1 2½ CM Lau, Luke 2323
8 Hayler, Andy 1858 2 0 - 1 2 CM Jakhria, Kushal 2199
9 CM Yu, Rock 2149 2 1 - 0 2 Patel, Taran 1759
10 Isaac, Martin 1746 2 0 - 1 2 CM Finn, Peter 2143
11 Hill, Alistair 2078 2 1 - 0 2 Sediqi, Masood 1790
12 Maugenest, Matthieu 2014 2 1 - 0 2 Pattni, Kishan 1743
13 Ludlam, Daniel 1733 2 0 - 1 2 Shah, Meet 0
14 Rowson, David 1911 2 1 - 0 2 Vorozhtsov, Ilya 1655
15 Chan, Harry 1659 2 0 - 1 2 Santos, Joao 1909
16 CM Teslya, Sergiy 1888 2 1 - 0 2 Riggs, Samuel 1633
17 Yu, Robin 1559 2 0 - 1 2 Patel, Aditya 1455
18 Ewart, Thomas 1539 2 0 - 1 2 Bao, Patrick 1324
19 Parihar, Vaibhav 0 2 1 - 0 2 Othman, Omar 1498
20 Hall, Conrad 1495 2 1 - 0 2 Alami, Yanis 1261
21 Hoong, Nathan 1123 2 1 - 0 2 Griffiths, Josef 1492
22 Hari, Hardhav 1481 2 0 - 1 2 Uda, Malakonda Saikarthik 0
23 Gormley, Cathan 1796 1½ 1 - 0 2 Matveev, Anatoly 1463
24 Lau, Kenny 1462 2 ½ - ½ 1½ Inzani, Michael 2007
25 Bedi, Devina 1644 1½ 1 - 0 2 Bouvier, Hugo 1460
26 Jakhria, Kiaan 1449 2 0 - 1 1½ Fegan, Chris 1953
27 Railhac, Leon 1328 2 1 - 0 1½ Williams, Joseph 1610
28 Shevtsov, Aleksei 0 2 0 - 1 1 Broad, Michael 0
29 Kota, Ashwath Kumar 1684 1 1 - 0 1½ Ho, Kingsley 1523
30 Foley, Phil 1652 1 0 - 1 1 Kerobyan, Mark 1916
31 Razhnou, Lev 1908 1 1 - 0 1 Dodukh, Artem 1669
32 Gobayashi, Reno 1787 1 1 - 0 1 Chen, Junda 1651
33 Nash, Cofi 1734 1 0 - 1 1 Verdi, Arjan 1609
34 Byrne, Adrian 0 1 0 - 1 1 Toma, Florin 1723
35 Palaj, Arjen 1698 1 1 - 0 1 Turnbull, Luc 1586
36 Calapini, Emily 987 1 1 - 0 1 Razhnova, Aryna 1552
37 Niccoli, Ludo 960 1 0 - 1 1 Singh, Ravi 1527
38 Wang, Noah Yinuo 1525 1 1 - 0 1 Karabag, Alina 874
39 Crawford, Damian 0 1 0 - 1 1 Ewart, Sarah 1454
40 Garcia, Pol 0 1 0 - 1 1 Panesar, Jagdev 1447
41 Mulholland, Jenny 1421 1 0 - 1 1 Balasubramaniam, Advaith 0
42 Robles, Camila 0 1 0 - 1 1 Ewart, Samuel 1409
43 Sinha, Srishti 1303 1 + - - 1 Ogilvie-Graham, Alexander 0
44 Roberts, James 1208 1 0 - 1 1 Olszewski, Artur 0
45 Liebman, John 1203 1 0 - 1 0½ Alcock, Graham 1749
46 Gur, Ethem 1700 0½ 1 - 0 1 Razhnova, Alena 1127
47 Austin, Robin 0 0½ 1 - 0 1 Zacek, Frantisek 1098
48 West, James 1574 0 1 - 0 1 Ponchio, Miguel 0
49 Dellow, Francis 0 0½ 0 - 1 0 Bilan, Olena 0
50 Agrawal, Kiansh 0 0 0 - 1 0 Yeung, Jia-Arn 1569
51 Austin, Danny A 0 0 0 - 1 0 Rajesh, Yuvanesh 1418
52 Anbarasu Sharmili, Vaezhaadhirai 0 0 0 - 1 0 Reinecken, Noah 0
53 Wood, Peter 1906 0½ ½ not paired