Chess on the Thames

Round 1 2 3 4 5 6 7
Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 FM Ady, Jonathan 2266 4 1 - 0 4 CM Kapechun, Mikhailo 2193
2 CM Lau, Luke 2323 3½ 1 - 0 3½ Oudet, Charlotte 1503
3 Artysiewicz, Ari 1498 3½ 0 - 1 3½ Lam, Isaac 1987
4 Patel, Aditya 1455 3 0 - 1 3 IM Large, Peter 2252
5 CM Jakhria, Kushal 2199 3 1 - 0 3 Wells, Tony 1956
6 NM Bonn, Thomas 2155 3 0 - 1 3 Rowson, David 1911
7 Santos, Joao 1909 3 0 - 1 3 CM Yu, Rock 2149
8 CM Finn, Peter 2143 3 1 - 0 3 CM Teslya, Sergiy 1888
9 Bao, Patrick 1324 3 0 - 1 3 Hill, Alistair 2078
10 Niccoli, Tony 2030 3 1 - 0 3 Hall, Conrad 1495
11 Ginige, Kaushal 0 3 0 - 1 3 Maugenest, Matthieu 2014
12 Shah, Meet 0 3 1 - 0 3 Railhac, Leon 1328
13 Uda, Malakonda Saikarthik 0 3 0 - 1 3 Farrand, Tom 1976
14 Destic, Elena 1957 3 1 - 0 3 Hoong, Nathan 1123
15 Fegan, Chris 1953 2½ 1 - 0 3 Parihar, Vaibhav 0
16 Bedi, Devina 1644 2½ 0 - 1 2½ Chauhan, Ashish 1861
17 Lau, Kenny 1462 2½ 0 - 1 2½ Gormley, Cathan 1796
18 Inzani, Michael 2007 2 1 - 0 2 Yu, Robin 1559
19 Broad, Michael 0 2 0 - 1 2 Ewart, Thomas 1539
20 Kerobyan, Mark 1916 2 1 - 0 2 Singh, Ravi 1527
21 Othman, Omar 1498 2 0 - 1 2 Razhnou, Lev 1908
22 Griffiths, Josef 1492 2 0 - 1 2 Hayler, Andy 1858
23 Sediqi, Masood 1790 2 0 - 1 2 Wang, Noah Yinuo 1525
24 Matveev, Anatoly 1463 2 0 - 1 2 Gobayashi, Reno 1787
25 Patel, Taran 1759 2 1 - 0 2 Hari, Hardhav 1481
26 Bouvier, Hugo 1460 2 1 - 0 2 Isaac, Martin 1746
27 Pattni, Kishan 1743 2 1 - 0 2 Ewart, Sarah 1454
28 Ewart, Samuel 1409 2 0 - 1 2 Ludlam, Daniel 1733
29 Toma, Florin 1723 2 ½ - ½ 2 Panesar, Jagdev 1447
30 Sinha, Srishti 1303 2 0 - 1 2 Palaj, Arjen 1698
31 Alami, Yanis 1261 2 0 - 1 2 Kota, Ashwath Kumar 1684
32 Balasubramaniam, Advaith 0 2 0 - 1 2 Chan, Harry 1659
33 Vorozhtsov, Ilya 1655 2 1 - 0 2 Jakhria, Kiaan 1449
34 Riggs, Samuel 1633 2 1 - 0 2 Calapini, Emily 987
35 Verdi, Arjan 1609 2 1 - 0 2 Shevtsov, Aleksei 0
36 Olszewski, Artur 0 2 0 - 1 1½ Alcock, Graham 1749
37 Ho, Kingsley 1523 1½ 0 - 1 1½ Gur, Ethem 1700
38 Williams, Joseph 1610 1½ ½ - ½ 1½ Austin, Robin 0
39 Rajesh, Yuvanesh 1418 1 ½ - ½ 1 Wood, Peter 1906
40 Razhnova, Alena 1127 1 0 - 1 1 Nash, Cofi 1734
41 Dodukh, Artem 1669 1 1 - 0 1 Mulholland, Jenny 1421
42 Zacek, Frantisek 1098 1 0 - 1 1 Foley, Phil 1652
43 Chen, Junda 1651 1 0 - 1 1 Roberts, James 1208
44 Ponchio, Miguel 0 1 1 - 0 1 Byrne, Adrian 0
45 Bilan, Olena 0 1 1 - 0 1 Liebman, John 1203
46 Turnbull, Luc 1586 1 1 - 0 1 Niccoli, Ludo 960
47 Karabag, Alina 874 1 0 - 1 1 West, James 1574
48 Yeung, Jia-Arn 1569 1 1 - 0 1 Garcia, Pol 0
49 Razhnova, Aryna 1552 1 1 - 0 1 Robles, Camila 0
50 Reinecken, Noah 0 1 1 - 0 0½ Dellow, Francis 0
51 Anbarasu Sharmili, Vaezhaadhirai 0 0 0 - 1 0 Agrawal, Kiansh 0
52 Austin, Danny A 0 0 1 bye
53 Crawford, Damian 0 1 ½ not paired
54 Ogilvie-Graham, Alexander 0 1 0 not paired