Standings
RUDAR - Kostolac
· Rank 8
Roster
| Bo. | Title | Name | Rtg | rtg± |
|---|---|---|---|---|
| 1 | GM | Tin, Jingyao | 2602 | +5 |
| 2 | GM | Shariyazdanov, Andrey | 2468 | +4 |
| 3 | IM | Klukin, Kirill | 2382 | +4½ |
| 4 | GM | Kosic, Dragan | 2305 | +3 |
| 5 | IM | Sutormin, Danila | 2390 | +4 |
| 6 | IM | Jovanovic, Dusan D | 2365 | +2 |
| 7 | Pavlovic, Goran | 2327 | +1½ | |
| 8 | FM | Stankovic, Boris | 2336 | 0 |
| 9 | IM | Dudukovic, Nikola | 2283 | 0 |
| 10 | Maksimovic, Boban | 2185 | 0 | |
| 11 | Stefanovic, Dragan T | 0 | 0 | |
| 12 | Maksimovic, Milan | 0 | 0 |
Matches
R1
vs
CRVENA ZVEZDA - Beograd
2½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tin, Jingyao | 2602 | ½ | 2529 | GM | Kuybokarov, Temur | W |
| 2 | W | GM | Shariyazdanov, Andrey | 2468 | 0 | 2374 | IM | Radovanovic, Mihajlo | B |
| 3 | B | IM | Klukin, Kirill | 2382 | ½ | 2371 | GM | Atalik, Suat | W |
| 4 | W | GM | Kosic, Dragan | 2305 | ½ | 2306 | GM | Antic, Dejan | B |
| 5 | B | IM | Sutormin, Danila | 2390 | ½ | 2253 | Ivanovic, Marko | W | |
| 6 | W | IM | Jovanovic, Dusan D | 2365 | ½ | 2263 | FM | Ciric, Pavle | B |
R2
vs
DEČ - Deč
3½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tin, Jingyao | 2602 | ½ | 2494 | IM | Ajay, Santhosh Parvathareddy | B |
| 2 | B | GM | Shariyazdanov, Andrey | 2468 | 1 | 2283 | FM | Radovic, Luka | W |
| 3 | W | IM | Klukin, Kirill | 2382 | 1 | 2256 | FM | Garifulin, Yury | B |
| 4 | B | GM | Kosic, Dragan | 2305 | 0 | 2256 | FM | Stanojevic, Ilija | W |
| 5 | W | IM | Sutormin, Danila | 2390 | 1 | 2164 | FM | Milekic, Daniel | B |
| 6 | B | IM | Jovanovic, Dusan D | 2365 | 0 | 2270 | FM | Ivanovic, Leonid | W |
R3
vs
PTT - Beograd
2½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tin, Jingyao | 2602 | ½ | 2612 | GM | Berkes, Ferenc | W |
| 2 | W | GM | Shariyazdanov, Andrey | 2468 | ½ | 2500 | GM | Perunovic, Milos | B |
| 3 | B | IM | Klukin, Kirill | 2382 | 0 | 2438 | IM | Cabarkapa, Novak | W |
| 4 | W | GM | Kosic, Dragan | 2305 | ½ | 2407 | IM | Radovanovic, Nikola | B |
| 5 | B | IM | Sutormin, Danila | 2390 | ½ | 2387 | IM | Lazov, Toni | W |
| 6 | W | Pavlovic, Goran | 2327 | ½ | 2307 | IM | Arsovic, Zoran | B |
R4
vs
JELICA PEP - Goračići
2½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tin, Jingyao | 2602 | 1 | 2647 | GM | Karthikeyan, Murali | B |
| 2 | B | GM | Shariyazdanov, Andrey | 2468 | ½ | 2530 | GM | Maksimovic, Bojan | W |
| 3 | W | IM | Klukin, Kirill | 2382 | 0 | 2448 | GM | Roganovic, Milos | B |
| 4 | B | GM | Kosic, Dragan | 2305 | 0 | 2353 | GM | Zajic, Milan | W |
| 5 | W | IM | Sutormin, Danila | 2390 | ½ | 2402 | GM | Stojanovic, Dalibor | B |
| 6 | B | Pavlovic, Goran | 2327 | ½ | 2451 | GM | Bogosavljevic, Boban | W |
R5
vs
HERCEGOVAC - Gajdobra
4 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tin, Jingyao | 2602 | 1 | 2358 | IM | Schekachikhin, Maksim | W |
| 2 | W | GM | Shariyazdanov, Andrey | 2468 | 1 | 2247 | FM | Alimpic, Aleksa | B |
| 3 | B | IM | Klukin, Kirill | 2382 | 1 | 2191 | Pavkov, Nebojsa | W | |
| 4 | W | GM | Kosic, Dragan | 2305 | ½ | 2204 | Kovacevic, Sinisa | B | |
| 5 | B | IM | Sutormin, Danila | 2390 | 0 | 2220 | CM | Ilincic, Aleksa | W |
| 6 | W | IM | Jovanovic, Dusan D | 2365 | ½ | 2126 | CM | Cica, Dragan | B |
R6
vs
RADNIK - Surdulica
2½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Tin, Jingyao | 2602 | 1 | 2631 | GM | Cheparinov, Ivan | B |
| 2 | B | GM | Shariyazdanov, Andrey | 2468 | 0 | 2606 | GM | Indjic, Aleksandar | W |
| 3 | W | IM | Klukin, Kirill | 2382 | ½ | 2531 | GM | Markus, Robert | B |
| 4 | B | GM | Kosic, Dragan | 2305 | ½ | 2510 | GM | Ivanisevic, Ivan | W |
| 5 | W | IM | Sutormin, Danila | 2390 | 0 | 2415 | GM | Popovic, Dusan | B |
| 6 | B | IM | Jovanovic, Dusan D | 2365 | ½ | 2372 | FM | Spasic, Petar | W |
R7
vs
RADNIČKI - ZMAJ - Beograd
3 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tin, Jingyao | 2602 | ½ | 2612 | GM | Predke, Alexandr | W |
| 2 | W | GM | Shariyazdanov, Andrey | 2468 | ½ | 2603 | GM | Bharath, Subramaniyam H | B |
| 3 | B | IM | Klukin, Kirill | 2382 | ½ | 2520 | GM | Gagunashvili, Merab | W |
| 4 | W | IM | Sutormin, Danila | 2390 | 1 | 2501 | GM | Budisavljevic, Luka | B |
| 5 | B | IM | Jovanovic, Dusan D | 2365 | 0 | 2394 | IM | Tadic, Stefan | W |
| 6 | W | Pavlovic, Goran | 2327 | ½ | 2414 | IM | Lukovic, Vladimir | B |
R8
vs
PARTIZAN - Beograd
3½ : 2½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Tin, Jingyao | 2602 | 0 | 2445 | IM | Shogdzhiev, Roman | W |
| 2 | W | GM | Shariyazdanov, Andrey | 2468 | ½ | 2371 | IM | Lapcevic, Milos | B |
| 3 | B | IM | Klukin, Kirill | 2382 | 1 | 2344 | IM | Rajkovic, Mladen | W |
| 4 | W | GM | Kosic, Dragan | 2305 | 1 | 2335 | IM | Simonovic, Aleksandar | B |
| 5 | B | IM | Sutormin, Danila | 2390 | ½ | 2223 | FM | Stefanovic, Bosko | W |
| 6 | W | IM | Jovanovic, Dusan D | 2365 | ½ | 2227 | IM | Lekic, Dusan | B |
R9
vs
NAFTAGAS - Elemir
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Shariyazdanov, Andrey | 2468 | … | 2517 | GM | Bernadskiy, Vitaliy | B |
| 2 | B | IM | Klukin, Kirill | 2382 | … | 2413 | IM | Stankovic, Milos | W |
| 3 | W | IM | Sutormin, Danila | 2390 | … | 2449 | GM | Ratkovic, Milovan | B |
| 4 | B | IM | Jovanovic, Dusan D | 2365 | … | 2437 | GM | Ratkovic, Miloje | W |
| 5 | W | Pavlovic, Goran | 2327 | … | 2211 | FM | Gusev, Mikhail | B | |
| 6 | B | Maksimovic, Boban | 2185 | … | 2269 | IM | Zlatanovic, Boroljub | W |
R10
vs
POŽEGA - Požega
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | no player | … | no player | W | ||||
| 2 | W | no player | … | no player | B | ||||
| 3 | B | no player | … | no player | W | ||||
| 4 | W | no player | … | no player | B | ||||
| 5 | B | no player | … | no player | W | ||||
| 6 | W | no player | … | no player | B |
R11
vs
GORNJA JABLANICA - Medveđa
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | no player | … | no player | B | ||||
| 2 | B | no player | … | no player | W | ||||
| 3 | W | no player | … | no player | B | ||||
| 4 | B | no player | … | no player | W | ||||
| 5 | W | no player | … | no player | B | ||||
| 6 | B | no player | … | no player | W |