Standings
RADNIČKI - ZMAJ - Beograd
· Rank 5
Roster
| Bo. | Title | Name | Rtg | rtg± |
|---|---|---|---|---|
| 1 | GM | Todorovic, Goran M | 2242 | 0 |
| 2 | GM | Predke, Alexandr | 2612 | +2½ |
| 3 | GM | Bharath, Subramaniyam H | 2603 | +3½ |
| 4 | GM | Gagunashvili, Merab | 2520 | +3½ |
| 5 | GM | Budisavljevic, Luka | 2501 | +5 |
| 6 | IM | Tadic, Stefan | 2394 | +3½ |
| 7 | IM | Pezelj, Novak | 2455 | +0½ |
| 8 | IM | Damjanovic, Vuk | 2414 | +5 |
| 9 | IM | Lukovic, Vladimir | 2414 | +3½ |
| 10 | IM | Scekic, Milos | 2373 | 0 |
| 11 | GM | Raicevic, Vladimir | 2175 | 0 |
| 12 | IM | Jovicic, Milos | 2331 | 0 |
Matches
R1
vs
DEČ - Deč
4 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Gagunashvili, Merab | 2520 | ½ | 2494 | IM | Ajay, Santhosh Parvathareddy | W |
| 2 | W | GM | Budisavljevic, Luka | 2501 | 1 | 2283 | FM | Radovic, Luka | B |
| 3 | B | IM | Tadic, Stefan | 2394 | ½ | 2256 | FM | Garifulin, Yury | W |
| 4 | W | IM | Pezelj, Novak | 2455 | 0 | 2256 | FM | Stanojevic, Ilija | B |
| 5 | B | IM | Damjanovic, Vuk | 2414 | 1 | 2164 | FM | Milekic, Daniel | W |
| 6 | W | IM | Lukovic, Vladimir | 2414 | 1 | 2270 | FM | Ivanovic, Leonid | B |
R2
vs
PTT - Beograd
3 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Predke, Alexandr | 2612 | 1 | 2612 | GM | Berkes, Ferenc | B |
| 2 | B | GM | Bharath, Subramaniyam H | 2603 | 0 | 2500 | GM | Perunovic, Milos | W |
| 3 | W | GM | Gagunashvili, Merab | 2520 | ½ | 2438 | IM | Cabarkapa, Novak | B |
| 4 | B | GM | Budisavljevic, Luka | 2501 | ½ | 2407 | IM | Radovanovic, Nikola | W |
| 5 | W | IM | Tadic, Stefan | 2394 | 0 | 2387 | IM | Lazov, Toni | B |
| 6 | B | IM | Damjanovic, Vuk | 2414 | 1 | 2308 | IM | Arsovic, Goran | W |
R3
vs
JELICA PEP - Goračići
3 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Predke, Alexandr | 2612 | 0 | 2647 | GM | Karthikeyan, Murali | W |
| 2 | W | GM | Bharath, Subramaniyam H | 2603 | ½ | 2530 | GM | Maksimovic, Bojan | B |
| 3 | B | GM | Gagunashvili, Merab | 2520 | ½ | 2448 | GM | Roganovic, Milos | W |
| 4 | W | GM | Budisavljevic, Luka | 2501 | 1 | 2382 | GM | Miljkovic, Miroslav D | B |
| 5 | B | IM | Tadic, Stefan | 2394 | ½ | 2402 | GM | Stojanovic, Dalibor | W |
| 6 | W | IM | Damjanovic, Vuk | 2414 | ½ | 2451 | GM | Bogosavljevic, Boban | B |
R4
vs
HERCEGOVAC - Gajdobra
4 : 2
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bharath, Subramaniyam H | 2603 | 1 | 2358 | IM | Schekachikhin, Maksim | B |
| 2 | B | GM | Budisavljevic, Luka | 2501 | 0 | 2247 | FM | Alimpic, Aleksa | W |
| 3 | W | IM | Tadic, Stefan | 2394 | 1 | 2191 | Pavkov, Nebojsa | B | |
| 4 | B | IM | Pezelj, Novak | 2455 | 0 | 2204 | Kovacevic, Sinisa | W | |
| 5 | W | IM | Damjanovic, Vuk | 2414 | 1 | 2220 | CM | Ilincic, Aleksa | B |
| 6 | B | IM | Lukovic, Vladimir | 2414 | 1 | 2126 | CM | Cica, Dragan | W |
R5
vs
RADNIK - Surdulica
2½ : 3½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Predke, Alexandr | 2612 | ½ | 2631 | GM | Cheparinov, Ivan | W |
| 2 | W | GM | Bharath, Subramaniyam H | 2603 | ½ | 2606 | GM | Indjic, Aleksandar | B |
| 3 | B | GM | Gagunashvili, Merab | 2520 | 0 | 2531 | GM | Markus, Robert | W |
| 4 | W | GM | Budisavljevic, Luka | 2501 | 1 | 2510 | GM | Ivanisevic, Ivan | B |
| 5 | B | IM | Tadic, Stefan | 2394 | 0 | 2415 | GM | Popovic, Dusan | W |
| 6 | W | IM | Damjanovic, Vuk | 2414 | ½ | 2372 | FM | Spasic, Petar | B |
R6
vs
PARTIZAN - Beograd
3 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Bharath, Subramaniyam H | 2603 | 0 | 2445 | IM | Shogdzhiev, Roman | W |
| 2 | W | GM | Gagunashvili, Merab | 2520 | 1 | 2344 | IM | Rajkovic, Mladen | B |
| 3 | B | GM | Budisavljevic, Luka | 2501 | ½ | 2335 | IM | Simonovic, Aleksandar | W |
| 4 | W | IM | Pezelj, Novak | 2455 | ½ | 2223 | FM | Stefanovic, Bosko | B |
| 5 | B | IM | Damjanovic, Vuk | 2414 | 0 | 2227 | IM | Lekic, Dusan | W |
| 6 | W | IM | Lukovic, Vladimir | 2414 | 1 | 2203 | Bajkic, Strahinja | B |
R7
vs
RUDAR - Kostolac
3 : 3
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Predke, Alexandr | 2612 | ½ | 2602 | GM | Tin, Jingyao | B |
| 2 | B | GM | Bharath, Subramaniyam H | 2603 | ½ | 2468 | GM | Shariyazdanov, Andrey | W |
| 3 | W | GM | Gagunashvili, Merab | 2520 | ½ | 2382 | IM | Klukin, Kirill | B |
| 4 | B | GM | Budisavljevic, Luka | 2501 | 0 | 2390 | IM | Sutormin, Danila | W |
| 5 | W | IM | Tadic, Stefan | 2394 | 1 | 2365 | IM | Jovanovic, Dusan D | B |
| 6 | B | IM | Lukovic, Vladimir | 2414 | ½ | 2327 | Pavlovic, Goran | W |
R8
vs
NAFTAGAS - Elemir
4½ : 1½
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | GM | Predke, Alexandr | 2612 | ½ | 2517 | GM | Bernadskiy, Vitaliy | W |
| 2 | W | GM | Bharath, Subramaniyam H | 2603 | 1 | 2413 | IM | Stankovic, Milos | B |
| 3 | B | GM | Gagunashvili, Merab | 2520 | ½ | 2449 | GM | Ratkovic, Milovan | W |
| 4 | W | GM | Budisavljevic, Luka | 2501 | 1 | 2437 | GM | Ratkovic, Miloje | B |
| 5 | B | IM | Tadic, Stefan | 2394 | ½ | 2211 | FM | Gusev, Mikhail | W |
| 6 | W | IM | Damjanovic, Vuk | 2414 | 1 | 2269 | IM | Zlatanovic, Boroljub | B |
R9
vs
POŽEGA - Požega
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | GM | Bharath, Subramaniyam H | 2603 | … | 2514 | IM | Kuru, Atilla | B |
| 2 | B | GM | Gagunashvili, Merab | 2520 | … | 2483 | IM | Nenezic, Marko | W |
| 3 | W | GM | Budisavljevic, Luka | 2501 | … | 2393 | GM | Strikovic, Aleksa | B |
| 4 | B | IM | Tadic, Stefan | 2394 | … | 2336 | FM | Dumbelovic, Novak | W |
| 5 | W | IM | Damjanovic, Vuk | 2414 | … | 2280 | IM | Radovanovic, Dusan | B |
| 6 | B | IM | Lukovic, Vladimir | 2414 | … | 2269 | FM | Djokic, Mihailo | W |
R10
vs
GORNJA JABLANICA - Medveđa
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | no player | … | no player | W | ||||
| 2 | W | no player | … | no player | B | ||||
| 3 | B | no player | … | no player | W | ||||
| 4 | W | no player | … | no player | B | ||||
| 5 | B | no player | … | no player | W | ||||
| 6 | W | no player | … | no player | B |
R11
vs
CRVENA ZVEZDA - Beograd
…
| Bd | Title | Name | Rtg | Pts | Rtg | Title | Name | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | no player | … | no player | B | ||||
| 2 | B | no player | … | no player | W | ||||
| 3 | W | no player | … | no player | B | ||||
| 4 | B | no player | … | no player | W | ||||
| 5 | W | no player | … | no player | B | ||||
| 6 | B | no player | … | no player | W |