Hoogeveen Open 2026

Boards Standings Pairings Starting Rank
# Title Name FideID Rtg FED Team
1 GM Thomas Beerdsen 1030108 2514 NED
2 IM AL Muthaiah 5092442 2485 IND
3 IM Eelke De Boer 1048120 2382 NED
4 FM Ivo Maris 1028146 2358 NED
5 FM Bram Ten Dam 40104877 2352 NED
6 FM Kobe Smeets 1063910 2351 NED
7 FM Noah Ritzerveld 1085760 2343 NED
8 IM Georg Seul 4601653 2342 GER
9 FM Gachatur Kazarjan 1068750 2330 NED
10 IM Manuel Bosboom 1000080 2315 NED
11 FM Raphael Felix 14339544 2307 RSA
12 FM Emil Frederick Schuricht 16270185 2296 GER
13 Tommy Grooten 1068806 2276 NED
14 FM Vladislav Lymar 14162180 2272 UKR
15 FM G Aakash 25644394 2248 IND
16 FM Kaan Ozcan 34566422 2248 TUR
17 FM Bob Beeke 1011634 2235 NED
18 FM Roger Labruyere 1059505 2232 NED
19 CM Achyuth Aravindhan 1084216 2214 NED
20 Oscar Zecha 1073826 2210 NED
21 Dylan Edwardss 1057847 2175 NED
22 IM Herman Grooten 1000330 2170 NED
23 Sven Winter 1092375 2159 NED
24 WFM Tamae Severina Jakubse 23745975 2133 CZE w
25 Erik Schoehuijs 1004425 2120 NED
26 Andries Mellema 1011464 2117 NED
27 R Anirudh 25775677 2115 IND
28 Rob Van Helvoort 1005596 2107 NED
29 Jasper Kamphuis 1059025 2100 NED
30 Artur Margaryan 13304348 2089 ARM
31 Noah Sosef 40107060 2083 NED
32 K K Gowtham 5096545 2081 IND
33 CM Luka Vaupot 14627671 2080 SLO
34 Bram Baarspul 40106187 2070 NED
35 Anand A Peter 25003801 2069 IND
36 M Athvik 33316953 2065 IND
37 Sander Westerlaan 1044346 2064 NED
38 Ferdinand Binnendijk 1031325 2063 NED
39 Kajetan Vaupot 14641003 2057 SLO
40 Ghilon Etienne 1084267 2052 NED
41 Alex Z Xu 40114775 2043 NED
42 Simon Botter 40107698 2039 NED
43 Ron Hoffman 1007599 2039 NED
44 Efim Fainkihen 14123363 2022 UKR
45 Xaveer Blok 1092723 2021 NED
46 Gustav Ten Kate 1095781 2020 NED
47 Aren Margaryan 40105075 1997 NED
48 Lisanne Taams 1055852 1986 NED w
49 Paulo Valiente 1004980 1985 NED
50 Theo Hendriks 1015915 1982 NED
51 WCM Bhai R Kashthuri 25611607 1977 IND w
52 Ragavan S Tanish 33354650 1977 IND
53 Jim Klinge 1028200 1971 NED
54 R Jeyanth 25618750 1966 IND
55 Anton Bakels 1046187 1963 NED
56 S Pranavasri 33406758 1958 IND w
57 Aadvik Suthan 1095765 1949 NED
58 Aljaz Skarlovnik 14647303 1935 SLO