36th NATO Chess Championship 2026

Round 1 2 3 4 5 6 7
Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 FM Norberg, Johan 2317 4½ 0 - 1 5 GM Sanal, Vahap 2544
2 FM Kilic, Efe Mert 2225 4 ½ - ½ 4½ FM Helbig, Mark 2232
3 IM Timmermans, Mark 2419 4 ½ - ½ 4 FM Lundin, Jan 2190
4 AGM Lami, Damiano 2228 4 0 - 1 4 IM Van Oosterom, Chiel 2403
5 FM Stein, Robert 2389 4 1 - 0 4 Hadzicki, Tomasz 2063
6 Andersen, Hans-Christoph 2179 4 0 - 1 4 IM Unuk, Laura 2318
7 CM Gulden, Egemen 2095 4 ½ - ½ 3½ FM Meskenas, Paulius 2204
8 Wells, Daniel J 2040 3½ 1 - 0 3½ FM Pedersen, Finn 2266
9 WGM Reizniece, Dana 2245 3½ 1 - 0 3½ Michalowski, Patryk 2084
10 CM Bacak, Muhammed Kaan 2208 3½ 1 - 0 3½ Mestek, Igor 2075
11 Alainis, Artis 1995 3½ ½ - ½ 3½ Jacob, Tobias 2172
12 AIM Greicius, Pijus 2159 3½ 1 - 0 3½ Thompson, Daniel 2071
13 Bohn, Ulrich 2134 3½ ½ - ½ 3½ Randall, Gordon 1913
14 Parker, Glen D 1962 3½ 0 - 1 3½ Jauk, Wilhelm 2097
15 Bjorkman, Filip 2089 3½ 1 - 0 3½ Elezi, Xhezair 1955
16 Hansen, Stefan 2138 3 ½ - ½ 3½ Ivbulis, Martins 1964
17 Cirkvencic, Franci 1966 3 0 - 1 3 Ostling, Hakan 2107
18 Tustanowski, Mateusz 2101 3 ½ - ½ 3 Ljung, Rickard 1982
19 Casteleijn, Diederick 2094 3 ½ - ½ 3 Pazeriene, Diana 1966
20 Nielsen, Jan Mose 2062 3 1 - 0 3 Unruh, Charles M 1937
21 Giedraitis, Mingaudas 1958 3 0 - 1 3 Schnabel, Bennett 2055
22 Kersic, Matej 2047 3 1 - 0 3 Filipow, Mateusz 1923
23 Tikerpuu, Mati 1914 3 0 - 1 3 Onley, David E 2045
24 Marquardt, Christian 2023 3 ½ - ½ 3 Pirs, Matjaz 1956
25 Skaburskis, Martynas 1855 3 0 - 1 3 Peraino, Andrew 2009
26 Eriksen, Olai Dyrhaug 2008 3 ½ - ½ 3 Porila, Andree 1872
27 Schneider, Uku 1647 3 ½ - ½ 3 FM Flaata, Alexander R. 2007
28 Ivarsson, Anders 2004 3 1 - 0 3 Akin, Tolga 1848
29 Violini, Paolo 1880 3 1 - 0 3 Cheung, Jan 2001
30 Greiff, Hakan 2191 2½ ½ - ½ 2½ Van De Walle, Rob 1902
31 Angelillis, Nicola Claudio 2070 2½ ½ - ½ 2½ Ulken, Neset Taha 1861
32 Stahlberg, Adam 1923 2½ ½ - ½ 2½ Nilsson, Erik 2024
33 Kruit, Erik 1886 2½ 0 - 1 2½ CM Tocco, Paolo 2019
34 Schott, Guido 1999 2½ ½ - ½ 2½ Wagenaar, Harm Theo 1860
35 Fielding, Michael 1838 2½ ½ - ½ 2½ AGM Balmaceda, Enrico 1992
36 Kedzierski, Slawomir 1990 2½ ½ - ½ 2½ Hater, David 1853
37 Mautone, Valerio 1978 2½ 1 - 0 2½ Ivsek, Cveto 1824
38 Lavender, Lee 1777 2½ 0 - 1 2½ Skwarczynski, Marcin 1961
39 Huidiu, Vasile-Cristian 1765 2½ 0 - 1 2½ Dino, Giuseppe 1945
40 Middaugh, Jon S 1827 2 0 - 1 2 Circenis, Kaspars 2056
41 Woolf, Ben 1827 2 0 - 1 2 Sauer, Marko 2054
42 Almonti, Alessandro 2010 2 1 - 0 2 Clybouw, Randee 1821
43 Steffers, Hendrik 1820 2 0 - 1 2 Aagaard, Gert 1995
44 AIM Nguyen, Johnny 1938 2 1 - 0 2 Ross, David C 1776
45 Choina, Michal 1934 2 1 - 0 2 Coulon, Dominic 1812
46 WCM Driza, Arta 1923 2 1 - 0 2 Macdonald, Quinn 1779
47 Koops, Janis 1914 2 1 - 0 2 Ziuras, Tomas 1777
48 Hater, Andrew 1768 2 1 - 0 2 AFM Fundaro, Jean-Pierre 1891
49 Getty, Robert 1726 2 0 - 1 2 Szafranski, Maciej 1891
50 Josso, Benjamin 1861 2 ½ - ½ 2 Diependael, Jakob 1729
51 Steen, Kris 1860 2 ½ - ½ 2 Lambruschini, Alex 1737
52 Anghel, Iulian 1857 2 1 - 0 2 Stikane, Evelina 1698
53 Lionter, Vladimir 1554 2 ½ - ½ 2 Tucker, David S 1850
54 Van Den Heuvel, Tonnie 1849 2 ½ - ½ 2 Mason, Thomas 0
55 Papler, Peter 1730 1½ 0 - 1 1½ Briedis, Juris 1930
56 AFM Abbate, Giovanni 1668 1½ 0 - 1 1½ Adolfssen, Rico 1885
57 Valentine, Steve 0 1½ ½ - ½ 1½ Dowd, Patrick 1819
58 Douglas, Frederick 0 1½ 0 - 1 1½ Simard, Francois 1819
59 Spatrisano, Diego 1800 1½ 1 - 0 1½ Boudry, Rik 1599
60 Kleponis, Martynas 0 1½ 0 - 1 1½ Lamming, Christopher 1770
61 Echavarria Hidalgo, Fernando 1754 1½ 0 - 1 1½ Simion, Marius-Alexandru 0
62 Cavinato, Ermes 1631 1 0 - 1 1 Smit, Jan 1820
63 Qirici, Gernat 0 1 0 - 1 1 Esposito, Francesca 1734
64 Heinat, Alar 1713 1 1 - 0 1 Chapman, Chas 1587
65 Ventura-Alvarenga, Andre 0 1 1 - 0 1 Stuhr, Finn 1683
66 Ghiacy, Jelani 1492 ½ 0 - 1 1 Dediu, Dan-Andreas 0
67 Orzella, Paolo 1765 ½ 0 - 1 ½ Minnaert, Bob 1531
68 Karakushi, Ramadan 0 ½ 1 - 0 0 O`neill, Stephen G 1652