36th NATO Chess Championship 2026

Round 1 2 3 4 5 6 7
Bo. Title White Rtg Pts Result Pts Title Black Rtg
1 GM Sanal, Vahap 2544 6 * 5 FM Helbig, Mark 2232
2 IM Van Oosterom, Chiel 2403 5 * 5 FM Stein, Robert 2389
3 IM Unuk, Laura 2318 5 * 4½ IM Timmermans, Mark 2419
4 AIM Greicius, Pijus 2159 4½ * 4½ FM Norberg, Johan 2317
5 Jauk, Wilhelm 2097 4½ * 4½ WGM Reizniece, Dana 2245
6 FM Kilic, Efe Mert 2225 4½ * 4½ Bjorkman, Filip 2089
7 Wells, Daniel J 2040 4½ * 4½ CM Bacak, Muhammed Kaan 2208
8 FM Lundin, Jan 2190 4½ * 4½ CM Gulden, Egemen 2095
9 Onley, David E 2045 4 * 4 AGM Lami, Damiano 2228
10 FM Meskenas, Paulius 2204 4 * 4 Kersic, Matej 2047
11 Ivbulis, Martins 1964 4 * 4 Andersen, Hans-Christoph 2179
12 Jacob, Tobias 2172 4 * 4 Ivarsson, Anders 2004
13 Peraino, Andrew 2009 4 * 4 Bohn, Ulrich 2134
14 Ostling, Hakan 2107 4 * 4 Violini, Paolo 1880
15 Hadzicki, Tomasz 2063 4 * 4 Alainis, Artis 1995
16 Schnabel, Bennett 2055 4 * 4 Nielsen, Jan Mose 2062
17 Randall, Gordon 1913 4 * 3½ FM Pedersen, Finn 2266
18 Ljung, Rickard 1982 3½ * 3½ Hansen, Stefan 2138
19 Pazeriene, Diana 1966 3½ * 3½ Tustanowski, Mateusz 2101
20 Skwarczynski, Marcin 1961 3½ * 3½ Casteleijn, Diederick 2094
21 Michalowski, Patryk 2084 3½ * 3½ Mautone, Valerio 1978
22 Mestek, Igor 2075 3½ * 3½ Elezi, Xhezair 1955
23 Thompson, Daniel 2071 3½ * 3½ Parker, Glen D 1962
24 Dino, Giuseppe 1945 3½ * 3½ Marquardt, Christian 2023
25 CM Tocco, Paolo 2019 3½ * 3½ Schneider, Uku 1647
26 Pirs, Matjaz 1956 3½ * 3½ Eriksen, Olai Dyrhaug 2008
27 FM Flaata, Alexander R. 2007 3½ * 3½ Porila, Andree 1872
28 Choina, Michal 1934 3 * 3 Greiff, Hakan 2191
29 Filipow, Mateusz 1923 3 * 3 Angelillis, Nicola Claudio 2070
30 Circenis, Kaspars 2056 3 * 3 WCM Driza, Arta 1923
31 Sauer, Marko 2054 3 * 3 Stahlberg, Adam 1923
32 Nilsson, Erik 2024 3 * 3 Koops, Janis 1914
33 Van De Walle, Rob 1902 3 * 3 Almonti, Alessandro 2010
34 Cheung, Jan 2001 3 * 3 Tikerpuu, Mati 1914
35 Szafranski, Maciej 1891 3 * 3 Schott, Guido 1999
36 Aagaard, Gert 1995 3 * 3 Anghel, Iulian 1857
37 AGM Balmaceda, Enrico 1992 3 * 3 Skaburskis, Martynas 1855
38 Ulken, Neset Taha 1861 3 * 3 Kedzierski, Slawomir 1990
39 Wagenaar, Harm Theo 1860 3 * 3 Cirkvencic, Franci 1966
40 Hater, David 1853 3 * 3 Giedraitis, Mingaudas 1958
41 Akin, Tolga 1848 3 * 3 AIM Nguyen, Johnny 1938
42 Unruh, Charles M 1937 3 * 3 Fielding, Michael 1838
43 Briedis, Juris 1930 2½ * 3 Hater, Andrew 1768
44 Lambruschini, Alex 1737 2½ * 2½ Kruit, Erik 1886
45 Adolfssen, Rico 1885 2½ * 2½ Spatrisano, Diego 1800
46 Lamming, Christopher 1770 2½ * 2½ Josso, Benjamin 1861
47 Mason, Thomas 0 2½ * 2½ Steen, Kris 1860
48 Tucker, David S 1850 2½ * 2½ Huidiu, Vasile-Cristian 1765
49 Simion, Marius-Alexandru 0 2½ * 2½ Van Den Heuvel, Tonnie 1849
50 Ivsek, Cveto 1824 2½ * 2½ Lavender, Lee 1777
51 Simard, Francois 1819 2½ * 2½ Lionter, Vladimir 1554
52 Diependael, Jakob 1729 2½ * 2 Middaugh, Jon S 1827
53 AFM Fundaro, Jean-Pierre 1891 2 * 2 Ziuras, Tomas 1777
54 Esposito, Francesca 1734 2 * 2 Woolf, Ben 1827
55 Clybouw, Randee 1821 2 * 2 Getty, Robert 1726
56 Smit, Jan 1820 2 * 2 Heinat, Alar 1713
57 Ross, David C 1776 2 * 2 Steffers, Hendrik 1820
58 Dowd, Patrick 1819 2 * 2 Ventura-Alvarenga, Andre 0
59 Coulon, Dominic 1812 2 * 2 Dediu, Dan-Andreas 0
60 Macdonald, Quinn 1779 2 * 2 Valentine, Steve 0
61 Stikane, Evelina 1698 2 * 1½ Echavarria Hidalgo, Fernando 1754
62 Minnaert, Bob 1531 1½ * 1½ Papler, Peter 1730
63 Karakushi, Ramadan 0 1½ * 1½ AFM Abbate, Giovanni 1668
64 Boudry, Rik 1599 1½ * 1½ Douglas, Frederick 0
65 Stuhr, Finn 1683 1 * 1½ Kleponis, Martynas 0
66 Chapman, Chas 1587 1 * 1 Cavinato, Ermes 1631
67 Orzella, Paolo 1765 ½ * 1 Qirici, Gernat 0
68 O`neill, Stephen G 1652 0 * ½ Ghiacy, Jelani 1492