36th NATO Chess Championship 2026

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 AGM Lami, Damiano 2228 3 0 - 1 3 GM Sanal, Vahap 2544
2 FM Stein, Robert 2389 3 1 - 0 3 CM Bacak, Muhammed Kaan 2208
3 AIM Greicius, Pijus 2159 3 ½ - ½ 2½ IM Timmermans, Mark 2419
4 Bjorkman, Filip 2089 2½ 0 - 1 2½ IM Van Oosterom, Chiel 2403
5 CM Gulden, Egemen 2095 2½ ½ - ½ 2½ IM Unuk, Laura 2318
6 FM Norberg, Johan 2317 2½ 1 - 0 2½ Michalowski, Patryk 2084
7 WGM Reizniece, Dana 2245 2½ 0 - 1 2½ Elezi, Xhezair 1955
8 Wells, Daniel J 2040 2½ 0 - 1 2½ FM Helbig, Mark 2232
9 Nielsen, Jan Mose 2062 2½ 0 - 1 2½ FM Kilic, Efe Mert 2225
10 Schott, Guido 1999 2½ 0 - 1 2½ FM Meskenas, Paulius 2204
11 Bohn, Ulrich 2134 2½ ½ - ½ 2½ Mestek, Igor 2075
12 Marquardt, Christian 2023 2½ ½ - ½ 2 FM Pedersen, Finn 2266
13 Greiff, Hakan 2191 2 ½ - ½ 2 AGM Balmaceda, Enrico 1992
14 Andersen, Hans-Christoph 2179 2 1 - 0 2 Cirkvencic, Franci 1966
15 Kedzierski, Slawomir 1990 2 ½ - ½ 2 Jacob, Tobias 2172
16 Pazeriene, Diana 1966 2 1 - 0 2 Hansen, Stefan 2138
17 Tustanowski, Mateusz 2101 2 0 - 1 2 Ivbulis, Martins 1964
18 Parker, Glen D 1962 2 1 - 0 2 Casteleijn, Diederick 2094
19 Giedraitis, Mingaudas 1958 2 0 - 1 2 Hadzicki, Tomasz 2063
20 Skwarczynski, Marcin 1961 2 ½ - ½ 2 Schnabel, Bennett 2055
21 Choina, Michal 1934 2 0 - 1 2 Onley, David E 2045
22 Skaburskis, Martynas 1855 2 ½ - ½ 2 CM Tocco, Paolo 2019
23 Almonti, Alessandro 2010 2 0 - 1 2 Filipow, Mateusz 1923
24 Eriksen, Olai Dyrhaug 2008 2 1 - 0 2 Dino, Giuseppe 1945
25 Violini, Paolo 1880 2 1 - 0 2 FM Flaata, Alexander R. 2007
26 Schneider, Uku 1647 2 1 - 0 2 Cheung, Jan 2001
27 Alainis, Artis 1995 2 1 - 0 2 Middaugh, Jon S 1827
28 Van De Walle, Rob 1902 1½ ½ - ½ 1½ Ostling, Hakan 2107
29 AFM Fundaro, Jean-Pierre 1891 1½ 0 - 1 1½ Jauk, Wilhelm 2097
30 Kruit, Erik 1886 1½ 0 - 1 1½ Thompson, Daniel 2071
31 Angelillis, Nicola Claudio 2070 1½ 0 - 1 1½ Randall, Gordon 1913
32 Anghel, Iulian 1857 1½ ½ - ½ 1½ Circenis, Kaspars 2056
33 Fielding, Michael 1838 1½ 1 - 0 1½ Sauer, Marko 2054
34 Kersic, Matej 2047 1½ 1 - 0 1½ Szafranski, Maciej 1891
35 Clybouw, Randee 1821 1½ ½ - ½ 1½ Nilsson, Erik 2024
36 Simard, Francois 1819 1½ 0 - 1 1½ Ljung, Rickard 1982
37 Mautone, Valerio 1978 1½ 0 - 1 1½ Porila, Andree 1872
38 AIM Nguyen, Johnny 1938 1½ 0 - 1 1½ Ulken, Neset Taha 1861
39 WCM Driza, Arta 1923 1½ ½ - ½ 1½ Tucker, David S 1850
40 Stahlberg, Adam 1923 1½ 1 - 0 1½ Ziuras, Tomas 1777
41 Lavender, Lee 1777 1½ 0 - 1 1 Peraino, Andrew 2009
42 Ivarsson, Anders 2004 1 1 - 0 1 Smit, Jan 1820
43 Ivsek, Cveto 1824 1 1 - 0 1 Aagaard, Gert 1995
44 Steffers, Hendrik 1820 1 0 - 1 1 Pirs, Matjaz 1956
45 Spatrisano, Diego 1800 1 0 - 1 1 Unruh, Charles M 1937
46 Ross, David C 1776 1 ½ - ½ 1 Briedis, Juris 1930
47 Koops, Janis 1914 1 0 - 1 1 Coulon, Dominic 1812
48 Tikerpuu, Mati 1914 1 1 - 0 1 Macdonald, Quinn 1779
49 Hater, Andrew 1768 1 ½ - ½ 1 Adolfssen, Rico 1885
50 Josso, Benjamin 1861 1 0 - 1 1 Lambruschini, Alex 1737
51 Steen, Kris 1860 1 1 - 0 1 Esposito, Francesca 1734
52 Echavarria Hidalgo, Fernando 1754 1 ½ - ½ 1 Wagenaar, Harm Theo 1860
53 Valentine, Steve 0 1 ½ - ½ 1 Hater, David 1853
54 Van Den Heuvel, Tonnie 1849 1 1 - 0 1 Diependael, Jakob 1729
55 Ventura-Alvarenga, Andre 0 1 0 - 1 1 Akin, Tolga 1848
56 Woolf, Ben 1827 1 1 - 0 1 Stuhr, Finn 1683
57 Huidiu, Vasile-Cristian 1765 ½ 1 - 0 1 Kleponis, Martynas 0
58 AFM Abbate, Giovanni 1668 ½ 0 - 1 ½ Dowd, Patrick 1819
59 Douglas, Frederick 0 ½ 0 - 1 ½ Lamming, Christopher 1770
60 Orzella, Paolo 1765 ½ 0 - 1 ½ Mason, Thomas 0
61 Papler, Peter 1730 ½ ½ - ½ ½ Dediu, Dan-Andreas 0
62 Getty, Robert 1726 ½ ½ - ½ ½ Simion, Marius-Alexandru 0
63 Cavinato, Ermes 1631 ½ ½ - ½ ½ Heinat, Alar 1713
64 Stikane, Evelina 1698 0 1 - 0 0 Minnaert, Bob 1531
65 Lionter, Vladimir 1554 0 1 - 0 0 O`neill, Stephen G 1652
66 Boudry, Rik 1599 0 ½ - ½ 0 Ghiacy, Jelani 1492
67 Karakushi, Ramadan 0 0 0 - 1 0 Chapman, Chas 1587
68 Qirici, Gernat 0 0 1 bye
69 FM Lundin, Jan 2190 3 0 not paired