9th Istanbul International Open

Masa Unvan Beyaz Rtg Puan Sonuç Puan Unvan Siyah Rtg
1 RAHMANI, Jamshid 1695 · 4 puan 1695 4 0 - 1 4 INCEKARA, Abuzer 1642 · 4 puan 1642
2 SEZGIN, Hakan Ertug 1626 · 3½ puan 1626 3½ 1 - 0 3½ CANPOLAT, Berat Yagiz 1708 · 3½ puan 1708
3 MAHDAVI, Mani 1687 · 3½ puan 1687 3½ ½ - ½ 3½ OZLUSOZ, Kamil Selim 1582 · 3½ puan 1582
4 TEK, Orkun 1684 · 3½ puan 1684 3½ 1 - 0 3½ KARTAL, Ahmet Kerem 1624 · 3½ puan 1624
5 AKIN, Mustafa Mirac 1662 · 3½ puan 1662 3½ 1 - 0 3½ MIXON, Ozan Barrie 1435 · 3½ puan 1435
6 ZHANIN, Nasraw Mustafa 1655 · 3½ puan 1655 3½ ½ - ½ 3½ GUNDUZ, Mehmet Mete 1511 · 3½ puan 1511
7 DALKIC, Tufan Ugur 1605 · 3½ puan 1605 3½ ½ - ½ 3½ TOSUN, Turker Ali 1640 · 3½ puan 1640
8 SARIN, Demir 1696 · 3 puan 1696 3 1 - 0 3 HAMAMCI, Berat 1572 · 3 puan 1572
9 KAYAR, Duru 1591 · 3 puan 1591 3 0 - 1 3 TUTAR, Kayra 1694 · 3 puan 1694
10 KORKMAZ, Fatih 1690 · 3 puan 1690 3 1 - 0 3 DIRLIK, Mustafa Omer 1551 · 3 puan 1551
11 SALIMLI, Rufat 1676 · 3 puan 1676 3 ½ - ½ 3 SENYUZ, Kutay Emre 1527 · 3 puan 1527
12 YILMAZ, Ali 1545 · 3 puan 1545 3 ½ - ½ 3 ATAM, Aliriza 1674 · 3 puan 1674
13 DUYAR, Mehmet Jerfi 1529 · 3 puan 1529 3 0 - 1 3 HERDEM, Osman Eray 1647 · 3 puan 1647
14 SEKER, Hasan Kerem 1527 · 3 puan 1527 3 0 - 1 3 PEHLIVAN, Mete 1638 · 3 puan 1638
15 KILIC, Mehmet Tuna 1511 · 3 puan 1511 3 0 - 1 3 DOGAN, Emir Ilgaz 1633 · 3 puan 1633
16 BOZDAG, Hasan Ali 1632 · 3 puan 1632 3 0 - 1 3 KARABULUT, Hasan Firat 1421 · 3 puan 1421
17 TANRISEVER, Gokhan 1414 · 3 puan 1414 3 ½ - ½ 3 CIMSIT, Muhammet Taha 1629 · 3 puan 1629
18 BILGIN, Zeynep Erva 1506 · 3 puan 1506 3 0 - 1 3 TOKAN, Melih 1627 · 3 puan 1627
19 FIRIDIN, Abdullah Hakan 1402 · 3 puan 1402 3 1 - 0 3 ZHAPPAR, Zeinep 1627 · 3 puan 1627
20 ZABIHI, Mohammadsaleh 1620 · 3 puan 1620 3 ½ - ½ 3 DAVARI, Tofigh 3 puan 0
21 NAVIIDI, Parsa 3 puan 0 3 1 - 0 3 KARATAS, Deniz Cinar 1604 · 3 puan 1604
22 OLCER, Ozcan 1574 · 2½ puan 1574 2½ 1 - 0 2½ NIKFAR, Mahan 1682 · 2½ puan 1682
23 BAGCI, Hikmet 1678 · 2½ puan 1678 2½ 1 - 0 2½ GUMUS, Fahir Safak 1560 · 2½ puan 1560
24 CANLI, Elif Rana 1676 · 2½ puan 1676 2½ 0 - 1 2½ OZDEMIR, Erden 1551 · 2½ puan 1551
25 PARAKOZ, Ugur 1548 · 2½ puan 1548 2½ 1 - 0 2½ KARACA, Lisan Doruk 1676 · 2½ puan 1676
26 DEMIRCI, Demirkan Ilgaz 1671 · 2½ puan 1671 2½ 1 - 0 2½ KOCAOGLU, Idil 1548 · 2½ puan 1548
27 YAKA, Asil 1525 · 2½ puan 1525 2½ 0 - 1 2½ OGUZ, Emek Ege 1665 · 2½ puan 1665
28 KEBBE, Raif 1653 · 2½ puan 1653 2½ 0 - 1 2½ ARPACIOGLU, Yigit 1537 · 2½ puan 1537
29 GUL, Yunus Yigit 1640 · 2½ puan 1640 2½ 0 - 1 2½ CAYIR, Salih Hamza 1535 · 2½ puan 1535
30 ABIBULLA, Inzhu 1636 · 2½ puan 1636 2½ 1 - 0 2½ KEFELI, Deniz Emre 1527 · 2½ puan 1527
31 ALVER, Mete 1523 · 2½ puan 1523 2½ 0 - 1 2½ FIRTINA, Oguzhan 1635 · 2½ puan 1635
32 BULUT, Ahmed Aras 1510 · 2½ puan 1510 2½ 1 - 0 2½ NAGHDI, Melika 1625 · 2½ puan 1625
33 SALAR, Ataberk 1617 · 2½ puan 1617 2½ 0 - 1 2½ TOSUN, Emir Emre 1522 · 2½ puan 1522
34 ALPARSLAN, Hasan Kemal 1511 · 2½ puan 1511 2½ 0 - 1 2½ DEMIRCI, Baran Cagin 1605 · 2½ puan 1605
35 GUNDOGAN, Mehmet Emir 1487 · 2½ puan 1487 2½ 0 - 1 2½ TUNCA, Remzi 1600 · 2½ puan 1600
36 CICIN, Taha 1599 · 2½ puan 1599 2½ ½ - ½ 2½ AGIRBAS, Salih 1519 · 2½ puan 1519
37 TEZGELDI, Hasan Yaman 1490 · 2½ puan 1490 2½ ½ - ½ 2½ TURKDOGAN, Deniz Erdem 1599 · 2½ puan 1599
38 KESKE, Aren 1596 · 2½ puan 1596 2½ 1 - 0 2½ ESKIKOY, Mert Umut 1514 · 2½ puan 1514
39 SAYGILI, Arda 1596 · 2½ puan 1596 2½ 1 - 0 2½ DONMEZ, Elif 1511 · 2½ puan 1511
40 SEVGEN, Doru 1588 · 2½ puan 1588 2½ 0 - 1 2½ OKUR, Ceyda 1490 · 2½ puan 1490
41 DEMIROGLU, Emir 1448 · 2½ puan 1448 2½ ½ - ½ 2½ USTUNBAS, Berkay 1587 · 2½ puan 1587
42 OTUZOV, Begmurad 1586 · 2½ puan 1586 2½ 1 - 0 2½ SIREKBASAN, Ela 1453 · 2½ puan 1453
43 AKKAYA, Sahin 1431 · 2½ puan 1431 2½ 0 - 1 2½ UCAR, Ugur 1581 · 2½ puan 1581
44 AGHAMALIYEV, Banu 1574 · 2½ puan 1574 2½ 1 - 0 2½ CIMSIT, Kayra 1427 · 2½ puan 1427
45 ERDOGAN, Celalettin 1569 · 2 puan 1569 2 1 - 0 2 ALKAN, Fazli Enes 1687 · 2 puan 1687
46 DERYA, Doruk 1565 · 2 puan 1565 2 + - - 2 OZLU, Ali Caner 1687 · 2 puan 1687
47 COLGECEN, Bilal 1682 · 2 puan 1682 2 0 - 1 2 VATANKHAH, Sharabyani Amir Abbas 1564 · 2 puan 1564
48 ERSOY, Emre 1560 · 2 puan 1560 2 0 - 1 2 YAMAN, Eren 1677 · 2 puan 1677
49 AYDOGAN, Rustu 1563 · 2 puan 1563 2 1 - 0 2 AYAR, Yusuf Kagan 1660 · 2 puan 1660
50 TOSUN, Baris 1559 · 2 puan 1559 2 0 - 1 2 BOOZHMEHRANI, Mehrab 1655 · 2 puan 1655
51 YAZGAN, Omer Faruk 1647 · 2 puan 1647 2 0 - 1 2 CINKIZ, Nilay 1561 · 2 puan 1561
52 KESERCI, Ahmet 1639 · 2 puan 1639 2 0 - 1 2 GOCMEN, Zekeriya 1554 · 2 puan 1554
53 TAS, Taylan 1550 · 2 puan 1550 2 1 - 0 2 ZUMRUT, Cihan 1638 · 2 puan 1638
54 DEMIRAY, Demir 1633 · 2 puan 1633 2 ½ - ½ 2 KARAHISARLI, Haydar Ata 1554 · 2 puan 1554
55 TORBATIAN, Mashhadi Dorsa 1538 · 2 puan 1538 2 0 - 1 2 BUYUKCENGIZ, Ahmet Suha 1630 · 2 puan 1630
56 KURNAZ, Muhammet 1630 · 2 puan 1630 2 1 - 0 2 KIRMAN, Ediz Yahya 1552 · 2 puan 1552
57 LEE, Jepil 1621 · 2 puan 1621 2 1 - 0 2 OZDEMIR, Hasan 1552 · 2 puan 1552
58 TULEK, Mehmet Orhun 1619 · 2 puan 1619 2 1 - 0 2 ERCI, Yusuf Kagan 1540 · 2 puan 1540
59 DAL, Cagan Serkan 1532 · 2 puan 1532 2 0 - 1 2 BUYUK, Sedat Deniz 1618 · 2 puan 1618
60 OPCUN, Ali Atilla 1613 · 2 puan 1613 2 1 - 0 2 EYTEMIS, Gulsum 1525 · 2 puan 1525
61 AKBARPOURMIRI, Massoumeh 1526 · 2 puan 1526 2 1 - 0 2 ALIKHANI, Kiyan 1610 · 2 puan 1610
62 SEYMEN, Batuhan 1607 · 2 puan 1607 2 0 - 1 2 ERDOGAN, Mehmet Kerim 1524 · 2 puan 1524
63 GURTURK, Omer Rasit 1512 · 2 puan 1512 2 1 - 0 2 ARICAN, Enes 1606 · 2 puan 1606
64 IZAN, Idil 1508 · 2 puan 1508 2 1 - 0 2 YILMAZ, Mustafa 1602 · 2 puan 1602
65 YILMAZ, Can Aslan 1470 · 2 puan 1470 2 + - - 2 YAHSI, Oguzhan Gokturk 1600 · 2 puan 1600
66 PIR, Hasan 1598 · 2 puan 1598 2 1 - 0 2 KOROGLU, Yagizhan Zafer 1434 · 2 puan 1434
67 KARAASLAN, Yigit Emir 1505 · 2 puan 1505 2 ½ - ½ 2 SARI, Engin 1597 · 2 puan 1597
68 ORENGUL, Selim Taha 1425 · 2 puan 1425 2 1 - 0 2 MAHARRAMOV, Zakir 1588 · 2 puan 1588
69 KARABAKİ, Ataberk 1411 · 2 puan 1411 2 0 - 1 2 DOGAN, Ela Zeynep 1584 · 2 puan 1584
70 KORKUT, Mustafa 1578 · 2 puan 1578 2 1 - 0 2 ZAHMATKESH, Mohammadhossein 2 puan 0
71 SEYAHI, Aras Demir 1577 · 2 puan 1577 2 0 - 1 2 NAOURA, Ahmad 2 puan 0
72 YILDIZ, Arda 1512 · 1½ puan 1512 1½ 1 - 0 1½ RENDECIOGLU, Enes 1639 · 1½ puan 1639
73 TURALI, Can Yigit 1508 · 1½ puan 1508 1½ 0 - 1 1½ URUM, Kerem 1614 · 1½ puan 1614
74 YENICE, Yusuf Erkan 1613 · 1½ puan 1613 1½ 1 - 0 1½ ERDEM, Arin 1506 · 1½ puan 1506
75 KARSIYAKA, Leyla 1507 · 1½ puan 1507 1½ 0 - 1 1½ EKMEN, Alper Kaan 1601 · 1½ puan 1601
76 ATABAY, Mesut 1584 · 1½ puan 1584 1½ ½ - ½ 1½ NAGHDI, Pourya 1505 · 1½ puan 1505
77 TOKEL, Metehan 1584 · 1½ puan 1584 1½ 1 - 0 1½ TURKASLAN, Ahmet Selim 1497 · 1½ puan 1497
78 DEMIROGLU, Emir Pars 1494 · 1½ puan 1494 1½ 0 - 1 1½ KARAGOZ, Halid 1583 · 1½ puan 1583
79 KILICASLAN, Ozgur 1489 · 1½ puan 1489 1½ 0 - 1 1½ KOCA, Ahmet Zeybek 1576 · 1½ puan 1576
80 BARAN, Baris Efe 1572 · 1½ puan 1572 1½ 0 - 1 1½ SEKER, Melih 1481 · 1½ puan 1481
81 ALKAN, Yigit Ali 1564 · 1½ puan 1564 1½ 1 - 0 1½ ANDIC, Aren 1470 · 1½ puan 1470
82 OZKASAP, Ali Efe 1444 · 1½ puan 1444 1½ ½ - ½ 1½ TURNALAR, Meric 1554 · 1½ puan 1554
83 BASOGLU, Emirali 1553 · 1½ puan 1553 1½ 1 - 0 1½ AY, Mirac Çinar 1419 · 1½ puan 1419
84 ÇURĞATAY, Ömer Deniz 1527 · 1½ puan 1527 1½ 1 - 0 1½ BELLER, Ali 1406 · 1½ puan 1406
85 SAHRAEI, Barbod 1426 · 1½ puan 1426 1½ 1 - 0 1½ DEMIR, Fatih 1526 · 1½ puan 1526
86 ALSIDDIQI, Ibrahim 1518 · 1 puan 1518 1 0 - 1 1 CALIS, Ahmet Esref 1654 · 1 puan 1654
87 ACU, Alper Tugrul 1601 · 1 puan 1601 1 ½ - ½ 1 BATUM, Aylin 1508 · 1 puan 1508
88 DALBELER, Utku 1502 · 1 puan 1502 1 1 - 0 1 ARSLAN, Bilge 1584 · 1 puan 1584
89 GUL, Rohan 1498 · 1 puan 1498 1 0 - 1 1 SELMAN, Murat 1578 · 1 puan 1578
90 ODABASI, Nail 1478 · 1 puan 1478 1 0 - 1 1 CAMUZ, Armin 1566 · 1 puan 1566
91 ODABASI, Kenan 1565 · 1 puan 1565 1 0 - 1 1 DEMIRCI, Kerem 1499 · 1 puan 1499
92 TOKGOZ, Mesut 1555 · 1 puan 1555 1 0 - 1 1 EREN, Ali Emir 1486 · 1 puan 1486
93 DOĞAN, Ahmet Muhammed Furkan 1547 · 1 puan 1547 1 - - + 1 CALKILIC, Kerem 1439 · 1 puan 1439
94 SHAKERI, Farhan 1547 · 1 puan 1547 1 ½ - ½ 1 ZABIHI, Sara 1417 · 1 puan 1417
95 CICIN, Yusuf 1474 · 1 puan 1474 1 - - + 1 SUREK, Cinar 1547 · 1 puan 1547
96 CALISKAN, Tuna Lider 1441 · 1 puan 1441 1 0 - 1 1 OZKAYA, Mete 1543 · 1 puan 1543
97 ABAY, Caghan Cengiz 1541 · 1 puan 1541 1 1 - 0 1 SOLIN, Soran Azad 1431 · 1 puan 1431
98 ANSARI, Kia Masih 1423 · 1 puan 1423 1 0 - 1 1 AZIMIZADEH, Nikki 1529 · 1 puan 1529
99 SELAMET, Nisan Liva 1409 · 1 puan 1409 1 0 - 1 1 BAPOGLU, Ibrahim 1528 · 1 puan 1528
100 GURBANLI, Emil 1 puan 0 1 0 - 1 1 TEK, Faik 1527 · 1 puan 1527
101 SAMIEE, Ali 1 puan 0 1 ½ - ½ 1 KANDEMIR, Artun 1525 · 1 puan 1525
102 SHARBATI, Ibaida ½ puan 0 ½ 1 - 0 1 IARAKHMEDOV, Rabbani 1142 · 1 puan 1142
103 FM FM MOHAMMADIAN, Mohammad 1608 · ½ puan 1608 ½ 1 - 0 ½ ZEYNALLI, Rananur ½ puan 0
104 ALBORZI, Nikan 0 puan 0 0 0 - 1 0 TARHAN, Ismail 1608 · 0 puan 1608
105 ZOLFALI, Diana 1419 · 0 puan 1419 0 1 - 0 0 ANSARI, Kia Nima 0 puan 0
106 REZAEI, Ziba 0 puan 0 0 0 - 1 0 AHMED, Soran Azad 0 puan 0
107 ACIKKOL, Aras 1695 · 1 puan 1695 1 0 not paired
108 YUCESAN, Berker 1659 · 1 puan 1659 1 0 not paired
109 ALTUN, Kadir Ata 1623 · ½ puan 1623 ½ 0 not paired
110 DEMIR, Doruk 1609 · 1 puan 1609 1 0 not paired
111 TOZ, Ceyhun 1567 · 1 puan 1567 1 0 not paired
112 BAKTEMUR, Gokhan 1566 · 0 puan 1566 0 0 not paired
113 FARAHANI, Ali 1557 · 1 puan 1557 1 0 not paired
114 SEKER, Kutsal 1550 · 0 puan 1550 0 0 not paired
115 CALI, Erdinc 1537 · 0 puan 1537 0 0 not paired
116 MAMAS, Hasan Huseyin 1515 · 0 puan 1515 0 0 not paired